Back to overview
Chapter 12: Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder
1201: Soybeans, whether or not broken
Code | Description | ||||
---|---|---|---|---|---|
1201.10.00.00 | Seed | ||||
1201.90.00 | Other | ||||
1201.90.00.05 | · Seeds of a kind used as oil stock | ||||
· Other | |||||
1201.90.00.10 | · · Certified organic | ||||
1201.90.00.90 | · · Other |
1202: Peanuts (ground-nuts), not roasted or otherwise cooked, whether or not shelled or broken
Code | Description | ||||
---|---|---|---|---|---|
1202.30 | Seed | ||||
1202.30.05.00 | · Described in general note 15 of the tariff schedule and entered pursuant to its provisions | ||||
1202.30.40.00 | · Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | ||||
1202.30.80.00 | · Other | ||||
Other | |||||
1202.41 | · In shell | ||||
1202.41.05 | · · Described in general note 15 of the tariff schedule and entered pursuant to its provisions | ||||
1202.41.05.20 | · · · For use as oil stock | ||||
1202.41.05.40 | · · · Other | ||||
1202.41.40 | · · Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | ||||
1202.41.40.20 | · · · For use as oil stock | ||||
1202.41.40.40 | · · · Other | ||||
1202.41.80 | · · Other | ||||
1202.41.80.20 | · · · For use as oil stock | ||||
1202.41.80.40 | · · · Other | ||||
1202.42 | · Shelled, whether or not broken | ||||
· · Dry-blanched | |||||
1202.42.10 | · · · Described in general note 15 of the tariff schedule and entered pursuant to its provisions | ||||
1202.42.10.20 | · · · · For use as oil stock | ||||
1202.42.10.40 | · · · · Other | ||||
1202.42.15 | · · · Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | ||||
1202.42.15.20 | · · · · For use as oil stock | ||||
1202.42.15.40 | · · · · Other | ||||
1202.42.20 | · · · Other | ||||
1202.42.20.20 | · · · · For use as oil stock | ||||
1202.42.20.40 | · · · · Other | ||||
· · Other | |||||
1202.42.50 | · · · Described in general note 15 of the tariff schedule and entered pursuant to its provisions | ||||
1202.42.50.20 | · · · · For use as oil stock | ||||
1202.42.50.40 | · · · · Other | ||||
1202.42.60 | · · · Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | ||||
1202.42.60.20 | · · · · For use as oil stock | ||||
1202.42.60.40 | · · · · Other | ||||
1202.42.90 | · · · Other | ||||
1202.42.90.20 | · · · · For use as oil stock | ||||
1202.42.90.40 | · · · · Other |
1203000000: Copra
Code | Description |
---|---|
1203.00.00.00 | Copra |
12040000: Flaxseed (linseed), whether or not broken
Code | Description | ||||
---|---|---|---|---|---|
1204.00.00.10 | For sowing | ||||
For use as oil stock | |||||
1204.00.00.25 | · Certified organic | ||||
1204.00.00.35 | · Other | ||||
Other | |||||
1204.00.00.55 | · Certified organic | ||||
1204.00.00.75 | · Other |
1205: Rape or colza seeds, whether or not broken
Code | Description |
---|---|
1205.10.00 | Low erucic acid rape or colza seeds |
1205.10.00.10 | · For sowing |
1205.10.00.20 | · For use as oil stock |
1205.10.00.90 | · Other |
1205.90.00 | Other |
1205.90.00.10 | · For sowing |
1205.90.00.20 | · For use as oil stock |
1205.90.00.90 | · Other |
12060000: Sunflower seeds, whether or not broken
Code | Description | ||||
---|---|---|---|---|---|
1206.00.00.20 | For use as oil stock | ||||
1206.00.00.31 | For sowing | ||||
Other | |||||
· For human use | |||||
· · In-shell | |||||
1206.00.00.65 | · · · Certified organic | ||||
1206.00.00.70 | · · · Other | ||||
· · Other | |||||
1206.00.00.75 | · · · Certified organic | ||||
1206.00.00.80 | · · · Other | ||||
1206.00.00.90 | · Other |
1207: Other oil seeds and oleaginous fruits, whether or not broken
Code | Description | ||||
---|---|---|---|---|---|
1207.10.00.00 | Palm nuts and kernels | ||||
Cotton seeds | |||||
1207.21.00.00 | · Seed | ||||
1207.29.00.00 | · Other | ||||
1207.30.00.00 | Castor oil seeds | ||||
1207.40.00 | Sesame seeds | ||||
1207.40.00.10 | · Certified organic | ||||
1207.40.00.90 | · Other | ||||
1207.50.00.00 | Mustard seeds | ||||
1207.60.00.00 | Safflower (Carthamus tinctorius) seeds | ||||
1207.70.00 | Melon seeds | ||||
1207.70.00.20 | · Cantaloupe | ||||
1207.70.00.40 | · Watermelon | ||||
1207.70.00.75 | · Other | ||||
Other | |||||
1207.91.00.00 | · Poppy seeds | ||||
1207.99.03 | · Other | ||||
1207.99.03.10 | · · Niger seed | ||||
· · Hemp seed | |||||
1207.99.03.40 | · · · For sowing | ||||
1207.99.03.60 | · · · Other | ||||
1207.99.03.91 | · · Other |
1208: Flours and meals of oil seeds or oleaginous fruits, other than those of mustard
Code | Description |
---|---|
1208.10.00 | Of soybeans |
1208.10.00.10 | · Certified organic |
1208.10.00.90 | · Other |
1208.90.00.00 | Other |
1209: Seeds, fruits and spores of a kind used for sowing
Code | Description | ||||
---|---|---|---|---|---|
1209.10.00.00 | Sugar beet seeds | ||||
Seeds of forage plants | |||||
1209.21.00 | · Alfalfa (lucerne) seeds | ||||
1209.21.00.20 | · · Certified | ||||
1209.21.00.40 | · · Other | ||||
1209.22 | · Clover (Trifolium spp.) seeds | ||||
1209.22.20.00 | · · White and ladino | ||||
1209.22.40 | · · Other | ||||
1209.22.40.20 | · · · Alsike | ||||
1209.22.40.30 | · · · Crimson | ||||
· · · Red | |||||
1209.22.40.41 | · · · · Double cut | ||||
1209.22.40.49 | · · · · Other | ||||
1209.22.40.60 | · · · Sweet | ||||
1209.22.40.95 | · · · Other | ||||
1209.23.00 | · Fescue seeds | ||||
1209.23.00.20 | · · Tall | ||||
· · Creeping red | |||||
1209.23.00.31 | · · · Certified | ||||
1209.23.00.39 | · · · Other | ||||
1209.23.00.60 | · · Meadow | ||||
1209.23.00.90 | · · Other | ||||
1209.24.00.00 | · Kentucky blue grass (Poa pratensis L.) seeds | ||||
1209.25.00 | · Rye grass (Lolium multiflorium Lam., Lolium perenne L.) seeds | ||||
1209.25.00.20 | · · Annual | ||||
1209.25.00.40 | · · Perennial | ||||
1209.29 | · Other | ||||
1209.29.10.00 | · · Beet | ||||
1209.29.91 | · · Other | ||||
1209.29.91.20 | · · · Bent grass (genus Agrostis) | ||||
· · · Bermuda grass for sowing | |||||
1209.29.91.25 | · · · · Husked | ||||
1209.29.91.26 | · · · · Other | ||||
1209.29.91.30 | · · · Birdsfoot trefoil | ||||
· · · Bromegrass | |||||
1209.29.91.36 | · · · · Meadow | ||||
1209.29.91.37 | · · · · Smooth | ||||
1209.29.91.38 | · · · · Other | ||||
1209.29.91.40 | · · · Orchard grass | ||||
1209.29.91.60 | · · · Sudan grass | ||||
· · · Wheatgrass | |||||
1209.29.91.71 | · · · · Crested | ||||
1209.29.91.74 | · · · · Other | ||||
1209.29.91.76 | · · · Wild rye | ||||
1209.29.91.79 | · · · Other grass | ||||
1209.29.91.96 | · · · Other | ||||
1209.30.00 | Seeds of herbaceous plants cultivated principally for their flowers | ||||
1209.30.00.10 | · Petunia | ||||
1209.30.00.90 | · Other | ||||
Other | |||||
1209.91 | · Vegetable seeds | ||||
1209.91.10.00 | · · Cauliflower | ||||
1209.91.20.00 | · · Celery | ||||
1209.91.40.00 | · · Onion | ||||
1209.91.50.00 | · · Parsley | ||||
1209.91.60 | · · Pepper | ||||
1209.91.60.10 | · · · Sweet pepper | ||||
1209.91.60.90 | · · · Other | ||||
1209.91.80 | · · Other | ||||
1209.91.80.05 | · · · Broccoli | ||||
· · · Cabbage | |||||
1209.91.80.08 | · · · · Green cabbage | ||||
1209.91.80.09 | · · · · Other | ||||
1209.91.80.10 | · · · Carrot | ||||
1209.91.80.20 | · · · Radish | ||||
1209.91.80.30 | · · · Spinach | ||||
1209.91.80.40 | · · · Cucumber | ||||
1209.91.80.45 | · · · Kale | ||||
1209.91.80.47 | · · · Kohlrabi | ||||
1209.91.80.50 | · · · Lettuce | ||||
1209.91.80.54 | · · · Parsnip | ||||
1209.91.80.55 | · · · Pumpkin | ||||
1209.91.80.60 | · · · Squash | ||||
1209.91.80.70 | · · · Tomato | ||||
1209.91.80.74 | · · · Turnip | ||||
1209.91.80.90 | · · · Other | ||||
1209.99 | · Other | ||||
1209.99.20.00 | · · Tree and shrub | ||||
1209.99.41 | · · Other | ||||
1209.99.41.70 | · · · Tobacco | ||||
1209.99.41.90 | · · · Other |
1210: Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin
Code | Description |
---|---|
1210.10.00.00 | Hop cones, neither ground nor powdered nor in the form of pellets |
1210.20.00 | Hop cones, ground, powdered or in the form of pellets; lupulin |
1210.20.00.20 | · Hop cone pellets |
1210.20.00.40 | · Other |
1211: Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered
Code | Description | ||||
---|---|---|---|---|---|
1211.20 | Ginseng roots | ||||
1211.20.10 | · Fresh or dried | ||||
1211.20.10.20 | · · Cultivated | ||||
1211.20.10.90 | · · Wild | ||||
1211.20.15.00 | · Chilled or frozen | ||||
1211.30.00.00 | Coca leaf | ||||
1211.40.00.00 | Poppy straw | ||||
1211.50.00.00 | Ephedra | ||||
1211.60.00.00 | Bark of African cherry (Prunus Africana) | ||||
1211.90 | Other | ||||
· Mint leaves | |||||
1211.90.20.00 | · · Crude or not manufactured | ||||
1211.90.40 | · · Other | ||||
1211.90.40.20 | · · · Herbal teas and herbal infusions (single species, unmixed) | ||||
1211.90.40.40 | · · · Other | ||||
1211.90.60.00 | · Tonka beans | ||||
· Other | |||||
1211.90.89 | · · Fresh or dried | ||||
· · · Substances having anesthetic, prophylactic or therapeutic properties and principally used as medicaments or as ingredients in medicaments | |||||
1211.90.89.20 | · · · · Psyllium seed husks | ||||
1211.90.89.31 | · · · · Other | ||||
1211.90.89.40 | · · · Basil | ||||
1211.90.89.50 | · · · Sage | ||||
· · · Other | |||||
1211.90.89.80 | · · · · Herbal teas and herbal infusions (single species, unmixed) | ||||
1211.90.89.90 | · · · · Other | ||||
1211.90.93.00 | · · Chilled or frozen |
1212: Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included
Code | Description | ||||
---|---|---|---|---|---|
Seaweeds and other algae | |||||
1212.21.00.00 | · Fit for human consumption | ||||
1212.29.00.00 | · Other | ||||
Other | |||||
1212.91.00.00 | · Sugar beet | ||||
1212.92.00.00 | · Locust beans (carob) | ||||
1212.93.00.00 | · Sugar cane | ||||
1212.94.00.00 | · Chicory roots | ||||
1212.99 | · Other | ||||
· · Apricot, peach (including nectarine) or plum stones and kernels | |||||
1212.99.20.00 | · · · Nectarine | ||||
1212.99.30.00 | · · · Other | ||||
1212.99.92.00 | · · Other |
1213000000: Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets
Code | Description |
---|---|
1213.00.00.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets |
1214: Rutabagas (swedes), mangolds, fodder roots, hay, alfalfa (lucerne), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets
Code | Description | ||||
---|---|---|---|---|---|
1214.10.00 | Alfalfa (lucerne) meal and pellets | ||||
· Dehydrated | |||||
1214.10.00.10 | · · Cubes | ||||
1214.10.00.15 | · · Other | ||||
· Other | |||||
· · Sun-cured | |||||
1214.10.00.30 | · · · Cubes | ||||
1214.10.00.50 | · · · Other | ||||
1214.10.00.60 | · · Other | ||||
1214.90.00 | Other | ||||
· Hay | |||||
1214.90.00.10 | · · Alfalfa, whether or not double compressed | ||||
1214.90.00.18 | · · Timothy | ||||
1214.90.00.25 | · · Other | ||||
1214.90.00.30 | · Clover | ||||
1214.90.00.90 | · Other |