Back to overview
Chapter 06: Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage
0601: Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 1212
Code | Description |
---|---|
0601.10 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant |
0601.10.15.00 | · Tulip bulbs |
0601.10.30.00 | · Hyacinth bulbs |
0601.10.45.00 | · Lily bulbs |
0601.10.60.00 | · Narcissus bulbs |
0601.10.75.00 | · Crocus corms |
0601.10.85.00 | · Lily of the valley pips |
0601.10.90 | · Other |
0601.10.90.20 | · · Iris bulbs |
0601.10.90.40 | · · Gladiolus corms |
0601.10.90.60 | · · Begonia (tuberous) tubers |
0601.10.90.80 | · · Other |
0601.20 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots |
0601.20.10.00 | · Hyacinth bulbs, without soil attached |
0601.20.90.00 | · Other |
0602: Other live plants (including their roots), cuttings and slips; mushroom spawn
Code | Description | ||||
---|---|---|---|---|---|
0602.10.00.00 | Unrooted cuttings and slips | ||||
0602.20.00.00 | Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | ||||
0602.30.00.00 | Rhododendrons and azaleas, grafted or not | ||||
0602.40.00.00 | Roses, grafted or not | ||||
0602.90 | Other | ||||
· Herbaceous perennials | |||||
0602.90.20.00 | · · Orchid plants | ||||
· · Other | |||||
0602.90.30 | · · · With soil attached to roots | ||||
0602.90.30.10 | · · · · Chrysanthemums | ||||
0602.90.30.90 | · · · · Other | ||||
0602.90.40.00 | · · · Other | ||||
· Other | |||||
0602.90.50.00 | · · Mushroom spawn | ||||
· · Other | |||||
0602.90.60 | · · · With soil attached to roots | ||||
0602.90.60.10 | · · · · Trees and shrubs | ||||
0602.90.60.20 | · · · · Poinsettias | ||||
0602.90.60.90 | · · · · Other | ||||
0602.90.90 | · · · Other | ||||
0602.90.90.10 | · · · · Trees and shrubs | ||||
0602.90.90.90 | · · · · Other |
0603: Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared
Code | Description | ||||
---|---|---|---|---|---|
Fresh | |||||
0603.11.00 | · Roses | ||||
0603.11.00.30 | · · Spray | ||||
0603.11.00.50 | · · Other | ||||
0603.12 | · Carnations | ||||
0603.12.30.00 | · · Miniature (spray) carnations | ||||
0603.12.70.00 | · · Other | ||||
0603.13.00 | · Orchids | ||||
0603.13.00.50 | · · Dendrobium | ||||
0603.13.00.60 | · · Other | ||||
0603.14.00 | · Chrysanthemums | ||||
· · Chrysanthemums | |||||
0603.14.00.10 | · · · Pom Pom | ||||
0603.14.00.20 | · · · Other | ||||
0603.15.00.00 | · Lilies (Lillium spp.) | ||||
0603.19.01 | · Other | ||||
0603.19.01.05 | · · Anthuriums | ||||
0603.19.01.07 | · · Alstroemeria | ||||
0603.19.01.09 | · · Aster | ||||
0603.19.01.11 | · · Bells of Ireland | ||||
0603.19.01.13 | · · Bird of Paradise | ||||
0603.19.01.14 | · · Calla lilies | ||||
0603.19.01.15 | · · Daffodils | ||||
0603.19.01.16 | · · Delphinium | ||||
0603.19.01.17 | · · Freesia | ||||
0603.19.01.18 | · · Gerbera | ||||
0603.19.01.19 | · · Gladiolus | ||||
0603.19.01.20 | · · Gypsophila | ||||
0603.19.01.25 | · · Hydrangea | ||||
0603.19.01.27 | · · Hypericum | ||||
0603.19.01.29 | · · Lisianthus | ||||
0603.19.01.31 | · · Peony | ||||
0603.19.01.35 | · · Ranunculus | ||||
0603.19.01.37 | · · Scabiosa | ||||
0603.19.01.40 | · · Snapdragons | ||||
0603.19.01.41 | · · Statice | ||||
0603.19.01.42 | · · Stock | ||||
0603.19.01.43 | · · Sunflowers | ||||
0603.19.01.45 | · · Tulips | ||||
0603.19.01.55 | · · Campanula | ||||
0603.19.01.97 | · · Other | ||||
0603.90.00.00 | Other |
0604: Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared
Code | Description | ||||
---|---|---|---|---|---|
0604.20.00 | Fresh | ||||
0604.20.00.05 | · Aralia | ||||
0604.20.00.11 | · Aspidistra | ||||
0604.20.00.15 | · Eucalyptus | ||||
· Evergreen Christmas trees | |||||
0604.20.00.20 | · · Douglas fir | ||||
0604.20.00.40 | · · Fir except Douglas fir | ||||
0604.20.00.60 | · · Other | ||||
· Ferns | |||||
0604.20.00.65 | · · Leather leaf | ||||
0604.20.00.70 | · · Other | ||||
0604.20.00.72 | · Mosses and lichens | ||||
· Palms | |||||
0604.20.00.74 | · · Chamadorea | ||||
0604.20.00.78 | · · Other | ||||
0604.20.00.82 | · Pittosporum | ||||
0604.20.00.84 | · Ruscus | ||||
0604.20.00.86 | · Other | ||||
0604.90 | Other | ||||
0604.90.10.00 | · Mosses and lichens | ||||
· Other | |||||
0604.90.30.00 | · · Dried or bleached | ||||
0604.90.60.00 | · · Other |