Back to overview
Chapter 11: Products of the milling industry; malt; starches; inulin; wheat gluten
11010000: Wheat or meslin flour
Code | Description | ||||
---|---|---|---|---|---|
1101.00.00.10 | Hard spring wheat | ||||
1101.00.00.20 | Durum wheat | ||||
1101.00.00.30 | White winter wheat | ||||
Other | |||||
1101.00.00.50 | · Certified organic | ||||
1101.00.00.60 | · Other |
1102: Cereal flours other than of wheat or meslin
Code | Description | ||||
---|---|---|---|---|---|
1102.20.00.00 | Corn (maize) flour | ||||
1102.90 | Other | ||||
1102.90.20.00 | · Buckwheat flour | ||||
1102.90.25.00 | · Rice flour | ||||
1102.90.27.00 | · Rye flour | ||||
· Other | |||||
1102.90.30.00 | · · Mixtures | ||||
1102.90.60.00 | · · Other |
1103: Cereal groats, meal and pellets
Code | Description | ||||
---|---|---|---|---|---|
Groats and meal | |||||
1103.11.00 | · Of wheat | ||||
1103.11.00.20 | · · Semolina | ||||
1103.11.00.40 | · · Other | ||||
1103.13.00 | · Of corn (maize) | ||||
1103.13.00.20 | · · Cornmeal | ||||
1103.13.00.60 | · · Other | ||||
1103.19 | · Of other cereals | ||||
1103.19.12.00 | · · Of oats | ||||
1103.19.14.00 | · · Of rice | ||||
1103.19.90.00 | · · Of other cereals | ||||
1103.20.00 | Pellets | ||||
1103.20.00.10 | · Of wheat | ||||
1103.20.00.90 | · Of other cereals |
1104: Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground
Code | Description | ||||
---|---|---|---|---|---|
Rolled or flaked grains | |||||
1104.12.00.00 | · Of oats | ||||
1104.19 | · Of other cereals | ||||
1104.19.10.00 | · · Of barley | ||||
1104.19.90.00 | · · Other | ||||
Other worked grains (for example, hulled, pearled, sliced or kibbled) | |||||
1104.22.00.00 | · Of oats | ||||
1104.23.00.00 | · Of corn (maize) | ||||
1104.29 | · Of other cereals | ||||
1104.29.10.00 | · · Of barley | ||||
1104.29.90.00 | · · Other | ||||
1104.30.00.00 | Germ of cereals, whole, rolled, flaked or ground |
1105: Flour, meal, powder, flakes, granules and pellets of potatoes
Code | Description |
---|---|
1105.10.00.00 | Flour, meal and powder |
1105.20.00.00 | Flakes, granules and pellets |
1106: Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8
Code | Description |
---|---|
1106.10.00.00 | Of the dried leguminous vegetables of heading 0713 |
1106.20 | Of sago or of roots or tubers of heading 0714 |
1106.20.10.00 | · Of Chinese water chestnuts |
1106.20.90.00 | · Other |
1106.30 | Of the products of chapter 8 |
1106.30.20.00 | · Banana and plantain |
1106.30.40.00 | · Other |
1107: Malt, whether or not roasted
Code | Description |
---|---|
1107.10.00.00 | Not roasted |
1107.20.00.00 | Roasted |
1108: Starches; inulin
Code | Description | ||||
---|---|---|---|---|---|
Starches | |||||
1108.11.00 | · Wheat starch | ||||
1108.11.00.10 | · · For food use | ||||
1108.11.00.90 | · · Other | ||||
1108.12.00 | · Corn (maize) starch | ||||
1108.12.00.10 | · · For food use | ||||
1108.12.00.90 | · · Other | ||||
1108.13.00 | · Potato starch | ||||
1108.13.00.10 | · · For human consumption | ||||
1108.13.00.90 | · · Other | ||||
1108.14.00.00 | · Cassava (manioc) starch | ||||
1108.19.00 | · Other starches | ||||
1108.19.00.10 | · · Cereal starches for non-food use | ||||
1108.19.00.90 | · · Other | ||||
1108.20.00.00 | Inulin |
110900: Wheat gluten, whether or not dried
Code | Description |
---|---|
1109.00.10.00 | To be used as animal feed |
1109.00.90 | Other |
1109.00.90.10 | · Certified organic |
1109.00.90.20 | · Other |