Back to overview
Chapter 08: Edible fruit and nuts; peel of citrus fruit or melons
0801: Coconuts, Brazil nuts and cashew nuts, fresh or dried, whether or not shelled or peeled
Code | Description | ||||
---|---|---|---|---|---|
Coconuts | |||||
0801.11.00.00 | · Desiccated | ||||
0801.12.00.00 | · In the inner shell (endocarp) | ||||
0801.19.01 | · Other | ||||
0801.19.01.20 | · · In shell | ||||
0801.19.01.40 | · · Shelled | ||||
Brazil nuts | |||||
0801.21.00.00 | · In shell | ||||
0801.22.00.00 | · Shelled | ||||
Cashew nuts | |||||
0801.31.00.00 | · In shell | ||||
0801.32.00.00 | · Shelled |
0802: Other nuts, fresh or dried, whether or not shelled or peeled
Code | Description | ||||
---|---|---|---|---|---|
Almonds | |||||
0802.11.00.00 | · In shell | ||||
0802.12.00 | · Shelled | ||||
0802.12.00.05 | · · Certified organic | ||||
0802.12.00.15 | · · Other | ||||
Hazelnuts or filberts (Corylus spp.) | |||||
0802.21.00.00 | · In shell | ||||
0802.22.00.00 | · Shelled | ||||
Walnuts | |||||
0802.31.00.00 | · In shell | ||||
0802.32.00.00 | · Shelled | ||||
Chestnuts (Castanea spp.) | |||||
0802.41.00.00 | · In shell | ||||
0802.42.00.00 | · Shelled | ||||
Pistachios | |||||
0802.51.00.00 | · In shell | ||||
0802.52.00.00 | · Shelled | ||||
Macadamia nuts | |||||
0802.61.00.00 | · In shell | ||||
0802.62.00.00 | · Shelled | ||||
Kola nuts (Cola spp.) | |||||
0802.70.10.00 | · In shell | ||||
0802.70.20.00 | · Shelled | ||||
Areca nuts | |||||
0802.80.10.00 | · In shell | ||||
0802.80.20.00 | · Shelled | ||||
Other | |||||
0802.91 | · Pine nuts, in shell | ||||
0802.91.10.00 | · · Pignolia | ||||
0802.91.90.00 | · · Other | ||||
0802.92 | · Pine nuts, shelled | ||||
0802.92.10.00 | · · Pignolia | ||||
0802.92.90.00 | · · Other | ||||
0802.99 | · Other | ||||
· · Pecans | |||||
0802.99.10.00 | · · · In shell | ||||
0802.99.15.00 | · · · Shelled | ||||
· · Other | |||||
0802.99.82.00 | · · · In shell | ||||
0802.99.98.00 | · · · Shelled |
0803: Bananas and plantains, fresh or dried
Code | Description | ||||
---|---|---|---|---|---|
0803.10 | Plantains | ||||
0803.10.10.00 | · Fresh | ||||
0803.10.20.00 | · Dried | ||||
0803.90.00 | Other | ||||
0803.90.00.25 | · Certified organic | ||||
· Other | |||||
0803.90.00.35 | · · Fresh | ||||
0803.90.00.45 | · · Dried |
0804: Dates, figs, pineapples, avocados, guavas, mangoes and mangosteens, fresh or dried
Code | Description | ||||
---|---|---|---|---|---|
0804.10 | Dates | ||||
· Whole, with or without pits | |||||
0804.10.20 | · · Packed in units weighing (with the immediate container, if any) not more than 4.6 kg | ||||
0804.10.20.10 | · · · Certified organic | ||||
0804.10.20.90 | · · · Other | ||||
· · Other | |||||
0804.10.40.00 | · · · With pits | ||||
0804.10.60.00 | · · · With pits removed | ||||
0804.10.80.00 | · Other | ||||
0804.20 | Figs | ||||
· Whole | |||||
0804.20.40.00 | · · In immediate containers weighing with their contents over 0.5 kg each | ||||
0804.20.60.00 | · · Other | ||||
0804.20.80.00 | · Other | ||||
0804.30 | Pineapples | ||||
· Not reduced in size | |||||
0804.30.20.00 | · · In bulk | ||||
0804.30.40 | · · In crates or other packages | ||||
0804.30.40.10 | · · · Certified organic | ||||
0804.30.40.90 | · · · Other | ||||
0804.30.60.00 | · Reduced in size | ||||
0804.40.00 | Avocados | ||||
· Hass avocados and avocados determined by the Secretary of Agriculture to be Hass-like | |||||
0804.40.00.20 | · · Certified organic | ||||
0804.40.00.40 | · · Other | ||||
0804.40.00.90 | · Other | ||||
0804.50 | Guavas, mangoes and mangosteens | ||||
· Fresh | |||||
0804.50.40 | · · If entered during the period from September 1, in any year, to the following May 31, inclusive | ||||
· · · Mangoes | |||||
0804.50.40.45 | · · · · Certified organic | ||||
0804.50.40.55 | · · · · Other | ||||
0804.50.40.65 | · · · Mangosteens | ||||
0804.50.40.75 | · · · Other | ||||
0804.50.60 | · · If entered at any other time | ||||
· · · Mangoes | |||||
0804.50.60.45 | · · · · Certified organic | ||||
0804.50.60.55 | · · · · Other | ||||
0804.50.60.65 | · · · Mangosteens | ||||
0804.50.60.75 | · · · Other | ||||
0804.50.80 | · Dried | ||||
0804.50.80.10 | · · Mangoes | ||||
0804.50.80.90 | · · Other |
0805: Citrus fruit, fresh or dried
Code | Description | ||||
---|---|---|---|---|---|
0805.10.00 | Oranges | ||||
0805.10.00.20 | · Temple oranges | ||||
· Other | |||||
0805.10.00.50 | · · Certified organic | ||||
0805.10.00.60 | · · Other | ||||
Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids | |||||
0805.21.00 | · Mandarins (including tangerines and satsumas) | ||||
0805.21.00.10 | · · Tangerines | ||||
0805.21.00.90 | · · Other | ||||
0805.22.00.00 | · Clementines | ||||
0805.29.00.00 | · Other | ||||
0805.40 | Grapefruit and pomelos | ||||
0805.40.40 | · If entered during the period from August 1 to September 30, inclusive, in any year | ||||
0805.40.40.10 | · · Grapefruit | ||||
0805.40.40.90 | · · Pomelo | ||||
0805.40.60.00 | · If entered during the month of October | ||||
0805.40.80 | · If entered at any other time | ||||
0805.40.80.10 | · · Grapefruit | ||||
0805.40.80.90 | · · Pomelo | ||||
0805.50 | Lemons (Citrus limon, Citrus limonum) and limes (Citrus aurantifolia, Citrus latifolia) | ||||
0805.50.20 | · Lemons | ||||
0805.50.20.10 | · · Certified organic | ||||
0805.50.20.50 | · · Other | ||||
· Limes | |||||
0805.50.30 | · · Tahitian limes, Persian limes and other limes of the Citrus latifolia variety | ||||
0805.50.30.20 | · · · Certified organic | ||||
0805.50.30.40 | · · · Other | ||||
0805.50.40.00 | · · Other | ||||
0805.90.01.00 | Other, including kumquats, citrons and bergamots |
0806: Grapes, fresh or dried
Code | Description | ||||
---|---|---|---|---|---|
0806.10 | Fresh | ||||
0806.10.20 | · If entered during the period from February 15 to March 31, inclusive, in any year | ||||
0806.10.20.05 | · · Certified organic | ||||
· · Other | |||||
0806.10.20.15 | · · · Red varieties | ||||
0806.10.20.25 | · · · White varieties | ||||
0806.10.20.35 | · · · Black varieties | ||||
0806.10.20.45 | · · · Other | ||||
0806.10.40 | · If entered during the period from April 1 to June 30, inclusive, in any year | ||||
0806.10.40.05 | · · Certified organic | ||||
· · Other | |||||
0806.10.40.15 | · · · Red varieties | ||||
0806.10.40.25 | · · · White varieties | ||||
0806.10.40.35 | · · · Black varieties | ||||
0806.10.40.45 | · · · Other | ||||
0806.10.60 | · If entered at any other time | ||||
0806.10.60.05 | · · Certified organic | ||||
· · Other | |||||
0806.10.60.15 | · · · Red varieties | ||||
0806.10.60.25 | · · · White varieties | ||||
0806.10.60.35 | · · · Black varieties | ||||
0806.10.60.45 | · · · Other | ||||
0806.20 | Dried | ||||
· Raisins | |||||
0806.20.10 | · · Made from seedless grapes | ||||
0806.20.10.10 | · · · Currants | ||||
0806.20.10.20 | · · · Sultanas | ||||
0806.20.10.90 | · · · Other | ||||
0806.20.20.00 | · · Other raisins | ||||
0806.20.90.00 | · Other dried grapes |
0807: Melons (including watermelons) and papayas (papaws), fresh
Code | Description | ||||
---|---|---|---|---|---|
Melons (including watermelons) | |||||
0807.11 | · Watermelons | ||||
0807.11.30 | · · If entered during the period from December 1, in any year, to the following March 31, inclusive | ||||
· · · Seedless | |||||
· · · · Certified organic | |||||
0807.11.30.20 | · · · · · Miniature type of a kind described in statistical note 2 to this chapter | ||||
0807.11.30.40 | · · · · · Other | ||||
· · · · Other | |||||
0807.11.30.60 | · · · · · Miniature type of a kind described in statistical note 2 to this chapter | ||||
0807.11.30.80 | · · · · · Other | ||||
0807.11.30.90 | · · · Other | ||||
0807.11.40 | · · If entered at any other time | ||||
· · · Seedless | |||||
· · · · Certified organic | |||||
0807.11.40.20 | · · · · · Miniature type of a kind described in statistical note 2 to this chapter | ||||
0807.11.40.40 | · · · · · Other | ||||
· · · · Other | |||||
0807.11.40.60 | · · · · · Miniature type of a kind described in statistical note 2 to this chapter | ||||
0807.11.40.80 | · · · · · Other | ||||
0807.11.40.90 | · · · Other | ||||
0807.19 | · Other | ||||
· · Cantaloupes | |||||
0807.19.10.00 | · · · If entered during the period from August 1 to September 15, inclusive, in any year | ||||
0807.19.20.00 | · · · If entered at any other time | ||||
· · Ogen and Galia melons | |||||
0807.19.50.00 | · · · If entered during the period from December 1, in any year, to the following May 31, inclusive | ||||
0807.19.60.00 | · · · If entered at any other time | ||||
· · Other | |||||
0807.19.70 | · · · If entered during the period from December 1, in any year, to the following May 31, inclusive | ||||
0807.19.70.20 | · · · · Honeydew melons | ||||
0807.19.70.40 | · · · · Other | ||||
0807.19.80 | · · · If entered at any other time | ||||
0807.19.80.20 | · · · · Honeydew melons | ||||
0807.19.80.40 | · · · · Other | ||||
0807.20.00.00 | Papayas (papaws) |
0808: Apples, pears and quinces, fresh
Code | Description | ||||
---|---|---|---|---|---|
0808.10.00 | Apples | ||||
0808.10.00.30 | · Valued not over 22¢ per kg | ||||
· Valued over 22¢ per kg | |||||
0808.10.00.45 | · · Certified organic | ||||
0808.10.00.65 | · · Other | ||||
0808.30 | Pears | ||||
0808.30.20 | · If entered during the period from April 1 to June 30, inclusive, in any year | ||||
0808.30.20.15 | · · Certified organic | ||||
· · Other | |||||
0808.30.20.35 | · · · Asian pears (Pyrus pyrifolia) | ||||
0808.30.20.45 | · · · Other | ||||
0808.30.40 | · If entered at any other time | ||||
0808.30.40.15 | · · Certified organic | ||||
· · Other | |||||
0808.30.40.35 | · · · Asian pears (Pyrus pyrifolia) | ||||
0808.30.40.45 | · · · Other | ||||
0808.40 | Quinces | ||||
0808.40.20 | · If entered during the period from April 1 to June 30, inclusive, in any year | ||||
0808.40.20.15 | · · Certified organic | ||||
0808.40.20.25 | · · Other | ||||
0808.40.40 | · If entered at any other time | ||||
0808.40.40.15 | · · Certified organic | ||||
0808.40.40.25 | · · Other |
0809: Apricots, cherries, peaches (including nectarines), plums (including prune plums) and sloes, fresh
Code | Description | ||||
---|---|---|---|---|---|
0809.10.00.00 | Apricots | ||||
Cherries | |||||
0809.21.00.00 | · Sour cherries (Prunus cerasus) | ||||
0809.29.00.00 | · Other | ||||
0809.30 | Peaches, including nectarines | ||||
0809.30.20.00 | · If entered during the period from June 1 to November 30, inclusive, in any year | ||||
0809.30.40 | · If entered at any other time | ||||
0809.30.40.10 | · · Peaches | ||||
0809.30.40.90 | · · Nectarines | ||||
0809.40 | Plums (including prune plums) and sloes | ||||
0809.40.20.00 | · If entered during the period from January 1 to May 31, inclusive, in any year | ||||
0809.40.40.00 | · If entered at any other time |
0810: Other fruit, fresh
Code | Description | ||||
---|---|---|---|---|---|
0810.10 | Strawberries | ||||
0810.10.20 | · If entered during the period from June 15 to September 15, inclusive, in any year | ||||
· · Certified organic | |||||
0810.10.20.20 | · · · Of a kind for processing as described in statistical note 3 to this chapter | ||||
0810.10.20.40 | · · · Other | ||||
· · Other | |||||
0810.10.20.60 | · · · Of a kind for processing as described in statistical note 3 to this chapter | ||||
0810.10.20.80 | · · · Other | ||||
0810.10.40 | · If entered at any other time | ||||
· · Certified organic | |||||
0810.10.40.20 | · · · Of a kind for processing as described in statistical note 3 to this chapter | ||||
0810.10.40.40 | · · · Other | ||||
· · Other | |||||
0810.10.40.60 | · · · Of a kind for processing as described in statistical note 3 to this chapter | ||||
0810.10.40.80 | · · · Other | ||||
0810.20 | Raspberries, blackberries, mulberries and loganberries | ||||
0810.20.10 | · Raspberries and loganberries entered during the period from September 1 in any year to June 30 of the following year | ||||
· · Raspberries | |||||
· · · Raspberries packed in units weighing (with the immediate container, if any) not more than 5.0 kg | |||||
0810.20.10.23 | · · · · Certified organic | ||||
0810.20.10.28 | · · · · Other | ||||
· · · Other | |||||
0810.20.10.30 | · · · · Certified organic | ||||
0810.20.10.35 | · · · · Other | ||||
0810.20.10.40 | · · Other | ||||
0810.20.90 | · Other | ||||
· · Raspberries | |||||
0810.20.90.22 | · · · Raspberries packed in units weighing (with the immediate container, if any) not more than 5.0 kg | ||||
0810.20.90.24 | · · · Other | ||||
· · Blackberries | |||||
0810.20.90.45 | · · · Certified organic | ||||
0810.20.90.60 | · · · Other | ||||
0810.20.90.90 | · · Other | ||||
0810.30.00.00 | Black, white or red currants and gooseberries (other than kiwifruit) | ||||
0810.40.00 | Cranberries, blueberries and other fruits of the genus Vaccinium | ||||
· Blueberries | |||||
0810.40.00.24 | · · Wild | ||||
· · Cultivated (including highbush) | |||||
0810.40.00.26 | · · · Certified organic | ||||
0810.40.00.29 | · · · Other | ||||
0810.40.00.30 | · Cranberries | ||||
0810.40.00.40 | · Other | ||||
0810.50.00 | Kiwifruit | ||||
0810.50.00.10 | · Certified organic | ||||
0810.50.00.90 | · Other | ||||
0810.60.00.00 | Durians | ||||
0810.70.00.00 | Persimmons | ||||
0810.90 | Other | ||||
0810.90.27 | · Other berries; tamarinds | ||||
0810.90.27.30 | · · Tamarinds | ||||
0810.90.27.60 | · · Berries | ||||
0810.90.46 | · Other | ||||
0810.90.46.20 | · · Cactus pears | ||||
0810.90.46.30 | · · Dragon fruit | ||||
0810.90.46.40 | · · Jackfruit | ||||
0810.90.46.50 | · · Lychee | ||||
0810.90.46.60 | · · Pomegranates | ||||
0810.90.46.70 | · · Rambutan | ||||
0810.90.46.75 | · · Tomatillos | ||||
0810.90.46.80 | · · Other |
0811: Fruit and nuts, uncooked or cooked by steaming or boiling in water, frozen, whether or not containing added sugar or other sweetening matter
Code | Description | ||||
---|---|---|---|---|---|
0811.10.00 | Strawberries | ||||
0811.10.00.20 | · In immediate containers each holding not more than 1.2 liters | ||||
· In immediate containers each holding more than 1.2 liters | |||||
· · Containing cane and/or beet sugar | |||||
0811.10.00.50 | · · · Not more than 25 percent by weight | ||||
0811.10.00.60 | · · · More than 25 percent by weight | ||||
0811.10.00.70 | · · Other | ||||
0811.20 | Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries (other than kiwi fruit) | ||||
0811.20.20 | · Raspberries, loganberries, black currants and gooseberries (other than kiwi fruit) | ||||
· · Raspberries | |||||
0811.20.20.25 | · · · Red Raspberries | ||||
0811.20.20.35 | · · · Other | ||||
0811.20.20.40 | · · Other | ||||
0811.20.40 | · Other | ||||
0811.20.40.30 | · · Blackberries | ||||
0811.20.40.90 | · · Other | ||||
0811.90 | Other | ||||
0811.90.10.00 | · Bananas and plantains | ||||
0811.90.20 | · Blueberries | ||||
0811.90.20.24 | · · Wild | ||||
· · Cultivated (Including highbush) | |||||
0811.90.20.30 | · · · Certified organic | ||||
0811.90.20.40 | · · · Other | ||||
0811.90.22.00 | · Boysenberries | ||||
0811.90.25.00 | · Cashew apples, mameyes colorados, sapodillas, soursops and sweetsops | ||||
0811.90.30.00 | · Coconut meat | ||||
0811.90.35.00 | · Cranberries (Vaccinium macrocarpum) | ||||
0811.90.40.00 | · Papayas | ||||
0811.90.50.00 | · Pineapples | ||||
0811.90.52.00 | · Mangoes | ||||
0811.90.55.00 | · Melons | ||||
0811.90.80 | · Other | ||||
· · Cherries | |||||
0811.90.80.40 | · · · Sweet varieties | ||||
0811.90.80.60 | · · · Tart varieties | ||||
0811.90.80.85 | · · Frozen mixes only of combinations of strawberries, blueberries, red raspberries or blackberries | ||||
0811.90.80.90 | · · Peaches | ||||
0811.90.80.97 | · · Other |
0812: Fruit and nuts provisionally preserved, but unsuitable in that state for immediate consumption
Code | Description | ||||
---|---|---|---|---|---|
0812.10.00.00 | Cherries | ||||
0812.90 | Other | ||||
0812.90.10.00 | · Mixtures of two or more fruits | ||||
· Other | |||||
0812.90.20.00 | · · Citrus | ||||
0812.90.30.00 | · · Figs | ||||
0812.90.40.00 | · · Pineapples | ||||
0812.90.50.00 | · · Strawberries | ||||
0812.90.90.00 | · · Other |
0813: Fruit, dried, other than that of headings 0801 to 0806; mixtures of nuts or dried fruits of this chapter
Code | Description | ||||
---|---|---|---|---|---|
0813.10.00.00 | Apricots | ||||
0813.20 | Prunes | ||||
0813.20.10.00 | · Soaked in brine and dried | ||||
0813.20.20 | · Other | ||||
0813.20.20.10 | · · Dried, whether or not pitted | ||||
0813.20.20.90 | · · Other | ||||
0813.30.00.00 | Apples | ||||
0813.40 | Other fruit | ||||
0813.40.10.00 | · Papayas | ||||
· Berries | |||||
0813.40.15.00 | · · Barberries | ||||
0813.40.20 | · · Other | ||||
0813.40.20.10 | · · · Wild blueberries | ||||
0813.40.20.20 | · · · Cultivated (including highbush) blueberries | ||||
0813.40.20.60 | · · · Other | ||||
0813.40.30 | · Cherries | ||||
0813.40.30.10 | · · Tart varieties(Prunus cerasus) | ||||
0813.40.30.90 | · · Other | ||||
0813.40.40.00 | · Peaches | ||||
0813.40.80.00 | · Tamarinds | ||||
0813.40.90.00 | · Other | ||||
0813.50.00 | Mixtures of nuts or dried fruits of this chapter | ||||
0813.50.00.20 | · Containing only fruit | ||||
0813.50.00.40 | · Containing only nuts | ||||
0813.50.00.60 | · Other |
081400: Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulfur water or in other preservative solutions
Code | Description |
---|---|
0814.00.10.00 | Orange or citron |
0814.00.40.00 | Lime |
0814.00.80.00 | Other |