Back to overview
Chapter 10: Cereals
1001: Wheat and meslin
Code | Description | ||||
---|---|---|---|---|---|
Durum wheat | |||||
1001.11.00.00 | · Seed | ||||
1001.19.00 | · Other | ||||
1001.19.00.25 | · · Certified Organic | ||||
· · Other | |||||
1001.19.00.51 | · · · Grade 1 | ||||
1001.19.00.53 | · · · Grade 2 | ||||
1001.19.00.69 | · · · Other | ||||
Other | |||||
1001.91.00.00 | · Seed | ||||
1001.99.00 | · Other | ||||
· · Other | |||||
· · · Certified organic | |||||
1001.99.00.07 | · · · · Red spring wheat | ||||
1001.99.00.09 | · · · · Other | ||||
· · · Other | |||||
· · · · Red spring wheat | |||||
· · · · · Grade 1 | |||||
1001.99.00.10 | · · · · · · Having a specified protein content not exceeding 12.9% by weight | ||||
1001.99.00.17 | · · · · · · Having a specified protein content exceeding 12.9% but not exceeding 13.9% by weight. | ||||
1001.99.00.18 | · · · · · · Having a specified protein content exceeding 13.9% by weight | ||||
· · · · · Grade 2 | |||||
1001.99.00.27 | · · · · · · Having a specified protein content not exceeding 12.9% by weight | ||||
1001.99.00.30 | · · · · · · Having a specified protein content exceeding 12.9% but not exceeding 13.9% by weight. | ||||
1001.99.00.33 | · · · · · · Having a specified protein content exceeding 13.9% by weight. | ||||
1001.99.00.36 | · · · · · Other red spring wheat | ||||
1001.99.00.45 | · · · · White winter wheat | ||||
1001.99.00.55 | · · · · "Canadian" western red winter wheat | ||||
1001.99.00.65 | · · · · Soft white spring wheat | ||||
1001.99.00.97 | · · · · Other | ||||
1001.99.00.05 | · · Canadian western extra strong hard red spring (CWES/HRS) wheat |
1002: Rye
Code | Description |
---|---|
1002.10.00 | Seed |
1002.10.00.10 | · Seeds of a kind used for sowing |
1002.10.00.90 | · Other |
1002.90.00.00 | Other |
1003: Barley
Code | Description |
---|---|
1003.10.00.00 | Seed |
1003.90 | Other |
1003.90.20.00 | · For malting purposes |
1003.90.40 | · Other |
1003.90.40.20 | · · Certified organic |
1003.90.40.30 | · · Other |
1004: Oats
Code | Description |
---|---|
1004.10.00.00 | Seed |
1004.90.00 | Other |
1004.90.00.10 | · Certified organic |
1004.90.00.90 | · Other |
1005: Corn (maize)
Code | Description |
---|---|
1005.10.00 | Seed |
1005.10.00.10 | · Yellow corn |
1005.10.00.90 | · Other |
1005.90 | Other |
1005.90.20 | · Yellow dent corn |
1005.90.20.15 | · · Certified Organic |
1005.90.20.25 | · · Other |
1005.90.40 | · Other |
1005.90.40.40 | · · Popcorn |
1005.90.40.60 | · · Other |
1006: Rice
Code | Description | ||||
---|---|---|---|---|---|
1006.10.00.00 | Rice in the husk (paddy or rough) | ||||
1006.20 | Husked (brown) rice | ||||
1006.20.20 | · Basmati | ||||
1006.20.20.10 | · · Certified organic | ||||
1006.20.20.90 | · · Other | ||||
1006.20.40 | · Other | ||||
· · Long grain | |||||
1006.20.40.25 | · · · Jasmine | ||||
1006.20.40.35 | · · · Other | ||||
1006.20.40.40 | · · Medium grain | ||||
1006.20.40.60 | · · Short grain | ||||
1006.20.40.80 | · · Mixtures of any of the above | ||||
1006.30 | Semi-milled or wholly milled rice, whether or not polished or glazed | ||||
1006.30.10 | · Parboiled | ||||
1006.30.10.20 | · · Long grain | ||||
1006.30.10.40 | · · Other, including mixtures | ||||
1006.30.90 | · Other | ||||
1006.30.90.15 | · · Certified Organic | ||||
· · Other | |||||
· · · Long grain | |||||
1006.30.90.57 | · · · · Jasmine | ||||
1006.30.90.59 | · · · · Basmati | ||||
1006.30.90.61 | · · · · Other | ||||
1006.30.90.65 | · · · Medium grain | ||||
1006.30.90.75 | · · · Short grain | ||||
1006.30.90.85 | · · · Mixtures of any of the above | ||||
1006.40.00.00 | Broken rice |
1007: Grain sorghum
Code | Description |
---|---|
1007.10.00.00 | Seed |
1007.90.00.00 | Other |
1008: Buckwheat, millet and canary seeds; other cereals (including wild rice)
Code | Description | ||||
---|---|---|---|---|---|
1008.10.00.00 | Buckwheat | ||||
Millet | |||||
1008.21.00.00 | · Seed | ||||
1008.29.00.00 | · Other | ||||
1008.30.00.00 | Canary seeds | ||||
1008.40.00.00 | Fonio (Digitaria spp.) | ||||
1008.50.00 | Quinoa (Chenopodium quinoa) | ||||
1008.50.00.10 | · Certified organic | ||||
1008.50.00.90 | · Other | ||||
1008.60.00.00 | Triticale | ||||
1008.90.01 | Other cereals (including wild rice) | ||||
1008.90.01.20 | · Wild rice | ||||
1008.90.01.40 | · Other |