Back to overview
Chapter 74: Copper and articles thereof
7401000000: Copper mattes; cement copper (precipitated copper)
Code | Description |
---|---|
7401.00.00.00 | Copper mattes; cement copper (precipitated copper) |
7402000000: Unrefined copper; copper anodes for electrolytic refining
Code | Description |
---|---|
7402.00.00.00 | Unrefined copper; copper anodes for electrolytic refining |
7403: Refined copper and copper alloys, unwrought (other than master alloys of heading 7405)
Code | Description | ||||
---|---|---|---|---|---|
Refined copper | |||||
7403.11.00.00 | · Cathodes and sections of cathodes | ||||
7403.12.00.00 | · Wire bars | ||||
7403.13.00.00 | · Billets | ||||
7403.19.00.00 | · Other | ||||
Copper alloys | |||||
7403.21.00.00 | · Copper-zinc base alloys (brass) | ||||
7403.22.00.00 | · Copper-tin base alloys (bronze) | ||||
7403.29.01 | · Other copper alloys | ||||
7403.29.01.10 | · · Copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | ||||
7403.29.01.80 | · · Other |
740400: Copper waste and scrap
Code | Description | ||||
---|---|---|---|---|---|
7404.00.30 | Spent anodes; waste and scrap with a copper content of less than 94 percent by weight | ||||
7404.00.30.20 | · Of refined copper | ||||
· Of copper alloys | |||||
· · Of copper-zinc base alloys (brass) | |||||
7404.00.30.45 | · · · Containing more than 0.3 percent of lead | ||||
7404.00.30.55 | · · · Other | ||||
7404.00.30.65 | · · Of copper-tin base alloys (bronze) | ||||
7404.00.30.90 | · · Other | ||||
7404.00.60 | Other | ||||
7404.00.60.20 | · Of refined copper | ||||
· Of copper alloys | |||||
· · Of copper-zinc base alloys (brass) | |||||
7404.00.60.45 | · · · Containing more than 0.3 percent of lead | ||||
7404.00.60.55 | · · · Other | ||||
7404.00.60.65 | · · Of copper-tin base alloys (bronze) | ||||
7404.00.60.90 | · · Other |
740500: Master alloys of copper
Code | Description |
---|---|
7405.00.10.00 | Containing by weight 5 percent or more but not more than 15 percent of phosphorus |
7405.00.60 | Other |
7405.00.60.30 | · Beryllium copper master alloy |
7405.00.60.50 | · Other |
7406: Copper powders and flakes
Code | Description |
---|---|
7406.10.00.00 | Powders of non-lamellar structure |
7406.20.00.00 | Powders of lamellar structure; flakes |
7407: Copper bars, rods and profiles
Code | Description | ||||
---|---|---|---|---|---|
7407.10 | Of refined copper | ||||
· Profiles | |||||
7407.10.15.00 | · · Hollow profiles | ||||
7407.10.30.00 | · · Other | ||||
7407.10.50 | · Bars and rods | ||||
7407.10.50.10 | · · Having a rectangular cross section | ||||
7407.10.50.50 | · · Other | ||||
Of copper alloys | |||||
7407.21 | · Of copper-zinc base alloys (brass) | ||||
· · Profiles | |||||
7407.21.15.00 | · · · Hollow profiles | ||||
7407.21.30.00 | · · · Other | ||||
· · Bars and rods | |||||
7407.21.50.00 | · · · Low fuming brazing rods | ||||
· · · Other | |||||
7407.21.70.00 | · · · · Having a rectangular cross section | ||||
7407.21.90.00 | · · · · Other | ||||
7407.29 | · Other | ||||
· · Profiles | |||||
7407.29.16 | · · · Hollow | ||||
7407.29.16.10 | · · · · Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | ||||
7407.29.16.80 | · · · · Other | ||||
· · · Other | |||||
7407.29.34.00 | · · · · Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | ||||
7407.29.38.00 | · · · · Other | ||||
7407.29.40.00 | · · Bars and rods of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | ||||
7407.29.50.00 | · · Other bars and rods |
7408: Copper wire
Code | Description | ||||
---|---|---|---|---|---|
Of refined copper | |||||
7408.11 | · Of which the maximum cross-sectional dimension exceeds 6 mm | ||||
7408.11.30.00 | · · With a maximum cross-sectional dimension over 9.5 mm | ||||
7408.11.60.00 | · · With a maximum cross-sectional dimension over 6 mm but not over 9.5 mm | ||||
7408.19.00 | · Other | ||||
7408.19.00.30 | · · With a maximum cross-sectional dimension of 3 mm or less | ||||
7408.19.00.60 | · · Other | ||||
Of copper alloys | |||||
7408.21.00.00 | · Of copper-zinc base alloys (brass) | ||||
7408.22 | · Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | ||||
7408.22.10.00 | · · Coated or plated with metal | ||||
7408.22.50.00 | · · Not coated or plated with metal | ||||
7408.29 | · Other | ||||
7408.29.10.00 | · · Coated or plated with metal | ||||
7408.29.50.00 | · · Not coated or plated with metal |
7409: Copper plates, sheets and strip, of a thickness exceeding 0.15 mm
Code | Description | ||||
---|---|---|---|---|---|
Of refined copper | |||||
7409.11 | · In coils | ||||
7409.11.10.00 | · · Of a thickness of 5 mm or more | ||||
7409.11.50 | · · Of a thickness of less than 5 mm | ||||
7409.11.50.10 | · · · Of a width of 500 mm or more | ||||
7409.11.50.50 | · · · Of a width of less than 500 mm | ||||
7409.19 | · Other | ||||
7409.19.10.00 | · · Of a thickness of 5 mm or more | ||||
· · Of a thickness of less than 5 mm | |||||
7409.19.50.00 | · · · Of a width of 500 mm or more | ||||
7409.19.90.00 | · · · Of a width of less than 500 mm | ||||
Of copper-zinc base alloys (brass) | |||||
7409.21.00 | · In coils | ||||
7409.21.00.10 | · · Of a thickness of 5 mm or more | ||||
· · Of a thickness of less than 5 mm | |||||
7409.21.00.50 | · · · Of a width of 500 mm or more | ||||
· · · Of a width of less than 500 mm | |||||
7409.21.00.75 | · · · · Of a thickness less than 1.6 mm | ||||
7409.21.00.90 | · · · · Other | ||||
7409.29.00 | · Other | ||||
7409.29.00.10 | · · Of a thickness of 5 mm or more | ||||
· · Of a thickness of less than 5 mm | |||||
7409.29.00.50 | · · · Of a width of 500 mm or more | ||||
· · · Of a width of less than 500 mm | |||||
7409.29.00.75 | · · · · Of a thickness less than 1.6 mm | ||||
7409.29.00.90 | · · · · Other | ||||
Of copper-tin base alloys (bronze) | |||||
7409.31 | · In coils | ||||
7409.31.10.00 | · · Of a thickness of 5 mm or more | ||||
· · Of a thickness of less than 5 mm | |||||
7409.31.50.00 | · · · Of a width of 500 mm or more | ||||
7409.31.90.00 | · · · Of a width of less than 500 mm | ||||
7409.39 | · Other | ||||
7409.39.10 | · · Of a thickness of 5 mm or more | ||||
7409.39.10.30 | · · · Of phosphor bronze | ||||
7409.39.10.60 | · · · Other | ||||
· · Of a thickness of less than 5 mm | |||||
7409.39.50.00 | · · · Of a width of 500 mm or more | ||||
7409.39.90 | · · · Of a width of less than 500 mm | ||||
7409.39.90.30 | · · · · Of phosphor bronze | ||||
7409.39.90.60 | · · · · Other | ||||
7409.40.00.00 | Of copper-nickel base alloys (cupro-nickel) or copper- nickel-zinc base alloys (nickel silver) | ||||
7409.90 | Of other copper alloys | ||||
7409.90.10 | · Of a thickness of 5 mm or more | ||||
7409.90.10.30 | · · Of beryllium copper | ||||
7409.90.10.60 | · · Other | ||||
· Of a thickness of less than 5 mm | |||||
7409.90.50 | · · Of a width of 500 mm or more | ||||
7409.90.50.30 | · · · Of beryllium copper | ||||
7409.90.50.60 | · · · Other | ||||
7409.90.90 | · · Of a width of less than 500 mm | ||||
7409.90.90.30 | · · · Of beryllium copper | ||||
7409.90.90.60 | · · · Other |
7410: Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.15 mm
Code | Description | ||||
---|---|---|---|---|---|
Not backed | |||||
7410.11.00.00 | · Of refined copper | ||||
7410.12.00 | · Of copper alloys | ||||
7410.12.00.30 | · · Of copper-zinc base alloys (brass) | ||||
7410.12.00.60 | · · Other | ||||
Backed | |||||
7410.21 | · Of refined copper | ||||
7410.21.30 | · · Copper clad laminates | ||||
· · · Having a base wholly of plastics impregnated glass | |||||
7410.21.30.20 | · · · · Having copper on one side only | ||||
7410.21.30.40 | · · · · Having copper on both sides | ||||
7410.21.30.60 | · · · Other | ||||
7410.21.60.00 | · · Other | ||||
7410.22.00.00 | · Of copper alloys |
7411: Copper tubes and pipes
Code | Description | ||||
---|---|---|---|---|---|
7411.10 | Of refined copper | ||||
7411.10.10 | · Seamless | ||||
7411.10.10.30 | · · Having an outside diameter of 6 mm or more but not exceeding 16 mm, in coils on spools | ||||
7411.10.10.90 | · · Other | ||||
7411.10.50.00 | · Other | ||||
Of copper alloys | |||||
7411.21 | · Of copper-zinc base alloys (brass) | ||||
7411.21.10.00 | · · Seamless | ||||
7411.21.50.00 | · · Other | ||||
7411.22.00.00 | · Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel-silver) | ||||
7411.29 | · Other | ||||
7411.29.10.00 | · · Seamless | ||||
7411.29.50.00 | · · Other |
7412: Copper tube or pipe fittings (for example couplings, elbows, sleeves)
Code | Description | ||||
---|---|---|---|---|---|
7412.10.00.00 | Of refined copper | ||||
7412.20.00 | Of copper alloys | ||||
· Other | |||||
· · Of copper-zinc base alloys (brass) | |||||
· · · Threaded | |||||
7412.20.00.25 | · · · · Nipples | ||||
7412.20.00.35 | · · · · Other | ||||
7412.20.00.45 | · · · Other | ||||
· · Other | |||||
· · · Threaded | |||||
7412.20.00.65 | · · · · Nipples | ||||
7412.20.00.85 | · · · · Other | ||||
7412.20.00.90 | · · · Other | ||||
7412.20.00.15 | · For brake hoses for vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 or headings 8702, 8703, 8704, or 8705 |
741300: Stranded wire, cables, plaited bands and the like, including slings and similar articles, of copper, not electrically insulated
Code | Description | ||||
---|---|---|---|---|---|
Not fitted with fittings and not made up into articles | |||||
7413.00.10.00 | · Stranded wire | ||||
7413.00.50.00 | · Other | ||||
7413.00.90.00 | Fitted with fittings or made up into articles |
7415: Nails, tacks, drawing pins, staples (other than those of heading 8305) and similar articles, of copper or of iron or steel with heads of copper; screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of copper
Code | Description | ||||
---|---|---|---|---|---|
7415.10.00.00 | Nails and tacks, drawing pins, staples and similar articles | ||||
Other articles, not threaded | |||||
7415.21.00.00 | · Washers (including spring washers) | ||||
7415.29.00.00 | · Other | ||||
Other threaded articles | |||||
7415.33 | · Screws, bolts and nuts | ||||
7415.33.05.00 | · · Screws for wood | ||||
7415.33.10.00 | · · Muntz or yellow metal bolts | ||||
7415.33.80 | · · Other screws and bolts; nuts | ||||
7415.33.80.10 | · · · Having shanks, threads or holes 6 mm or more in diameter | ||||
7415.33.80.50 | · · · Having shanks, threads or holes less than 6 mm in diameter | ||||
7415.39.00.00 | · Other |
7418: Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper
Code | Description | ||||
---|---|---|---|---|---|
7418.10.00 | Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like | ||||
· Pot scourers and scouring or polishing pads, gloves and the like | |||||
7418.10.00.02 | · · Of copper-zinc base alloys (brass) | ||||
7418.10.00.04 | · · Other | ||||
· Other | |||||
· · Other | |||||
· · · Of copper-zinc base alloys (brass) | |||||
7418.10.00.21 | · · · · Cooking or heating apparatus of a kind used for domestic purposes, non- electric and parts thereof | ||||
7418.10.00.23 | · · · · Cooking and kitchen ware | ||||
7418.10.00.25 | · · · · Other | ||||
· · · Other | |||||
7418.10.00.51 | · · · · Cooking or heating apparatus of a kind used for domestic purposes, non- electric and parts thereof | ||||
7418.10.00.53 | · · · · Cooking and kitchen ware | ||||
7418.10.00.55 | · · · · Other | ||||
7418.10.00.19 | · · Coated or plated with precious metals | ||||
7418.20 | Sanitary ware and parts thereof | ||||
7418.20.10.00 | · Of copper-zinc base alloys (brass) | ||||
7418.20.50.00 | · Other |
7419: Other articles of copper
Code | Description | ||||
---|---|---|---|---|---|
7419.20.00 | Cast, molded, stamped or forged, but not further worked | ||||
7419.20.00.10 | · Brass plumbing goods, not elsewhere specified or included | ||||
7419.20.00.50 | · Other | ||||
7419.80 | Other | ||||
· Cloth (including endless bands), grill and netting, of copper wire; expanded metal of copper | |||||
· · Cloth | |||||
7419.80.03.00 | · · · Fourdrinier wires, seamed or not seamed, suitable for use in papermaking machines, with 94 or more wires to the lineal centimeter | ||||
7419.80.06 | · · · Other | ||||
7419.80.06.60 | · · · · Fourdrinier wires, seamed or not seamed, suitable for use in papermaking machines, with fewer than 94 or more wires to the lineal centimeter | ||||
7419.80.06.80 | · · · · Other | ||||
7419.80.09.00 | · · Other | ||||
7419.80.15.00 | · Containers of a kind normally carried on the person, in the pocket or in the handbag | ||||
7419.80.16.00 | · Copper springs | ||||
7419.80.17.00 | · Chain and parts thereof | ||||
· Other | |||||
7419.80.30.00 | · · Coated or plated with precious metal | ||||
7419.80.50 | · · Other | ||||
7419.80.50.10 | · · · Brass plumbing goods not elsewhere specified or included | ||||
7419.80.50.50 | · · · Other |