Back to overview
Chapter 62: Articles of apparel and clothing accessories, not knitted or crocheted
6201: Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles (including padded, sleeveless jackets), other than those of heading 6203
Code | Description | ||||
---|---|---|---|---|---|
6201.20 | Of wool or fine animal hair | ||||
· Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) | |||||
· · Recreational performance outerwear | |||||
6201.20.19.00 | · · · Padded, sleeveless jackets (459) | ||||
6201.20.29 | · · · Other | ||||
6201.20.29.11 | · · · · Men's (434) | ||||
6201.20.29.21 | · · · · Boys' (434) | ||||
· · Other | |||||
6201.20.35.00 | · · · Padded, sleeveless jackets (459) | ||||
6201.20.40 | · · · Other | ||||
6201.20.40.11 | · · · · Men's (434) | ||||
6201.20.40.21 | · · · · Boys' (434) | ||||
6201.20.11 | · Overcoats, carcoats, capes, cloaks and similar coats | ||||
6201.20.11.10 | · · Men's (434) | ||||
6201.20.11.20 | · · Boys' (434) | ||||
6201.30 | Of cotton | ||||
· Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) | |||||
· · Recreational performance outerwear | |||||
6201.30.30.00 | · · · Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (353) | ||||
· · · Other | |||||
6201.30.40.00 | · · · · Water resistant (334) | ||||
6201.30.50 | · · · · Other | ||||
· · · · · Padded, sleeveless jackets | |||||
6201.30.50.05 | · · · · · · With attachments for sleeves (334) | ||||
6201.30.50.10 | · · · · · · Other (359) | ||||
· · · · · Other | |||||
6201.30.50.21 | · · · · · · Corduroy (334) | ||||
· · · · · · Blue denim | |||||
6201.30.50.31 | · · · · · · · Men's (334) | ||||
6201.30.50.41 | · · · · · · · Boys' (334) | ||||
· · · · · · Other | |||||
6201.30.50.51 | · · · · · · · Men's (334) | ||||
6201.30.50.61 | · · · · · · · Boys' (334) | ||||
· · Other | |||||
6201.30.60.00 | · · · Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (353) | ||||
· · · Other | |||||
6201.30.70.00 | · · · · Water resistant (334) | ||||
6201.30.80 | · · · · Other | ||||
· · · · · Padded, sleeveless jackets | |||||
6201.30.80.05 | · · · · · · With attachments for sleeves (334) | ||||
6201.30.80.10 | · · · · · · Other (359) | ||||
· · · · · Other | |||||
6201.30.80.21 | · · · · · · Corduroy (334) | ||||
· · · · · · Blue denim | |||||
6201.30.80.31 | · · · · · · · Men's (334) | ||||
6201.30.80.41 | · · · · · · · Boys' (334) | ||||
· · · · · · Other | |||||
6201.30.80.51 | · · · · · · · Men's (334) | ||||
6201.30.80.61 | · · · · · · · Boys' (334) | ||||
· Overcoats, carcoats, capes, cloaks and similar coats | |||||
6201.30.12.00 | · · Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (353) | ||||
6201.30.20 | · · Other | ||||
· · · Other | |||||
· · · · Corduroy | |||||
6201.30.20.25 | · · · · · Men's (334) | ||||
6201.30.20.35 | · · · · · Boys' (334) | ||||
· · · · Other | |||||
6201.30.20.50 | · · · · · Men's (334) | ||||
6201.30.20.60 | · · · · · Boys' (334) | ||||
· · · Raincoats | |||||
6201.30.20.10 | · · · · Men's (334) | ||||
6201.30.20.20 | · · · · Boys' (334) | ||||
6201.40 | Of man-made fibers | ||||
· Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) | |||||
· · Recreational performance outerwear | |||||
6201.40.25.00 | · · · Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (653) | ||||
· · · Other | |||||
6201.40.35 | · · · · Padded sleeveless jackets | ||||
6201.40.35.10 | · · · · · With attachments for sleeves (634) | ||||
6201.40.35.20 | · · · · · Other (659) | ||||
· · · · Other | |||||
6201.40.40 | · · · · · Containing 36 percent or more by weight of wool or fine animal hair | ||||
6201.40.40.11 | · · · · · · Men's (434) | ||||
6201.40.40.21 | · · · · · · Boys' (434) | ||||
· · · · · Other | |||||
6201.40.45.00 | · · · · · · Water resistant (634) | ||||
6201.40.50 | · · · · · · Other | ||||
6201.40.50.11 | · · · · · · · Men's (634) | ||||
6201.40.50.21 | · · · · · · · Boys' (634) | ||||
· · Other | |||||
6201.40.55.00 | · · · Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (653) | ||||
· · · Other | |||||
6201.40.60 | · · · · Padded, sleeveless jackets | ||||
6201.40.60.10 | · · · · · With attachments for sleeves (634) | ||||
6201.40.60.20 | · · · · · Other (659) | ||||
· · · · Other | |||||
6201.40.65 | · · · · · Containing 36 percent or more by weight of wool or fine animal hair | ||||
6201.40.65.11 | · · · · · · Men's (434) | ||||
6201.40.65.21 | · · · · · · Boys' (434) | ||||
· · · · · Other | |||||
6201.40.70.00 | · · · · · · Water resistant (634) | ||||
6201.40.75 | · · · · · · Other | ||||
6201.40.75.11 | · · · · · · · Men's (634) | ||||
6201.40.75.21 | · · · · · · · Boys' (634) | ||||
· Overcoats, carcoats, capes, cloaks and similar coats | |||||
6201.40.10.00 | · · Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (653) | ||||
· · Other | |||||
6201.40.15 | · · · Containing 36 percent or more by weight of wool or fine animal hair | ||||
6201.40.15.10 | · · · · Men's (434) | ||||
6201.40.15.20 | · · · · Boys' (434) | ||||
6201.40.20 | · · · Other | ||||
· · · · Raincoats | |||||
6201.40.20.15 | · · · · · Men's (634) | ||||
6201.40.20.20 | · · · · · Boys' (634) | ||||
· · · · Other | |||||
6201.40.20.30 | · · · · · Men's (634) | ||||
6201.40.20.40 | · · · · · Boys' (634) | ||||
6201.90 | Of other textile materials | ||||
· Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) | |||||
· · Recreational performance outerwear | |||||
6201.90.39.00 | · · · Containing 70 percent or more by weight of silk or silk waste (735) | ||||
6201.90.49 | · · · Other | ||||
6201.90.49.10 | · · · · Subject to cotton restraints (334) | ||||
6201.90.49.20 | · · · · Subject to wool restraints (434) | ||||
6201.90.49.30 | · · · · Subject to man-made fiber restraints (634) | ||||
6201.90.49.60 | · · · · Other (834) | ||||
· · Other | |||||
6201.90.59.00 | · · · Containing 70 percent or more by weight of silk or silk waste (735) | ||||
6201.90.69 | · · · Other | ||||
6201.90.69.10 | · · · · Subject to cotton restraints (334) | ||||
6201.90.69.20 | · · · · Subject to wool restraints (434) | ||||
6201.90.69.30 | · · · · Subject to man-made fiber restraints (634) | ||||
6201.90.69.60 | · · · · Other (834) | ||||
· Overcoats, carcoats, capes, cloaks and similar coats | |||||
6201.90.19.00 | · · Containing 70 percent or more by weight of silk or silk waste (734) | ||||
6201.90.29 | · · Other | ||||
6201.90.29.10 | · · · Subject to cotton restraints (334) | ||||
6201.90.29.20 | · · · Subject to wool restraints (434) | ||||
6201.90.29.30 | · · · Subject to man-made fiber restraints (634) | ||||
6201.90.29.60 | · · · Other (834) |
6202: Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski jackets), windbreakers and similar articles (including padded, sleeveless jackets), other than those of heading 6204
Code | Description | ||||
---|---|---|---|---|---|
6202.20 | Of wool or fine animal hair | ||||
· Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) | |||||
· · Recreational performance outerwear | |||||
6202.20.19.00 | · · · Padded, sleeveless jackets (459) | ||||
6202.20.29 | · · · Other | ||||
6202.20.29.11 | · · · · Women's (435) | ||||
6202.20.29.21 | · · · · Girls' (435) | ||||
· · Other | |||||
6202.20.35.00 | · · · Padded, sleeveless jackets (459) | ||||
6202.20.40 | · · · Other | ||||
6202.20.40.11 | · · · · Women's (438) | ||||
6202.20.40.21 | · · · · Girls' (435) | ||||
6202.20.11 | · Overcoats, carcoats, capes, cloaks and similar coats | ||||
6202.20.11.10 | · · Women's (435) | ||||
6202.20.11.20 | · · Girls' (435) | ||||
6202.30 | Of cotton | ||||
· Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) | |||||
· · Recreational performance outerwear | |||||
6202.30.30.00 | · · · Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (354) | ||||
· · · Other | |||||
6202.30.40.00 | · · · · Water resistant (335) | ||||
6202.30.50 | · · · · Other | ||||
· · · · · Other | |||||
· · · · · · Corduroy | |||||
6202.30.50.26 | · · · · · · · Women's (335) | ||||
6202.30.50.31 | · · · · · · · Girls' (335) | ||||
· · · · · · Other | |||||
6202.30.50.61 | · · · · · · · Women's (335) | ||||
6202.30.50.71 | · · · · · · · Girls' (335) | ||||
· · · · · Padded, sleeveless jackets | |||||
6202.30.50.10 | · · · · · · With attachments for sleeves (335) | ||||
6202.30.50.20 | · · · · · · Other (359) | ||||
· · Other | |||||
6202.30.60.00 | · · · Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (354) | ||||
· · · Other | |||||
6202.30.70.00 | · · · · Water resistant (335) | ||||
6202.30.80 | · · · · Other | ||||
· · · · · Other | |||||
· · · · · · Corduroy | |||||
6202.30.80.26 | · · · · · · · Women's (335) | ||||
6202.30.80.31 | · · · · · · · Girls' (335) | ||||
· · · · · · Other | |||||
6202.30.80.61 | · · · · · · · Women's (335) | ||||
6202.30.80.71 | · · · · · · · Girls' (335) | ||||
· · · · · Padded, sleeveless jackets | |||||
6202.30.80.10 | · · · · · · With attachments for sleeves (335) | ||||
6202.30.80.20 | · · · · · · Other (359) | ||||
· Overcoats, carcoats, capes, cloaks and similar coats | |||||
6202.30.12.00 | · · Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (354) | ||||
6202.30.20 | · · Other | ||||
· · · Other | |||||
· · · · Corduroy | |||||
6202.30.20.25 | · · · · · Women's (335) | ||||
6202.30.20.35 | · · · · · Girls' (335) | ||||
· · · · Other | |||||
6202.30.20.50 | · · · · · Women's (335) | ||||
6202.30.20.60 | · · · · · Girls' (335) | ||||
· · · Raincoats | |||||
6202.30.20.10 | · · · · Women's (335) | ||||
6202.30.20.20 | · · · · Girls' (335) | ||||
6202.40 | Of man-made fibers | ||||
· Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) | |||||
· · Recreational performance outerwear | |||||
6202.40.25.00 | · · · Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (654) | ||||
· · · Other | |||||
6202.40.35 | · · · · Padded, sleeveless jackets | ||||
6202.40.35.10 | · · · · · With attachments for sleeves (635) | ||||
6202.40.35.20 | · · · · · Other (659) | ||||
· · · · Other | |||||
6202.40.40 | · · · · · Containing 36 percent or more by weight of wool or fine animal hair | ||||
6202.40.40.11 | · · · · · · Women's (435) | ||||
6202.40.40.21 | · · · · · · Girls' (435) | ||||
· · · · · Other | |||||
6202.40.45.00 | · · · · · · Water resistant (635) | ||||
6202.40.50 | · · · · · · Other | ||||
6202.40.50.11 | · · · · · · · Women's (635) | ||||
6202.40.50.21 | · · · · · · · Girls' (635) | ||||
· · Other | |||||
6202.40.55.00 | · · · Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (654) | ||||
· · · Other | |||||
6202.40.60 | · · · · Padded, sleeveless jackets | ||||
6202.40.60.10 | · · · · · With attachments for sleeves (635) | ||||
6202.40.60.20 | · · · · · Other (659) | ||||
· · · · Other | |||||
6202.40.65 | · · · · · Containing 36 percent or more by weight of wool or fine animal hair | ||||
6202.40.65.11 | · · · · · · Women's (435) | ||||
6202.40.65.21 | · · · · · · Girls' (435) | ||||
· · · · · Other | |||||
6202.40.70.00 | · · · · · · Water resistant (635) | ||||
6202.40.75 | · · · · · · Other | ||||
6202.40.75.11 | · · · · · · · Women's (635) | ||||
6202.40.75.21 | · · · · · · · Girls' (635) | ||||
· Overcoats, carcoats, capes, cloaks and similar coats | |||||
6202.40.10.00 | · · Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (654) | ||||
· · Other | |||||
6202.40.15 | · · · Containing 36 percent or more by weight of wool or fine animal hair | ||||
6202.40.15.10 | · · · · Women's (435) | ||||
6202.40.15.20 | · · · · Girls' (435) | ||||
6202.40.20 | · · · Other | ||||
· · · · Raincoats | |||||
6202.40.20.05 | · · · · · Women's (635) | ||||
6202.40.20.10 | · · · · · Girls' (635) | ||||
· · · · Other | |||||
6202.40.20.20 | · · · · · Women's (635) | ||||
6202.40.20.30 | · · · · · Girls' (635) | ||||
6202.90 | Of other textile materials | ||||
· Anoraks (including ski-jackets), windbreakers and similar articles (including padded, sleeveless jackets) | |||||
· · Recreational performance outerwear | |||||
6202.90.39.00 | · · · Containing 70 percent or more by weight of silk or silk waste (735) | ||||
6202.90.49 | · · · Other | ||||
6202.90.49.11 | · · · · Subject to cotton restraints (335) | ||||
6202.90.49.21 | · · · · Subject to wool restraints (435) | ||||
6202.90.49.31 | · · · · Subject to man-made fiber restraints (635) | ||||
6202.90.49.61 | · · · · Other (835) | ||||
· · Other | |||||
6202.90.59.00 | · · · Containing 70 percent or more by weight of silk or silk waste (735) | ||||
6202.90.69 | · · · Other | ||||
6202.90.69.11 | · · · · Subject to cotton restraints (335) | ||||
6202.90.69.21 | · · · · Subject to wool restraints (435) | ||||
6202.90.69.31 | · · · · Subject to man-made fiber restraints (635) | ||||
6202.90.69.61 | · · · · Other (835) | ||||
· Overcoats, carcoats, capes, cloaks and similar coats | |||||
6202.90.19.00 | · · Containing 70 percent or more by weight of silk or silk waste (735) | ||||
6202.90.29 | · · Other | ||||
6202.90.29.10 | · · · Subject to cotton restraints (335) | ||||
6202.90.29.20 | · · · Subject to wool restraints (435) | ||||
6202.90.29.30 | · · · Subject to man-made fiber restraints (635) | ||||
6202.90.29.60 | · · · Other (835) |
6203: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear)
Code | Description | ||||
---|---|---|---|---|---|
Suits | |||||
6203.11 | · Of wool or fine animal hair | ||||
· · Containing 30 percent or more by weight of silk or silk waste | |||||
6203.11.15.00 | · · · Of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less (443) | ||||
6203.11.30.00 | · · · Other (443) | ||||
· · Other | |||||
6203.11.60.00 | · · · Of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less (443) | ||||
6203.11.90.00 | · · · Other (443) | ||||
6203.12 | · Of synthetic fibers | ||||
6203.12.10.00 | · · Containing 36 percent or more by weight of wool or fine animal hair (443) | ||||
6203.12.20 | · · Other | ||||
6203.12.20.10 | · · · Men's (643) | ||||
6203.12.20.20 | · · · Boys' (643) | ||||
6203.19 | · Of other textile materials | ||||
6203.19.10 | · · Of cotton | ||||
6203.19.10.10 | · · · Jackets imported as parts of suits (333) | ||||
6203.19.10.20 | · · · Trousers, breeches and shorts imported as parts of suits (347) | ||||
6203.19.10.30 | · · · Waistcoats imported as parts of suits (359) | ||||
· · Of artificial fibers | |||||
6203.19.20.00 | · · · Containing 36 percent or more by weight of wool or fine animal hair (443) | ||||
6203.19.30.00 | · · · Other (643) | ||||
6203.19.50.00 | · · Containing 70 percent or more by weight of silk or silk waste (743) | ||||
6203.19.90 | · · Other | ||||
· · · Subject to cotton restraints | |||||
6203.19.90.10 | · · · · Jackets imported as parts of suits (333) | ||||
6203.19.90.20 | · · · · Trousers, breeches and shorts imported as parts of suits (347) | ||||
6203.19.90.30 | · · · · Waistcoats imported as parts of suits (359) | ||||
6203.19.90.40 | · · · Subject to wool restraints (443) | ||||
6203.19.90.50 | · · · Subject to man-made fiber restraints (643) | ||||
6203.19.90.80 | · · · Other (843) | ||||
Ensembles | |||||
6203.22 | · Of cotton | ||||
6203.22.10.00 | · · Judo, karate and other oriental martial arts uniforms (359) | ||||
6203.22.30 | · · Other | ||||
6203.22.30.10 | · · · Garments described in heading 6201 (334) | ||||
6203.22.30.15 | · · · Jackets and blazers described in heading 6203 (333) | ||||
6203.22.30.20 | · · · Trousers and breeches (347) | ||||
6203.22.30.30 | · · · Shorts (347) | ||||
6203.22.30.50 | · · · Shirts (340) | ||||
6203.22.30.60 | · · · Other (359) | ||||
6203.23.00 | · Of synthetic fibers | ||||
· · Containing 36 percent or more by weight of wool or fine animal hair | |||||
6203.23.00.10 | · · · Garments described in heading 6201 (434) | ||||
6203.23.00.15 | · · · Jackets and blazers described in heading 6203 (433) | ||||
6203.23.00.20 | · · · Trousers, breeches and shorts (447) | ||||
6203.23.00.30 | · · · Shirts (440) | ||||
6203.23.00.40 | · · · Other (459) | ||||
· · Other | |||||
6203.23.00.50 | · · · Garments described in heading 6201(634) | ||||
6203.23.00.55 | · · · Jackets and blazers described in heading 6203 (633) | ||||
6203.23.00.60 | · · · Trousers and breeches (647) | ||||
6203.23.00.70 | · · · Shorts (647) | ||||
6203.23.00.80 | · · · Shirts (640) | ||||
6203.23.00.90 | · · · Other (659) | ||||
6203.29 | · Of other textile materials | ||||
· · Of wool or fine animal hair | |||||
6203.29.10 | · · · Suits, suit-type jackets and trousers, the foregoing of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less | ||||
6203.29.10.10 | · · · · Suits (443) | ||||
6203.29.10.15 | · · · · Suit-type jackets (433) | ||||
6203.29.10.20 | · · · · Trousers (447) | ||||
6203.29.15 | · · · Other | ||||
6203.29.15.10 | · · · · Garments described in heading 6201 (434) | ||||
6203.29.15.15 | · · · · Jackets and blazers described in heading 6203 (433) | ||||
6203.29.15.20 | · · · · Trousers, breeches and shorts (447) | ||||
6203.29.15.30 | · · · · Shirts (440) | ||||
6203.29.15.60 | · · · · Other (459) | ||||
6203.29.20 | · · Of artificial fibers | ||||
6203.29.20.10 | · · · Garments described in heading 6201 (634) | ||||
6203.29.20.20 | · · · Jackets and blazers described in heading 6203 (633) | ||||
6203.29.20.30 | · · · Trousers and breeches (647) | ||||
6203.29.20.35 | · · · Shorts (647) | ||||
6203.29.20.50 | · · · Shirts (640) | ||||
6203.29.20.60 | · · · Other (659) | ||||
6203.29.30 | · · Other | ||||
· · · Garments described in heading 6201 | |||||
6203.29.30.10 | · · · · Containing 70 percent or more by weight of silk or silk waste (734) | ||||
6203.29.30.20 | · · · · Other (834) | ||||
· · · Jackets and blazers described in heading 6203 | |||||
6203.29.30.26 | · · · · Containing 70 percent or more by weight of silk or silk waste (733) | ||||
6203.29.30.28 | · · · · Other (833) | ||||
· · · Trousers, breeches and shorts | |||||
6203.29.30.30 | · · · · Containing 70 percent or more by weight of silk or silk waste (747) | ||||
· · · · Other | |||||
6203.29.30.46 | · · · · · Trousers and breeches (847) | ||||
6203.29.30.48 | · · · · · Shorts (847) | ||||
· · · Shirts | |||||
6203.29.30.50 | · · · · Containing 70 percent or more by weight of silk or silk waste (740) | ||||
6203.29.30.60 | · · · · Other (840) | ||||
· · · Other | |||||
6203.29.30.70 | · · · · Containing 70 percent or more by weight of silk or silk waste (759) | ||||
6203.29.30.80 | · · · · Other (859) | ||||
Suit-type jackets and blazers | |||||
6203.31 | · Of wool or fine animal hair | ||||
6203.31.50 | · · Of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less | ||||
6203.31.50.10 | · · · For suits described in Note 3(a) (443) | ||||
6203.31.50.20 | · · · Other (433) | ||||
6203.31.90 | · · Other | ||||
6203.31.90.10 | · · · For suits described in Note 3(a) (443) | ||||
6203.31.90.20 | · · · Other (433) | ||||
6203.32 | · Of cotton | ||||
6203.32.10.00 | · · Containing 36 percent or more by weight of flax fibers (333) | ||||
6203.32.20 | · · Other | ||||
· · · Corduroy | |||||
6203.32.20.10 | · · · · Men's (333) | ||||
6203.32.20.20 | · · · · Boys' (333) | ||||
6203.32.20.30 | · · · Blue denim (333) | ||||
· · · Other | |||||
6203.32.20.40 | · · · · Men's (333) | ||||
6203.32.20.50 | · · · · Boys' (333) | ||||
6203.33 | · Of synthetic fibers | ||||
6203.33.10 | · · Containing 36 percent or more by weight of wool or fine animal hair | ||||
· · · Men's | |||||
6203.33.10.30 | · · · · For suits described in Note 3(a) (443) | ||||
6203.33.10.40 | · · · · Other (433) | ||||
· · · Boys' | |||||
6203.33.10.50 | · · · · For suits described in Note 3(a) (443) | ||||
6203.33.10.60 | · · · · Other (433) | ||||
6203.33.20 | · · Other | ||||
6203.33.20.10 | · · · Men's (633) | ||||
6203.33.20.20 | · · · Boys' (633) | ||||
6203.39 | · Of other textile materials | ||||
· · Of artificial fibers | |||||
6203.39.10 | · · · Containing 36 percent or more by weight of wool or fine animal hair | ||||
6203.39.10.10 | · · · · For suits described in Note 3(a) (443) | ||||
6203.39.10.20 | · · · · Other (433) | ||||
6203.39.20 | · · · Other | ||||
6203.39.20.10 | · · · · Men's (633) | ||||
6203.39.20.20 | · · · · Boys' (633) | ||||
6203.39.50.00 | · · Containing 70 percent or more by weight of silk or silk waste (733) | ||||
6203.39.90 | · · Other | ||||
6203.39.90.10 | · · · Subject to cotton restraints (333) | ||||
6203.39.90.20 | · · · Subject to wool restraints (433) | ||||
6203.39.90.30 | · · · Subject to man-made fiber restraints (633) | ||||
6203.39.90.60 | · · · Other (833) | ||||
Trousers, bib and brace overalls, breeches and shorts | |||||
6203.41 | · Of wool or fine animal hair | ||||
· · Recreational performance outerwear | |||||
· · · Trousers, breeches and shorts | |||||
6203.41.01 | · · · · Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 9 kg per dozen | ||||
6203.41.01.10 | · · · · · Men's (447) | ||||
6203.41.01.20 | · · · · · Boys' (447) | ||||
· · · · Other | |||||
6203.41.03 | · · · · · Trousers of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less | ||||
6203.41.03.10 | · · · · · · Men's (447) | ||||
6203.41.03.20 | · · · · · · Boys' (447) | ||||
6203.41.06 | · · · · · Other | ||||
· · · · · · Trousers and breeches | |||||
6203.41.06.10 | · · · · · · · Men's (447) | ||||
6203.41.06.20 | · · · · · · · Boys' (447) | ||||
6203.41.06.30 | · · · · · · Shorts (447) | ||||
6203.41.08.00 | · · · Bib and brace overalls (459) | ||||
· · Other | |||||
· · · Trousers, breeches and shorts | |||||
6203.41.25 | · · · · Trousers and breeches, containing elastomeric fiber, water resistant, without belt loops, weighing more than 9 kg per dozen | ||||
6203.41.25.10 | · · · · · Men's (447) | ||||
6203.41.25.20 | · · · · · Boys' (447) | ||||
· · · · Other | |||||
6203.41.30 | · · · · · Trousers of worsted wool fabric, made of wool yarn having an average fiber diameter of 18.5 microns or less | ||||
6203.41.30.10 | · · · · · · Men's (447) | ||||
6203.41.30.20 | · · · · · · Boys' (447) | ||||
6203.41.60 | · · · · · Other | ||||
· · · · · · Trousers and breeches | |||||
6203.41.60.10 | · · · · · · · Men's (447) | ||||
6203.41.60.20 | · · · · · · · Boys' (447) | ||||
6203.41.60.30 | · · · · · · Shorts (447) | ||||
6203.41.80.00 | · · · Bib and brace overalls (459) | ||||
6203.42 | · Of cotton | ||||
· · Recreational performance outerwear | |||||
6203.42.03.00 | · · · Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | ||||
· · · Other | |||||
6203.42.05 | · · · · Bib and brace overalls | ||||
6203.42.05.05 | · · · · · Insulated for cold weather protection (359) | ||||
· · · · · Other | |||||
6203.42.05.10 | · · · · · · Men's (359) | ||||
· · · · · · Boys', sizes 2-7 | |||||
6203.42.05.25 | · · · · · · · Imported as parts of playsuits (237) | ||||
6203.42.05.50 | · · · · · · · Other (237) | ||||
6203.42.05.90 | · · · · · · Other (359) | ||||
6203.42.07 | · · · · Other | ||||
6203.42.07.03 | · · · · · Containing compact yarns described in statistical reporting numbers 5205.42.0021, 5205.43.0021 5205.44.0021, 5205.46.0021 or 5205.47.0021 (347) | ||||
· · · · · Other | |||||
· · · · · · Boys' trousers and breeches | |||||
· · · · · · · Corduroy | |||||
6203.42.07.21 | · · · · · · · · Imported as parts of playsuits (237) | ||||
6203.42.07.26 | · · · · · · · · Other (347) | ||||
· · · · · · · Blue denim | |||||
6203.42.07.31 | · · · · · · · · Imported as parts of playsuits (237) | ||||
6203.42.07.36 | · · · · · · · · Other (347) | ||||
· · · · · · · Other | |||||
6203.42.07.41 | · · · · · · · · Imported as parts of playsuits (237) | ||||
6203.42.07.46 | · · · · · · · · Other (347) | ||||
· · · · · · Men's trousers and breeches | |||||
6203.42.07.06 | · · · · · · · Corduroy (347) | ||||
6203.42.07.11 | · · · · · · · Blue denim (347) | ||||
6203.42.07.16 | · · · · · · · Other (347) | ||||
6203.42.07.51 | · · · · · · Men's shorts (347) | ||||
· · · · · · Boys' shorts | |||||
6203.42.07.56 | · · · · · · · Imported as parts of playsuits (237) | ||||
6203.42.07.61 | · · · · · · · Other (347) | ||||
· · Other | |||||
6203.42.17.00 | · · · Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down | ||||
· · · Other | |||||
6203.42.25 | · · · · Bib and brace overalls | ||||
6203.42.25.05 | · · · · · Insulated, for cold weather protection (359) | ||||
· · · · · Other | |||||
6203.42.25.10 | · · · · · · Men's (359) | ||||
· · · · · · Boys', sizes 2-7 | |||||
6203.42.25.25 | · · · · · · · Imported as parts of playsuits (237) | ||||
6203.42.25.50 | · · · · · · · Other (237) | ||||
6203.42.25.90 | · · · · · · Other (359) | ||||
6203.42.45 | · · · · Other | ||||
6203.42.45.03 | · · · · · Containing compact yarns described in statistical reporting numbers 5205.42.0021, 5205.43.0021 5205.44.0021, 5205.46.0021 or 5205.47.0021 (347) | ||||
· · · · · Other | |||||
· · · · · · Boys' trousers and breeches | |||||
· · · · · · · Corduroy | |||||
6203.42.45.21 | · · · · · · · · Imported as parts of playsuits (237) | ||||
6203.42.45.26 | · · · · · · · · Other (347) | ||||
· · · · · · · Blue denim | |||||
6203.42.45.31 | · · · · · · · · Imported as parts of playsuits (237) | ||||
6203.42.45.36 | · · · · · · · · Other (347) | ||||
· · · · · · · Other | |||||
6203.42.45.41 | · · · · · · · · Imported as parts of playsuits (237) | ||||
6203.42.45.46 | · · · · · · · · Other (347) | ||||
· · · · · · Men's trousers and breeches | |||||
6203.42.45.06 | · · · · · · · Corduroy (347) | ||||
6203.42.45.11 | · · · · · · · Blue denim (347) | ||||
6203.42.45.14 | · · · · · · · Designed for use in hospitals, clinics, laboratories or contaminated areas (347) | ||||
6203.42.45.18 | · · · · · · · Other (347) | ||||
6203.42.45.51 | · · · · · · Men's shorts (347) | ||||
· · · · · · Boys' shorts | |||||
6203.42.45.56 | · · · · · · · Imported as parts of playsuits (237) | ||||
6203.42.45.61 | · · · · · · · Other (347) | ||||
6203.43 | · Of synthetic fibers | ||||
· · Recreational performance outerwear | |||||
· · · Other | |||||
· · · · Bib and brace overalls | |||||
6203.43.03.00 | · · · · · Water resistant (659) | ||||
6203.43.05 | · · · · · Other | ||||
6203.43.05.05 | · · · · · · Insulated, for cold weather protection (659) | ||||
· · · · · · Other | |||||
6203.43.05.10 | · · · · · · · Men's (659) | ||||
· · · · · · · Boys', sizes 2-7 | |||||
6203.43.05.25 | · · · · · · · · Imported as parts of playsuits (237) | ||||
6203.43.05.50 | · · · · · · · · Other (237) | ||||
6203.43.05.90 | · · · · · · · Other (659) | ||||
