Back to overview
Chapter 61: Articles of apparel and clothing accessories, knitted or crocheted
6101: Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103
Code | Description | ||||
---|---|---|---|---|---|
6101.20.00 | Of cotton | ||||
6101.20.00.10 | · Men's (334) | ||||
6101.20.00.20 | · Boys' (334) | ||||
6101.30 | Of man-made fibers | ||||
6101.30.10.00 | · Containing 25 percent or more by weight of leather (634) | ||||
· Other | |||||
6101.30.15.00 | · · Containing 23 percent or more by weight of wool or fine animal hair (434) | ||||
6101.30.20 | · · Other | ||||
6101.30.20.10 | · · · Men's (634) | ||||
6101.30.20.20 | · · · Boys' (634) | ||||
6101.90 | Of other textile materials | ||||
6101.90.05.00 | · Of wool or fine animal hair (434) | ||||
6101.90.10.00 | · Containing 70 percent or more by weight of silk or silk waste (734) | ||||
6101.90.90 | · Other | ||||
6101.90.90.10 | · · Subject to cotton restraints (334) | ||||
6101.90.90.20 | · · Subject to wool restraints (434) | ||||
6101.90.90.30 | · · Subject to man-made fiber restraints (634) | ||||
6101.90.90.60 | · · Other (834) |
6102: Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6104
Code | Description | ||||
---|---|---|---|---|---|
6102.10.00.00 | Of wool or fine animal hair (435) | ||||
6102.20.00 | Of cotton | ||||
6102.20.00.10 | · Women's (335) | ||||
6102.20.00.20 | · Girls' (335) | ||||
6102.30 | Of man-made fibers | ||||
6102.30.05.00 | · Containing 25 percent or more by weight of leather (635) | ||||
· Other | |||||
6102.30.10.00 | · · Containing 23 percent or more by weight of wool or fine animal hair (435) | ||||
6102.30.20 | · · Other | ||||
6102.30.20.10 | · · · Women's (635) | ||||
6102.30.20.20 | · · · Girls' (635) | ||||
6102.90 | Of other textile materials | ||||
6102.90.10.00 | · Containing 70 percent or more by weight of silk or silk waste (735) | ||||
6102.90.90 | · Other | ||||
6102.90.90.05 | · · Subject to cotton restraints (335) | ||||
6102.90.90.10 | · · Subject to wool restraints (435) | ||||
6102.90.90.15 | · · Subject to man-made fiber restraints (635) | ||||
6102.90.90.30 | · · Other (835) |
6103: Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted
Code | Description | ||||
---|---|---|---|---|---|
6103.10 | Suits | ||||
6103.10.10.00 | · Of wool or fine animal hair (443) | ||||
· Of synthetic fibers | |||||
6103.10.20.00 | · · Containing 23 percent or more by weight of wool or fine animal hair (443) | ||||
6103.10.30.00 | · · Other (643) | ||||
· Of other textile materials | |||||
· · Of artificial fibers | |||||
6103.10.40.00 | · · · Containing 23 percent or more by weight of wool or fine animal hair (443) | ||||
6103.10.50.00 | · · · Other (643) | ||||
6103.10.60 | · · Of cotton | ||||
6103.10.60.10 | · · · Jackets imported as parts of suits (333) | ||||
6103.10.60.15 | · · · Trousers, breeches and shorts imported as parts of suits (347) | ||||
6103.10.60.30 | · · · Waistcoats imported as parts of suits (359) | ||||
6103.10.70.00 | · · Containing 70 percent or more by weight of silk or silk waste (743) | ||||
6103.10.90 | · · Other | ||||
· · · Subject to cotton restraints | |||||
6103.10.90.10 | · · · · Jackets imported as parts of suits (333) | ||||
6103.10.90.20 | · · · · Trousers, breeches, and shorts imported as parts of suits (347) | ||||
6103.10.90.30 | · · · · Waistcoats imported as parts of suits (359) | ||||
6103.10.90.40 | · · · Subject to wool restraints (443) | ||||
6103.10.90.50 | · · · Subject to man-made fiber restraints (643) | ||||
6103.10.90.80 | · · · Other (843) | ||||
Ensembles | |||||
6103.22.00 | · Of cotton | ||||
6103.22.00.10 | · · Garments described in heading 6101 (334) | ||||
6103.22.00.20 | · · Jackets and blazers described in heading 6103 (333) | ||||
6103.22.00.30 | · · Trousers and breeches (347) | ||||
6103.22.00.40 | · · Shorts (347) | ||||
6103.22.00.50 | · · Shirts (338) | ||||
6103.22.00.70 | · · Sweaters (345) | ||||
6103.22.00.80 | · · Other (359) | ||||
6103.23.00 | · Of synthetic fibers | ||||
· · Containing 23 percent or more by weight of wool or fine animal hair | |||||
6103.23.00.05 | · · · Garments described in heading 6101 (434) | ||||
6103.23.00.07 | · · · Jackets and blazers described in heading 6103 (433) | ||||
6103.23.00.10 | · · · Trousers, breeches and shorts (447) | ||||
6103.23.00.25 | · · · Shirts (438) | ||||
6103.23.00.30 | · · · Sweaters (445) | ||||
6103.23.00.35 | · · · Other (459) | ||||
· · Other | |||||
6103.23.00.36 | · · · Garments described in heading 6101 (634) | ||||
6103.23.00.37 | · · · Jackets and blazers described in heading 6103 (633) | ||||
6103.23.00.40 | · · · Trousers and breeches (647) | ||||
6103.23.00.45 | · · · Shorts (647) | ||||
6103.23.00.55 | · · · Bib and brace overalls (659) | ||||
6103.23.00.70 | · · · Sweaters (645) | ||||
6103.23.00.75 | · · · Shirts (638) | ||||
6103.23.00.80 | · · · Other (659) | ||||
6103.29 | · Of other textile materials | ||||
6103.29.05 | · · Of wool or fine animal hair | ||||
6103.29.05.10 | · · · Garments described in heading 6101 (434) | ||||
6103.29.05.20 | · · · Jackets and blazers described in heading heading 6103 (433) | ||||
6103.29.05.30 | · · · Trousers, breeches and shorts (447) | ||||
6103.29.05.50 | · · · Shirts (438) | ||||
6103.29.05.60 | · · · Sweaters (445) | ||||
6103.29.05.70 | · · · Other (459) | ||||
6103.29.10 | · · Of artificial fibers | ||||
6103.29.10.10 | · · · Garments described in heading 6101 (634) | ||||
6103.29.10.15 | · · · Jackets and blazers described in heading 6103 (633) | ||||
6103.29.10.20 | · · · Trousers and breeches (647) | ||||
6103.29.10.30 | · · · Shorts (647) | ||||
6103.29.10.40 | · · · Sweaters (645) | ||||
6103.29.10.50 | · · · Shirts (638) | ||||
6103.29.10.60 | · · · Other (659) | ||||
6103.29.20 | · · Other | ||||
· · · Garments described in heading 6101 | |||||
6103.29.20.28 | · · · · Containing 70 percent or more by weight of silk or silk waste (734) | ||||
6103.29.20.30 | · · · · Other (834) | ||||
· · · Jackets and blazers described in heading 6103 | |||||
6103.29.20.34 | · · · · Containing 70 percent or more by weight of silk or silk waste (733) | ||||
6103.29.20.36 | · · · · Other (833) | ||||
· · · Trousers, breeches and shorts | |||||
6103.29.20.40 | · · · · Containing 70 percent or more by weight of silk or silk waste (747) | ||||
· · · · Other | |||||
6103.29.20.44 | · · · · · Trousers and breeches (847) | ||||
6103.29.20.48 | · · · · · Shorts (847) | ||||
· · · Shirts | |||||
6103.29.20.52 | · · · · Containing 70 percent or more by weight of silk or silk waste (738) | ||||
6103.29.20.54 | · · · · Other (838) | ||||
· · · Sweaters | |||||
· · · · Other | |||||
· · · · · Of silk | |||||
6103.29.20.64 | · · · · · · Containing 70 percent or more by weight of silk or silk waste (745) | ||||
· · · · · · Other | |||||
6103.29.20.66 | · · · · · · · Assembled in Hong Kong from knit-to-shape component parts knitted elsewhere (846) | ||||
6103.29.20.68 | · · · · · · · Other (846) | ||||
· · · · · Other | |||||
6103.29.20.70 | · · · · · · Assembled in Hong Kong from knit-to-shape component parts knitted elsewhere (845) | ||||
6103.29.20.74 | · · · · · · Other (845) | ||||
6103.29.20.58 | · · · · Subject to cotton restraints (345) | ||||
6103.29.20.60 | · · · · Subject to wool restraints (445) | ||||
6103.29.20.62 | · · · · Subject to man-made fiber restraints (645) | ||||
· · · Other | |||||
6103.29.20.80 | · · · · Containing 70 percent or more by weight of silk or silk waste (759) | ||||
6103.29.20.82 | · · · · Other (859) | ||||
Suit-type jackets and blazers | |||||
6103.31.00.00 | · Of wool or fine animal hair (433) | ||||
6103.32.00.00 | · Of cotton (333) | ||||
6103.33 | · Of synthetic fibers | ||||
6103.33.10.00 | · · Containing 23 percent or more by weight of wool or fine animal hair (433) | ||||
6103.33.20.00 | · · Other (633) | ||||
6103.39 | · Of other textile materials | ||||
6103.39.10.00 | · · Of artificial fibers (633) | ||||
6103.39.40.00 | · · Containing 70 percent or more by weight of silk or silk waste (733) | ||||
6103.39.80 | · · Other | ||||
6103.39.80.10 | · · · Subject to cotton restraints (333) | ||||
6103.39.80.20 | · · · Subject to wool restraints (433) | ||||
6103.39.80.30 | · · · Subject to man-made fiber restraints (633) | ||||
6103.39.80.60 | · · · Other (833) | ||||
Trousers, bib and brace overalls, breeches and shorts | |||||
6103.41 | · Of wool or fine animal hair | ||||
6103.41.10 | · · Trousers, breeches and shorts | ||||
6103.41.10.10 | · · · Trousers and breeches (447) | ||||
6103.41.10.20 | · · · Shorts (447) | ||||
6103.41.20.00 | · · Bib and brace overalls (459) | ||||
6103.42 | · Of cotton | ||||
6103.42.10 | · · Trousers, breeches and shorts | ||||
· · · Trousers and breeches | |||||
6103.42.10.20 | · · · · Men's (347) | ||||
· · · · Boys' | |||||
6103.42.10.35 | · · · · · Imported as parts of play suits (237) | ||||
6103.42.10.40 | · · · · · Other (347) | ||||
· · · Shorts | |||||
6103.42.10.50 | · · · · Men's (347) | ||||
· · · · Boys' | |||||
6103.42.10.65 | · · · · · Imported as parts of play suits (237) | ||||
6103.42.10.70 | · · · · · Other (347) | ||||
6103.42.20 | · · Bib and brace overalls | ||||
6103.42.20.10 | · · · Insulated, for cold weather protection(359) | ||||
· · · Other | |||||
6103.42.20.15 | · · · · Boys' sizes 2-7 (237) | ||||
6103.42.20.25 | · · · · Other (359) | ||||
6103.43 | · Of synthetic fibers | ||||
· · Trousers, breeches and shorts | |||||
6103.43.10 | · · · Containing 23 percent or more by weight of wool or fine animal hair | ||||
6103.43.10.10 | · · · · Trousers and breeches (447) | ||||
6103.43.10.20 | · · · · Shorts (447) | ||||
6103.43.15 | · · · Other | ||||
· · · · Trousers and breeches | |||||
6103.43.15.20 | · · · · · Men's (647) | ||||
· · · · · Boys' | |||||
6103.43.15.35 | · · · · · · Imported as parts of play suits (237) | ||||
6103.43.15.40 | · · · · · · Other (647) | ||||
· · · · Shorts | |||||
6103.43.15.50 | · · · · · Men's (647) | ||||
· · · · · Boys' | |||||
6103.43.15.65 | · · · · · · Imported as parts of play suits (237) | ||||
6103.43.15.70 | · · · · · · Other (647) | ||||
6103.43.20 | · · Bib and brace overalls | ||||
6103.43.20.10 | · · · Containing 23 percent or more by weight of wool or fine animal hair (459) | ||||
· · · Other | |||||
6103.43.20.15 | · · · · Insulated, for cold weather protection (659) | ||||
· · · · Other | |||||
6103.43.20.20 | · · · · · Men's (659) | ||||
6103.43.20.25 | · · · · · Boys' (659) | ||||
6103.49 | · Of other textile materials | ||||
· · Of artificial fibers | |||||
6103.49.10 | · · · Trousers, breeches and shorts | ||||
6103.49.10.10 | · · · · Containing 23 percent or more by weight of wool or fine animal hair (447) | ||||
· · · · Other | |||||
6103.49.10.20 | · · · · · Trousers and breeches (647) | ||||
6103.49.10.60 | · · · · · Shorts (647) | ||||
6103.49.20.00 | · · · Bib and brace overalls (659) | ||||
6103.49.40 | · · Containing 70 percent or more by weight of silk or silk waste | ||||
6103.49.40.10 | · · · Trousers, breeches and shorts (747) | ||||
6103.49.40.20 | · · · Bib and brace overalls (759) | ||||
6103.49.80 | · · Other | ||||
· · · Trousers, breeches and shorts | |||||
6103.49.80.10 | · · · · Subject to cotton restraints (347) | ||||
6103.49.80.12 | · · · · Subject to wool restraints (447) | ||||
6103.49.80.14 | · · · · Subject to man-made fiber restraints (647) | ||||
· · · · Other | |||||
6103.49.80.24 | · · · · · Trousers and breeches (847) | ||||
6103.49.80.26 | · · · · · Shorts (847) | ||||
· · · Bib and brace overalls | |||||
6103.49.80.34 | · · · · Subject to cotton restraints (359) | ||||
6103.49.80.36 | · · · · Subject to wool restraints (459) | ||||
6103.49.80.38 | · · · · Subject to man-made fiber restraints (659) | ||||
6103.49.80.60 | · · · · Other (859) |
6104: Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted
Code | Description | ||||
---|---|---|---|---|---|
Suits | |||||
6104.13 | · Of synthetic fibers | ||||
6104.13.10.00 | · · Containing 23 percent or more by weight of wool or fine animal hair (444) | ||||
6104.13.20.00 | · · Other (644) | ||||
6104.19 | · Of other textile materials | ||||
· · Of artificial fibers | |||||
6104.19.10.00 | · · · Containing 23 percent or more by weight of wool or fine animal hair (444) | ||||
6104.19.15.00 | · · · Other (644) | ||||
6104.19.40.00 | · · Containing 70 percent or more by weight of silk or silk waste (744) | ||||
6104.19.50.00 | · · Of wool or fine animal hair (444) | ||||
6104.19.60 | · · Of cotton | ||||
6104.19.60.10 | · · · Jackets imported as parts of suits (335) | ||||
6104.19.60.20 | · · · Skirts and divided skirts imported as parts of suits (342) | ||||
6104.19.60.30 | · · · Trousers, breeches and shorts imported as parts of suits (348) | ||||
6104.19.60.40 | · · · Waistcoats imported as parts of suits (359) | ||||
6104.19.80 | · · Other | ||||
· · · Subject to cotton restraints | |||||
6104.19.80.10 | · · · · Jackets imported as parts of suits (335) | ||||
6104.19.80.20 | · · · · Skirts and divided skirts imported as parts of suits (342) | ||||
6104.19.80.30 | · · · · Trousers, breeches and shorts imported as parts of suits (348) | ||||
6104.19.80.40 | · · · · Waistcoats imported as parts of suits (359) | ||||
6104.19.80.50 | · · · Subject to wool restraints (444) | ||||
6104.19.80.60 | · · · Subject to man-made fiber restraints (644) | ||||
6104.19.80.90 | · · · Other (844) | ||||
Ensembles | |||||
6104.22.00 | · Of cotton | ||||
6104.22.00.10 | · · Garments described in heading 6102; jackets and blazers described in heading 6104 (335) | ||||
6104.22.00.30 | · · Skirts and divided skirts (342) | ||||
6104.22.00.40 | · · Trousers and breeches (348) | ||||
6104.22.00.50 | · · Shorts (348) | ||||
6104.22.00.60 | · · Blouses, shirts and tops (339) | ||||
6104.22.00.80 | · · Sweaters (345) | ||||
6104.22.00.90 | · · Other (359) | ||||
6104.23.00 | · Of synthetic fibers | ||||
· · Containing 23 percent or more by weight of wool or fine animal hair | |||||
6104.23.00.10 | · · · Garments described in heading 6102; jackets and blazers described in heading 6104 (435) | ||||
6104.23.00.14 | · · · Skirts and divided skirts (442) | ||||
6104.23.00.16 | · · · Trousers, breeches and shorts (448) | ||||
6104.23.00.20 | · · · Blouses, shirts and tops (438) | ||||
6104.23.00.22 | · · · Sweaters (446) | ||||
6104.23.00.24 | · · · Other (459) | ||||
· · Other | |||||
6104.23.00.26 | · · · Garments described in heading 6102; jackets and blazers described in heading 6104 (635) | ||||
6104.23.00.30 | · · · Skirts and divided skirts (642) | ||||
6104.23.00.32 | · · · Trousers and breeches (648) | ||||
6104.23.00.34 | · · · Shorts (648) | ||||
6104.23.00.36 | · · · Blouses, shirts and tops (639) | ||||
6104.23.00.40 | · · · Sweaters (646) | ||||
6104.23.00.42 | · · · Other (659) | ||||
6104.29 | · Of other textile materials | ||||
6104.29.05 | · · Of wool or fine animal hair | ||||
6104.29.05.10 | · · · Garments described in heading 6102; jackets and blazers described in heading 6104 (435) | ||||
6104.29.05.30 | · · · Skirts and divided skirts (442) | ||||
6104.29.05.40 | · · · Trousers, breeches and shorts (448) | ||||
6104.29.05.60 | · · · Blouses and shirts (438) | ||||
6104.29.05.70 | · · · Sweaters (446) | ||||
6104.29.05.80 | · · · Other (459) | ||||
6104.29.10 | · · Of artificial fibers | ||||
6104.29.10.10 | · · · Garments described in heading 6102; jackets and blazers described in heading 6104 (635) | ||||
6104.29.10.20 | · · · Skirts and divided skirts (642) | ||||
6104.29.10.30 | · · · Trousers and breeches (648) | ||||
6104.29.10.40 | · · · Shorts (648) | ||||
6104.29.10.50 | · · · Blouses, shirts and tops (639) | ||||
6104.29.10.60 | · · · Sweaters (646) | ||||
6104.29.10.70 | · · · Other (659) | ||||
6104.29.20 | · · Other | ||||
· · · Garments described in heading 6102; jackets and blazers described in heading 6104 | |||||
6104.29.20.10 | · · · · Subject to cotton restraints (335) | ||||
6104.29.20.12 | · · · · Subject to wool restraints (435) | ||||
6104.29.20.14 | · · · · Subject to man-made fiber restraints (635) | ||||
· · · · Other | |||||
· · · · · Of silk | |||||
6104.29.20.16 | · · · · · · Containing 70 percent or more by weight of silk or silk waste (735) | ||||
6104.29.20.18 | · · · · · · Other (835) | ||||
6104.29.20.20 | · · · · · Other (835) | ||||
· · · Skirts and divided skirts | |||||
6104.29.20.22 | · · · · Subject to cotton restraints (342) | ||||
6104.29.20.24 | · · · · Subject to wool restraints (442) | ||||
6104.29.20.26 | · · · · Subject to man-made fiber restraints (642) | ||||
· · · · Other | |||||
· · · · · Of silk | |||||
6104.29.20.28 | · · · · · · Containing 70 percent or more by weight of silk or silk waste (742) | ||||
6104.29.20.30 | · · · · · · Other (842) | ||||
6104.29.20.32 | · · · · · Other (842) | ||||
· · · Trousers, breeches and shorts | |||||
· · · · Other | |||||
· · · · · Of silk | |||||
6104.29.20.40 | · · · · · · Containing 70 percent or more by weight of silk or silk waste (748) | ||||
· · · · · · Other | |||||
6104.29.20.41 | · · · · · · · Trousers and breeches (847) | ||||
6104.29.20.43 | · · · · · · · Shorts (847) | ||||
· · · · · Other | |||||
6104.29.20.45 | · · · · · · Trousers and breeches (847) | ||||
6104.29.20.47 | · · · · · · Shorts (847) | ||||
6104.29.20.34 | · · · · Subject to cotton restraints (348) | ||||
6104.29.20.36 | · · · · Subject to wool restraints (448) | ||||
6104.29.20.38 | · · · · Subject to man-made fiber restraints (648) | ||||
· · · Blouses, shirts and tops | |||||
6104.29.20.49 | · · · · Subject to cotton restraints (339) | ||||
6104.29.20.51 | · · · · Subject to wool restraints (438) | ||||
6104.29.20.55 | · · · · Subject to man-made fiber restraints (639) | ||||
· · · · Other | |||||
· · · · · Of silk | |||||
6104.29.20.57 | · · · · · · Containing 70 percent or more by weight of silk or silk waste (739) | ||||
6104.29.20.61 | · · · · · · Other (838) | ||||
6104.29.20.63 | · · · · · Other (838) | ||||
· · · Sweaters | |||||
· · · · Other | |||||
· · · · · Of silk | |||||
6104.29.20.71 | · · · · · · Containing 70 percent or more by weight of silk or silk waste waste (746) | ||||
· · · · · · Other | |||||
6104.29.20.73 | · · · · · · · Assembled in Hong Kong from knit-to-shape component parts knitted elsewhere (846) | ||||
6104.29.20.75 | · · · · · · · Other (846) | ||||
· · · · · Other | |||||
6104.29.20.77 | · · · · · · Assembled in Hong Kong from knit-to-shape component parts knitted elsewhere (845) | ||||
6104.29.20.79 | · · · · · · Other (845) | ||||
6104.29.20.65 | · · · · Subject to cotton restraints (345) | ||||
6104.29.20.67 | · · · · Subject to wool restraints (446) | ||||
6104.29.20.69 | · · · · Subject to man-made fiber restraints (646) | ||||
· · · Other | |||||
6104.29.20.81 | · · · · Subject to cotton restraints (359) | ||||
6104.29.20.83 | · · · · Subject to wool restraints (459) | ||||
6104.29.20.85 | · · · · Subject to man-made fiber restraints (659) | ||||
· · · · Other | |||||
· · · · · Of silk | |||||
6104.29.20.86 | · · · · · · Containing 70 percent or more by weight of silk or silk waste (759) | ||||
6104.29.20.87 | · · · · · · Other (859) | ||||
6104.29.20.90 | · · · · · Other (859) | ||||
Suit-type jackets and blazers | |||||
6104.31.00.00 | · Of wool or fine animal hair (435) | ||||
6104.32.00.00 | · Of cotton (335) | ||||
6104.33 | · Of synthetic fibers | ||||
6104.33.10.00 | · · Containing 23 percent or more by weight of wool or fine animal hair (435) | ||||
6104.33.20.00 | · · Other (635) | ||||
6104.39 | · Of other textile materials | ||||
6104.39.10.00 | · · Of artificial fibers (635) | ||||
6104.39.20 | · · Other | ||||
6104.39.20.10 | · · · Subject to cotton restraints (335) | ||||
6104.39.20.20 | · · · Subject to wool restraints (435) | ||||
6104.39.20.30 | · · · Subject to man-made fiber restraints (635) | ||||
· · · Other | |||||
· · · · Of silk | |||||
6104.39.20.40 | · · · · · Containing 70 percent or more by weight of silk or silk waste (735) | ||||
6104.39.20.50 | · · · · · Other (835) | ||||
6104.39.20.90 | · · · · Other (835) | ||||
Dresses | |||||
6104.41.00 | · Of wool or fine animal hair | ||||
6104.41.00.10 | · · Women's (436) | ||||
6104.41.00.20 | · · Girls' (436) | ||||
6104.42.00 | · Of cotton | ||||
6104.42.00.10 | · · Women's (336) | ||||
6104.42.00.20 | · · Girls' (336) | ||||
6104.43 | · Of synthetic fibers | ||||
6104.43.10 | · · Containing 23 percent or more by weight of wool or fine animal hair | ||||
6104.43.10.10 | · · · Women's (436) | ||||
6104.43.10.20 | · · · Girls' (436) | ||||
6104.43.20 | · · Other | ||||
6104.43.20.10 | · · · Women's (636) | ||||
6104.43.20.20 | · · · Girls' (636) | ||||
6104.44 | · Of artificial fibers | ||||
6104.44.10.00 | · · Containing 23 percent or more by weight of wool or fine animal hair (436) | ||||
6104.44.20 | · · Other | ||||
6104.44.20.10 | · · · Women's (636) | ||||
6104.44.20.20 | · · · Girls' (636) | ||||
6104.49 | · Of other textile materials | ||||
6104.49.10.00 | · · Containing 70 percent or more by weight of silk or silk waste (736) | ||||
6104.49.90 | · · Other | ||||
6104.49.90.10 | · · · Subject to cotton restraints (336) | ||||
6104.49.90.20 | · · · Subject to wool restraints (436) | ||||
6104.49.90.30 | · · · Subject to man-made fiber restraints (636) | ||||
6104.49.90.60 | · · · Other (836) | ||||
Skirts and divided skirts | |||||
6104.51.00.00 | · Of wool or fine animal hair (442) | ||||
6104.52.00 | · Of cotton | ||||
6104.52.00.10 | · · Women's (342) | ||||
6104.52.00.20 | · · Girls' (342) | ||||
6104.53 | · Of synthetic fibers | ||||
6104.53.10.00 | · · Containing 23 percent or more by weight of wool or fine animal hair (442) | ||||
6104.53.20 | · · Other | ||||
6104.53.20.10 | · · · Women's (642) | ||||
6104.53.20.20 | · · · Girls' (642) | ||||
6104.59 | · Of other textile materials | ||||
6104.59.10 | · · Of artificial fibers | ||||
6104.59.10.05 | · · · Containing 23 percent or more by weight of wool or fine animal hair (442) | ||||
· · · Other | |||||
6104.59.10.30 | · · · · Women's (642) | ||||
6104.59.10.60 | · · · · Girls' (642) | ||||
6104.59.40.00 | · · Containing 70 percent or more by weight of silk or silk waste (742) | ||||
6104.59.80 | · · Other | ||||
6104.59.80.10 | · · · Subject to cotton restraints (342) | ||||
6104.59.80.20 | · · · Subject to wool restraints (442) | ||||
6104.59.80.30 | · · · Subject to man-made fiber restraints (642) | ||||
6104.59.80.90 | · · · Other (842) | ||||
Trousers, bib and brace overalls, breeches and shorts | |||||
6104.61.00 | · Of wool or fine animal hair | ||||
6104.61.00.10 | · · Trousers and breeches (448) | ||||
6104.61.00.20 | · · Shorts (448) | ||||
6104.61.00.30 | · · Bib and brace overalls (459) | ||||
6104.62 | · Of cotton | ||||
6104.62.10 | · · Bib and brace overalls | ||||
6104.62.10.10 | · · · Insulated, for cold weather protection (359) | ||||
· · · Other | |||||
6104.62.10.20 | · · · · Women's (359) | ||||
6104.62.10.30 | · · · · Girls' (237) | ||||
6104.62.20 | · · Other | ||||
· · · Trousers and breeches | |||||
· · · · Girls' | |||||
· · · · · Imported as parts of playsuits | |||||
6104.62.20.16 | · · · · · · Containing 5 percent or more by weight of elastomeric yarn or rubber thread (237) | ||||
6104.62.20.21 | · · · · · · Other (237) | ||||
· · · · · Other | |||||
6104.62.20.26 | · · · · · · Containing 5 percent or more by weight of elastomeric yarn or rubber thread (348) | ||||
6104.62.20.28 | · · · · · · Other (348) | ||||
· · · · Women's | |||||
6104.62.20.06 | · · · · · Containing 5 percent or more by weight of elastomeric yarn or rubber thread (348) | ||||
6104.62.20.11 | · · · · · Other (348) | ||||
· · · Shorts | |||||
6104.62.20.30 | · · · · Women's (348) | ||||
· · · · Girls' | |||||
6104.62.20.50 | · · · · · Imported as parts of playsuits (237) | ||||
6104.62.20.60 | · · · · · Other (348) | ||||
6104.63 | · Of synthetic fibers | ||||
6104.63.10 | · · Bib and brace overalls | ||||
6104.63.10.10 | · · · Insulated, for cold weather protection (659) | ||||
· · · Other | |||||
6104.63.10.20 | · · · · Women's (659) | ||||
6104.63.10.30 | · · · · Girls' (659) | ||||
· · Other | |||||
6104.63.15 | · · · Containing 23 percent or more by weight of wool or fine animal hair | ||||
6104.63.15.10 | · · · · Trousers and breeches (448) | ||||
6104.63.15.20 | · · · · Shorts (448) | ||||
6104.63.20 | · · · Other | ||||
· · · · Trousers and breeches | |||||
· · · · · Girls' | |||||
· · · · · · Imported as parts of playsuits | |||||
6104.63.20.16 | · · · · · · · Containing 5 percent or more by weight of elastomeric yarn or rubber thread (237) | ||||
6104.63.20.21 | · · · · · · · Other (237) | ||||
· · · · · · Other | |||||
6104.63.20.26 | · · · · · · · Containing 5 percent or more by weight of elastomeric yarn or rubber thread (648) | ||||
6104.63.20.28 | · · · · · · · Other (648) | ||||
· · · · · Women's | |||||
6104.63.20.06 | · · · · · · Containing 5 percent or more by weight of elastomeric yarn or rubber thread (648) | ||||
6104.63.20.11 | · · · · · · Other (648) | ||||
· · · · Shorts | |||||
6104.63.20.30 | · · · · · Women's (648) | ||||
· · · · · Girls' | |||||
6104.63.20.50 | · · · · · · Imported as parts of play suits (237) | ||||
6104.63.20.60 | · · · · · · Other (648) | ||||
6104.69 | · Of other textile materials | ||||
· · Of artificial fibers | |||||
6104.69.10.00 | · · · Bib and brace overalls (659) | ||||
6104.69.20 | · · · Trousers, breeches and shorts | ||||
6104.69.20.05 | · · · · Containing 23 percent or more by by weight of wool or fine animal hair (448) | ||||
· · · · Other | |||||
6104.69.20.30 | · · · · · Trousers and breeches (648) | ||||
6104.69.20.60 | · · · · · Shorts (648) | ||||
6104.69.40 | · · Containing 70 percent or more by weight of silk or silk waste | ||||
6104.69.40.10 | · · · Bib and brace overalls (759) | ||||
6104.69.40.20 | · · · Trousers, breeches and shorts (748) | ||||
6104.69.80 | · · Other | ||||
· · · Bib and brace overalls | |||||
6104.69.80.10 | · · · · Subject to cotton restraints (359) | ||||
6104.69.80.12 | · · · · Subject to wool restraints (459) | ||||
6104.69.80.14 | · · · · Subject to man-made fiber restraints (659) | ||||
6104.69.80.20 | · · · · Other (859) | ||||
· · · Trousers, breeches and shorts | |||||
6104.69.80.22 | · · · · Subject to cotton restraints (348) | ||||
6104.69.80.24 | · · · · Subject to wool restraints (448) | ||||
6104.69.80.26 | · · · · Subject to man-made fiber restraints (648) | ||||
· · · · Other | |||||
6104.69.80.38 | · · · · · Trousers and breeches (847) | ||||
6104.69.80.40 | · · · · · Shorts (847) |
6105: Men's or boys' shirts, knitted or crocheted
Code | Description | ||||
---|---|---|---|---|---|
6105.10.00 | Of cotton | ||||
6105.10.00.10 | · Men's (338) | ||||
· Boys' | |||||
6105.10.00.20 | · · Imported as parts of playsuits (237) | ||||
6105.10.00.30 | · · Other (338) | ||||
6105.20 | Of man-made fibers | ||||
6105.20.10.00 | · Containing 23 percent or more by weight of wool or fine animal hair (438) | ||||
6105.20.20 | · Other | ||||
6105.20.20.10 | · · Men's (638) | ||||
· · Boys' | |||||
6105.20.20.20 | · · · Imported as parts of playsuits (237) | ||||
6105.20.20.30 | · · · Other (638) | ||||
6105.90 | Of other textile materials | ||||
6105.90.10.00 | · Of wool or fine animal hair (438) | ||||
6105.90.40.00 | · Containing 70 percent or more by weight of silk or silk waste (738) | ||||
6105.90.80 | · Other | ||||
6105.90.80.10 | · · Subject to cotton restraints (338) | ||||
6105.90.80.20 | · · Subject to wool restraints (438) | ||||
