Back to overview
Chapter 53: Other vegetable textile fibers; paper yarn and woven fabric of paper yarn
5301: Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock)
Code | Description | ||||
---|---|---|---|---|---|
5301.10.00.00 | Flax, raw or retted | ||||
Flax, broken, scutched, hackled or otherwise processed, but not spun | |||||
5301.21.00.00 | · Broken or scutched | ||||
5301.29.00.00 | · Other | ||||
5301.30.00.00 | Flax tow and waste |
5302: True hemp (Cannabis sativa L.), raw or processed but not spun; tow and waste of true hemp (including yarn waste and garnetted stock)
Code | Description |
---|---|
5302.10.00.00 | True hemp, raw or retted |
5302.90.00.00 | Other |
5303: Jute and other textile bast fibers (excluding flax, true hemp and ramie), raw or processed but not spun; tow and waste of these fibers (including yarn waste and garnetted stock)
Code | Description |
---|---|
5303.10.00.00 | Jute and other textile bast fibers, raw or retted |
5303.90.00.00 | Other |
5305000000: Coconut, abaca (Manila hemp or Musa textilis Nee), ramie and other vegetable textile fibers, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibers (including yarn waste and garnetted stock)
Code | Description |
---|---|
5305.00.00.00 | Coconut, abaca (Manila hemp or Musa textilis Nee), ramie and other vegetable textile fibers, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibers (including yarn waste and garnetted stock) |
5306: Flax yarn
Code | Description |
---|---|
5306.10.00.00 | Single (800) |
5306.20.00.00 | Multiple (folded) or cabled (800) |
5307: Yarn of jute or of other textile bast fibers of heading 5303
Code | Description |
---|---|
5307.10.00.00 | Single |
5307.20.00.00 | Multiple (folded) or cabled |
5308: Yarn of other vegetable textile fibers; paper yarn
Code | Description |
---|---|
5308.10.00.00 | Coir yarn |
5308.20.00.00 | True hemp yarn (800) |
5308.90 | Other |
5308.90.10.00 | · Paper yarn |
5308.90.90.00 | · Other (800) |
5309: Woven fabrics of flax
Code | Description | ||||
---|---|---|---|---|---|
Containing 85 percent or more by weight of flax | |||||
5309.11.00 | · Unbleached or bleached | ||||
5309.11.00.10 | · · Of a width exceeding 127 cm (810) | ||||
5309.11.00.90 | · · Other (810) | ||||
5309.19.00 | · Other | ||||
5309.19.00.10 | · · Of a width exceeding 127 cm (810) | ||||
5309.19.00.90 | · · Other (810) | ||||
Containing less than 85 percent by weight of flax | |||||
5309.21 | · Unbleached or bleached | ||||
5309.21.20.00 | · · Containing more than 17 percent by weight of wool or fine animal hair (410) | ||||
· · Other | |||||
5309.21.30 | · · · Containing cotton and man-made fibers | ||||
· · · · Subject to cotton restraints | |||||
5309.21.30.05 | · · · · · Poplin or broadcloth (314) | ||||
5309.21.30.10 | · · · · · Sheeting (313) | ||||
5309.21.30.15 | · · · · · Printcloth (315) | ||||
5309.21.30.20 | · · · · · Other (220) | ||||
· · · · Subject to man-made fiber restraints | |||||
5309.21.30.55 | · · · · · Poplin or broadcloth (614) | ||||
5309.21.30.60 | · · · · · Sheeting (613) | ||||
5309.21.30.65 | · · · · · Printcloth (615) | ||||
5309.21.30.70 | · · · · · Other (220) | ||||
5309.21.30.90 | · · · · Other (810) | ||||
5309.21.40 | · · · Other | ||||
5309.21.40.10 | · · · · Of a width exceeding 127 cm (810) | ||||
5309.21.40.90 | · · · · Other (810) | ||||
5309.29 | · Other | ||||
5309.29.20.00 | · · Containing more than 17 percent by weight of wool or fine animal hair (410) | ||||
· · Other | |||||
5309.29.30 | · · · Containing cotton and man-made fibers | ||||
· · · · Subject to cotton restraints | |||||
5309.29.30.05 | · · · · · Poplin or broadcloth (314) | ||||
5309.29.30.10 | · · · · · Sheeting (313) | ||||
5309.29.30.15 | · · · · · Printcloth (315) | ||||
5309.29.30.20 | · · · · · Other (220) | ||||
· · · · Subject to man-made fiber restraints | |||||
5309.29.30.55 | · · · · · Poplin or broadcloth (614) | ||||
5309.29.30.60 | · · · · · Sheeting (613) | ||||
5309.29.30.65 | · · · · · Printcloth (615) | ||||
5309.29.30.70 | · · · · · Other (220) | ||||
5309.29.30.90 | · · · · Other (810) | ||||
5309.29.40 | · · · Other | ||||
5309.29.40.10 | · · · · Of a width exceeding 127 cm (810) | ||||
5309.29.40.90 | · · · · Other (810) |
5310: Woven fabrics of jute or of other textile bast fibers of heading 5303
Code | Description |
---|---|
5310.10.00 | Unbleached |
5310.10.00.20 | · Not over 130 cm in width |
5310.10.00.40 | · Over 130 cm but not over 250 cm in width |
5310.10.00.60 | · Over 250 cm in width |
5310.90.00.00 | Other |
531100: Woven fabrics of other vegetable textile fibers; woven fabrics of paper yarn
Code | Description | ||||
---|---|---|---|---|---|
Of vegetable textile fibers | |||||
5311.00.20.00 | · Containing more than 17 percent by weight of wool or fine animal hair (410) | ||||
· Other | |||||
5311.00.30 | · · Containing cotton and man-made fibers | ||||
· · · Subject to cotton restraints | |||||
5311.00.30.05 | · · · · Poplin or broadcloth (314) | ||||
5311.00.30.10 | · · · · Sheeting (313) | ||||
5311.00.30.15 | · · · · Printcloth (315) | ||||
5311.00.30.20 | · · · · Other (220) | ||||
· · · Subject to man-made fiber restraints | |||||
5311.00.30.55 | · · · · Poplin or broadcloth (614) | ||||
5311.00.30.60 | · · · · Sheeting (613) | ||||
5311.00.30.65 | · · · · Printcloth (615) | ||||
5311.00.30.70 | · · · · Other (220) | ||||
5311.00.30.90 | · · · Other (810) | ||||
5311.00.40 | · · Other | ||||
5311.00.40.10 | · · · Of true hemp fibers (810) | ||||
5311.00.40.20 | · · · Other (810) | ||||
5311.00.60.00 | Of paper yarn |