Back to overview
Chapter 28: Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, of radioactive elements or of isotopes
2801: Fluorine, chlorine, bromine and iodine
Code | Description |
---|---|
2801.10.00.00 | Chlorine |
2801.20.00.00 | Iodine |
2801.30 | Fluorine; bromine |
2801.30.10.00 | · Fluorine |
2801.30.20.00 | · Bromine |
2802000000: Sulfur, sublimed or precipitated; colloidal sulfur
Code | Description |
---|---|
2802.00.00.00 | Sulfur, sublimed or precipitated; colloidal sulfur |
28030000: Carbon (carbon blacks and other forms of carbon not elsewhere specified or included)
Code | Description |
---|---|
2803.00.00.10 | Carbon black |
2803.00.00.50 | Other |
2804: Hydrogen, rare gases and other nonmetals
Code | Description | ||||
---|---|---|---|---|---|
2804.10.00.00 | Hydrogen | ||||
Rare gases | |||||
2804.21.00.00 | · Argon | ||||
2804.29.00 | · Other | ||||
2804.29.00.10 | · · Helium | ||||
2804.29.00.20 | · · Neon | ||||
2804.29.00.30 | · · Isotopically pure rare gases having a purity of 99 percent or more by volume | ||||
2804.29.00.55 | · · Other | ||||
2804.30.00.00 | Nitrogen | ||||
2804.40.00.00 | Oxygen | ||||
2804.50.00 | Boron; tellurium | ||||
2804.50.00.10 | · Boron | ||||
2804.50.00.20 | · Tellurium | ||||
Silicon | |||||
2804.61.00.00 | · Containing by weight not less than 99.99 percent of silicon | ||||
2804.69 | · Other | ||||
2804.69.10.00 | · · Containing by weight less than 99.99 percent but not less than 99 percent of silicon | ||||
2804.69.50.00 | · · Other | ||||
2804.70.00.00 | Phosphorus | ||||
2804.80.00.00 | Arsenic | ||||
2804.90.00.00 | Selenium |
2805: Alkali or alkaline-earth metals; rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed; mercury
Code | Description | ||||
---|---|---|---|---|---|
Alkali or alkaline-earth metals | |||||
2805.11.00.00 | · Sodium | ||||
2805.12.00.00 | · Calcium | ||||
2805.19 | · Other | ||||
2805.19.10.00 | · · Strontium | ||||
2805.19.20.00 | · · Barium | ||||
2805.19.90 | · · Other | ||||
2805.19.90.10 | · · · Lithium | ||||
2805.19.90.90 | · · · Other | ||||
2805.30.00 | Rare-earth metals, scandium and yttrium, whether or not intermixed or interalloyed | ||||
· Not intermixed or interalloyed | |||||
2805.30.00.05 | · · Lanthanum | ||||
2805.30.00.10 | · · Cerium | ||||
2805.30.00.15 | · · Praseodymium | ||||
2805.30.00.20 | · · Neodymium | ||||
2805.30.00.50 | · · Other | ||||
2805.30.00.90 | · Other | ||||
2805.40.00.00 | Mercury |
2806: Hydrogen chloride (Hydrochloric acid); chlorosulfuric acid
Code | Description |
---|---|
2806.10.00.00 | Hydrogen chloride (Hydrochloric acid) |
2806.20.00.00 | Chlorosulfuric acid |
2807000000: Sulfuric acid; oleum
Code | Description |
---|---|
2807.00.00.00 | Sulfuric acid; oleum |
28080000: Nitric acid; sulfonitric acids
Code | Description |
---|---|
2808.00.00.10 | Nitric acid |
2808.00.00.20 | Sulfonitric acids |
2809: Diphosphorus pentaoxide; phosphoric acid;polyphosphoric acids, whether or not chemically defined
Code | Description | ||||
---|---|---|---|---|---|
2809.10.00.00 | Diphosphorus pentaoxide | ||||
2809.20.00 | Phosphoric acid and polyphosphoric acids | ||||
· Phosphoric acid | |||||
· · Fertilizer grade | |||||
2809.20.00.10 | · · · Containing less than 65 percent available diphosphorus pentaoxide (P2O5) equivalents | ||||
2809.20.00.20 | · · · Other | ||||
2809.20.00.30 | · · Other | ||||
2809.20.00.40 | · Polyphosphoric acids |
2810000000: Oxides of boron; boric acids
Code | Description |
---|---|
2810.00.00.00 | Oxides of boron; boric acids |
2811: Other inorganic acids and other inorganic oxygen compounds of nonmetals
Code | Description | ||||
---|---|---|---|---|---|
Other inorganic acids | |||||
2811.11.00.00 | · Hydrogen fluoride (Hydrofluoric acid) | ||||
2811.12.00.00 | · Hydrogen cyanide (hydrocyanic acid) | ||||
2811.19 | · Other | ||||
2811.19.10.00 | · · Arsenic acid | ||||
2811.19.30.00 | · · Hydrobromic acid | ||||
2811.19.61 | · · Other | ||||
2811.19.61.10 | · · · Sulfamic acid | ||||
2811.19.61.90 | · · · Other | ||||
Other inorganic oxygen compounds of nonmetals | |||||
2811.21.00.00 | · Carbon dioxide | ||||
2811.22 | · Silicon dioxide | ||||
2811.22.10.00 | · · Synthetic silica gel | ||||
2811.22.50.00 | · · Other | ||||
2811.29 | · Other | ||||
2811.29.10.00 | · · Arsenic trioxide | ||||
2811.29.20.00 | · · Selenium dioxide | ||||
2811.29.30.00 | · · Sulfur dioxide | ||||
2811.29.50.00 | · · Other |
2812: Halides and halide oxides of nonmetals
Code | Description | ||||
---|---|---|---|---|---|
Chlorides and chloride oxides | |||||
2812.11.00.00 | · Carbonyl dichloride (phosgene) | ||||
2812.12.00.00 | · Phosphorous oxychloride | ||||
2812.13.00.00 | · Phosphorous trichloride | ||||
2812.14.00.00 | · Phosphorous pentachloride | ||||
2812.15.00.00 | · Sulfur monochloride | ||||
2812.16.00.00 | · Sulfur dichloride | ||||
2812.17.00.00 | · Thionyl chloride | ||||
2812.19.00 | · Other | ||||
2812.19.00.10 | · · Arsenic trichloride | ||||
2812.19.00.90 | · · Other | ||||
2812.90.00 | Other | ||||
2812.90.00.10 | · Sulfur hexafluoride | ||||
2812.90.00.90 | · Other |
2813: Sulfides of nonmetals; commercial phosphorus trisulfide
Code | Description |
---|---|
2813.10.00.00 | Carbon disulfide |
2813.90 | Other |
2813.90.10.00 | · Of arsenic |
2813.90.20.00 | · Of phosphorus |
2813.90.50.00 | · Other |
2814: Ammonia, anhydrous or in aqueous solution
Code | Description |
---|---|
2814.10.00.00 | Anhydrous ammonia |
2814.20.00.00 | Ammonia in aqueous solution |
2815: Sodium hydroxide (Caustic soda); potassium hydroxide (Caustic potash); peroxides of sodium or potassium
Code | Description | ||||
---|---|---|---|---|---|
Sodium hydroxide (Caustic soda) | |||||
2815.11.00.00 | · Solid | ||||
2815.12.00.00 | · In aqueous solution (Soda lye or liquid soda) | ||||
2815.20.00 | Potassium hydroxide (Caustic potash) | ||||
2815.20.00.50 | · In solid form | ||||
2815.20.00.90 | · Other | ||||
2815.30.00.00 | Peroxides of sodium or potassium |
2816: Hydroxide and peroxide of magnesium; oxides, hydroxides and peroxides, of strontium or barium
Code | Description |
---|---|
2816.10.00.00 | Hydroxide and peroxide of magnesium |
2816.40 | Oxides, hydroxides and peroxides, of strontium or barium |
2816.40.10.00 | · Of strontium |
2816.40.20.00 | · Of barium |
2817000000: Zinc oxide; zinc peroxide
Code | Description |
---|---|
2817.00.00.00 | Zinc oxide; zinc peroxide |
2818: Artificial corundum, whether or not chemically defined; aluminum oxide; aluminum hydroxide
Code | Description |
---|---|
2818.10 | Artificial corundum, whether or not chemically defined |
2818.10.10.00 | · Crude |
2818.10.20 | · In grains, or ground, pulverized or refined |
2818.10.20.10 | · · White, pink or ruby, containing more than 97.5 percent by weight of aluminum oxide |
2818.10.20.90 | · · Other |
2818.20.00.00 | Aluminum oxide, other than artificial corundum |
2818.30.00.00 | Aluminum hydroxide |
2819: Chromium oxides and hydroxides
Code | Description |
---|---|
2819.10.00.00 | Chromium trioxide |
2819.90.00.00 | Other |
2820: Manganese oxides
Code | Description |
---|---|
2820.10.00.00 | Manganese dioxide |
2820.90.00.00 | Other |
2821: Iron oxides and hydroxides; earth colors containing 70 percent or more by weight of combined iron evaluated as Fe2O3
Code | Description | ||||
---|---|---|---|---|---|
2821.10.00 | Iron oxides and hydroxides | ||||
· Synthetic pigments | |||||
2821.10.00.10 | · · Black | ||||
2821.10.00.20 | · · Red | ||||
2821.10.00.30 | · · Yellow | ||||
2821.10.00.40 | · · Other | ||||
2821.10.00.50 | · Other | ||||
2821.20.00.00 | Earth colors |
28220000: Cobalt oxides and hydroxides; commercial cobalt oxides
Code | Description |
---|---|
2822.00.00.10 | Cobalt(II, III) oxide (cobalt tetroxide) |
2822.00.00.90 | Other |
2823000000: Titanium oxides
Code | Description |
---|---|
2823.00.00.00 | Titanium oxides |
2824: Lead oxides; red lead and orange lead
Code | Description |
---|---|
2824.10.00.00 | Lead monoxide (litharge, massicot) |
2824.90 | Other |
2824.90.10.00 | · Lead suboxide (leady litharge) |
2824.90.20.00 | · Red lead and orange lead |
2824.90.50.00 | · Other |
2825: Hydrazine and hydroxylamine and their inorganic salts; other inorganic bases; other metal oxides, hydroxides and peroxides
Code | Description |
---|---|
2825.10.00.00 | Hydrazine and hydroxylamine and their inorganic salts |
2825.20.00.00 | Lithium oxide and hydroxide |
2825.30.00 | Vanadium oxides and hydroxides |
2825.30.00.10 | · Vanadium pentoxide (anhydride) |
2825.30.00.50 | · Other |
2825.40.00.00 | Nickel oxides and hydroxides |
2825.50 | Copper oxides and hydroxides |
2825.50.10.00 | · Cupric oxide |
2825.50.20.00 | · Cuprous oxide |
2825.50.30.00 | · Copper hydroxides |
2825.60.00 | Germanium oxides and zirconium dioxide |
2825.60.00.10 | · Germanium dioxide |
2825.60.00.20 | · Zirconium dioxide |
2825.60.00.50 | · Other |
2825.70.00.00 | Molybdenum oxides and hydroxides |
2825.80.00.00 | Antimony oxides |
2825.90 | Other |
2825.90.10.00 | · Beryllium oxide and hydroxide |
2825.90.15.00 | · Niobium oxide |
2825.90.20.00 | · Tin oxides |
2825.90.30.00 | · Tungsten oxides |
2825.90.75.00 | · Cadmium oxide |
2825.90.90.00 | · Other |
2826: Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts
Code | Description | ||||
---|---|---|---|---|---|
Fluorides | |||||
2826.12.00.00 | · Of aluminum | ||||
2826.19 | · Other | ||||
2826.19.10.00 | · · Of ammonium | ||||
2826.19.20.00 | · · Of sodium | ||||
2826.19.90.00 | · · Other | ||||
2826.30.00.00 | Sodium hexafluoroaluminate (Synthetic cryolite) | ||||
2826.90 | Other | ||||
2826.90.10.00 | · Fluorosilicates of sodium or of potassium | ||||
2826.90.90 | · Other | ||||
2826.90.90.10 | · · Lithium hexafluorophosphate | ||||
2826.90.90.90 | · · Other |
2827: Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides
Code | Description | ||||
---|---|---|---|---|---|
2827.10.00.00 | Ammonium chloride | ||||
2827.20.00.00 | Calcium chloride | ||||
Other chlorides | |||||
2827.31.00.00 | · Of magnesium | ||||
2827.32.00.00 | · Of aluminum | ||||
2827.35.00.00 | · Of nickel | ||||
2827.39 | · Other | ||||
2827.39.10.00 | · · Of vanadium | ||||
2827.39.25.00 | · · Of tin | ||||
2827.39.30.00 | · · Of titanium | ||||
2827.39.40.00 | · · Of tungsten | ||||
2827.39.45.00 | · · Of barium | ||||
2827.39.55.00 | · · Of iron | ||||
2827.39.60.00 | · · Of cobalt | ||||
2827.39.65.00 | · · Of zinc | ||||
2827.39.90 | · · Other | ||||
2827.39.90.10 | · · · Of lithium | ||||
2827.39.90.50 | · · · Other | ||||
Chloride oxides and chloride hydroxides | |||||
2827.41.00.00 | · Of copper | ||||
2827.49 | · Other | ||||
2827.49.10.00 | · · Of vanadium | ||||
2827.49.50.00 | · · Other | ||||
Bromides and bromide oxides | |||||
2827.51.00.00 | · Bromides of sodium or of potassium | ||||
2827.59 | · Other | ||||
2827.59.25.00 | · · Of ammonium, of calcium or of zinc | ||||
2827.59.51.00 | · · Other | ||||
2827.60 | Iodides and iodide oxides | ||||
2827.60.10.00 | · Of calcium or of copper | ||||
2827.60.20.00 | · Of potassium | ||||
2827.60.51.00 | · Other |
2828: Hypochlorites; commercial calcium hypochlorite; chlorites; hypobromites
Code | Description |
---|---|
2828.10.00.00 | Commercial calcium hypochlorite and other calcium hypochlorites |
2828.90.00.00 | Other |
2829: Chlorates and perchlorates; bromates and perbromates; iodates and periodates
Code | Description | ||||
---|---|---|---|---|---|
Chlorates | |||||
2829.11.00.00 | · Of sodium | ||||
2829.19.01.00 | · Other | ||||
2829.90 | Other | ||||
2829.90.05.00 | · Potassium bromate | ||||
2829.90.25.00 | · Sodium bromate | ||||
· Other | |||||
2829.90.40.00 | · · Of potassium | ||||
2829.90.61.00 | · · Other |
2830: Sulfides; polysulfides, whether or not chemically defined
Code | Description |
---|---|
2830.10.00.00 | Sodium sulfides |
2830.90 | Other |
2830.90.10.00 | · Zinc sulfide, luminescent grade having a purity of 99.99 percent or more by weight |
2830.90.15.00 | · Other zinc sulfide |
2830.90.20.00 | · Cadmium sulfide |
2830.90.90.00 | · Other |
2831: Dithionites and sulfoxylates
Code | Description |
---|---|
2831.10 | Of sodium |
2831.10.10.00 | · Sodium formaldehyde sulfoxylate |
2831.10.50.00 | · Other |
2831.90.00.00 | Other |
2832: Sulfites; thiosulfates
Code | Description |
---|---|
2832.10.00.00 | Sodium sulfites |
2832.20.00.00 | Other sulfites |
2832.30 | Thiosulfates |
2832.30.10.00 | · Sodium thiosulfate |
2832.30.50.00 | · Other |
2833: Sulfates; alums; peroxosulfates (persulfates)
Code | Description | ||||
---|---|---|---|---|---|
Sodium sulfates | |||||
2833.11 | · Disodium sulfate | ||||
2833.11.10.00 | · · Salt cake | ||||
2833.11.50 | · · Other | ||||
2833.11.50.10 | · · · Anhydrous | ||||
2833.11.50.50 | · · · Other | ||||
2833.19.00.00 | · Other | ||||
Other sulfates | |||||
2833.21.00.00 | · Of magnesium | ||||
2833.22.00.00 | · Of aluminum | ||||
2833.24.00.00 | · Of nickel | ||||
2833.25.00.00 | · Of copper | ||||
2833.27.00.00 | · Of barium | ||||
2833.29 | · Other | ||||
2833.29.10.00 | · · Of cobalt | ||||
2833.29.20.00 | · · Of iron | ||||
2833.29.30.00 | · · Of vanadium | ||||
2833.29.40.00 | · · Of chromium | ||||
2833.29.45.00 | · · Of zinc | ||||
2833.29.51 | · · Other | ||||
2833.29.51.10 | · · · Of manganese | ||||
2833.29.51.90 | · · · Other | ||||
2833.30.00.00 | Alums | ||||
2833.40 | Peroxosulfates (persulfates) | ||||
2833.40.20.00 | · Of sodium | ||||
2833.40.60 | · Other | ||||
2833.40.60.10 | · · Of potassium | ||||
2833.40.60.20 | · · Of ammonium | ||||
2833.40.60.50 | · · Other |
2834: Nitrites; nitrates
Code | Description | ||||
---|---|---|---|---|---|
2834.10 | Nitrites | ||||
2834.10.10.00 | · Of sodium | ||||
2834.10.50.00 | · Other | ||||
Nitrates | |||||
2834.21.00.00 | · Of potassium | ||||
2834.29 | · Other | ||||
2834.29.05.00 | · · Of bismuth | ||||
2834.29.10.00 | · · Of calcium | ||||
2834.29.20.00 | · · Of strontium | ||||
2834.29.51.00 | · · Other |
2835: Phosphinates (hypophosphites), phosphonates (phosphites) and phosphates; polyphosphates, whether or not chemically defined
Code | Description | ||||
---|---|---|---|---|---|
2835.10.00.00 | Phosphinates (hypophosphites) and phosphonates (phosphites) | ||||
Phosphates | |||||
2835.22.00.00 | · Of mono- or disodium | ||||
2835.24.00.00 | · Of potassium | ||||
2835.25.00.00 | · Calcium hydrogenorthophosphate ("Dicalcium phosphate") | ||||
2835.26.00.00 | · Other phosphates of calcium | ||||
2835.29 | · Other | ||||
2835.29.10.00 | · · Of aluminum | ||||
2835.29.20.00 | · · Of triammonium | ||||
2835.29.30.00 | · · Of trisodium | ||||
2835.29.51.00 | · · Other | ||||
Polyphosphates | |||||
2835.31.00.00 | · Sodium triphosphate (Sodium tripolyphosphate) | ||||
2835.39 | · Other | ||||
2835.39.10.00 | · · Of potassium | ||||
2835.39.50.00 | · · Other |
2836: Carbonates; peroxocarbonates (percarbonates); commercial ammonium carbonate containing ammonium carbamate
Code | Description | ||||
---|---|---|---|---|---|
2836.20.00.00 | Disodium carbonate | ||||
2836.30.00.00 | Sodium hydrogencarbonate (Sodium bicarbonate) | ||||
2836.40 | Potassium carbonates | ||||
2836.40.10.00 | · Dipotassium carbonate | ||||
2836.40.20.00 | · Potassium hydrogencarbonate (Potassium bicarbonate) | ||||
2836.50.00.00 | Calcium carbonate | ||||
2836.60.00.00 | Barium carbonate | ||||
Other | |||||
2836.91.00 | · Lithium carbonates | ||||
2836.91.00.10 | · · U.S.P. grade | ||||
2836.91.00.50 | · · Other | ||||
2836.92.00.00 | · Strontium carbonate | ||||
2836.99 | · Other | ||||
2836.99.10.00 | · · Cobalt carbonates | ||||
2836.99.20.00 | · · Bismuth carbonate | ||||
2836.99.30.00 | · · Commercial ammonium carbonate and other ammonium carbonates | ||||
2836.99.40.00 | · · Lead carbonates | ||||
2836.99.50 | · · Other | ||||
2836.99.50.10 | · · · Zirconium carbonates | ||||
2836.99.50.50 | · · · Other |
2837: Cyanides, cyanide oxides and complex cyanides
Code | Description | ||||
---|---|---|---|---|---|
Cyanides and cyanide oxides | |||||
2837.11.00.00 | · Of sodium | ||||
2837.19.01 | · Other | ||||
2837.19.01.10 | · · Potassium cyanide | ||||
2837.19.01.15 | · · Calcium cyanide | ||||
2837.19.01.25 | · · Other | ||||
2837.20 | Complex cyanides | ||||
2837.20.10.00 | · Potassium ferricyanide | ||||
2837.20.51.00 | · Other |
2839: Silicates; commercial alkali metal silicates
Code | Description | ||||
---|---|---|---|---|---|
Of sodium | |||||
2839.11.00.00 | · Sodium metasilicates | ||||
2839.19.00.00 | · Other | ||||
2839.90 | Other | ||||
2839.90.10.00 | · Of potassium | ||||
2839.90.50.00 | · Other |
2840: Borates; peroxoborates (perborates)
Code | Description | ||||
---|---|---|---|---|---|
Disodium tetraborate (refined borax) | |||||
2840.11.00.00 | · Anhydrous | ||||
2840.19.00.00 | · Other | ||||
2840.20.00.00 | Other borates | ||||
2840.30.00 | Peroxoborates (perborates) | ||||
2840.30.00.10 | · Sodium perborate | ||||
2840.30.00.50 | · Other |
2841: Salts of oxometallic or peroxometallic acids
Code | Description | ||||
---|---|---|---|---|---|
2841.30.00.00 | Sodium dichromate | ||||
2841.50 | Other chromates and dichromates; peroxochromates | ||||
2841.50.10.00 | · Potassium dichromate | ||||
2841.50.91.00 | · Other | ||||
Manganites, manganates and permanganates | |||||
2841.61.00.00 | · Potassium permanganate | ||||
2841.69.00 | · Other | ||||
2841.69.00.10 | · · Sodium permanganate | ||||
2841.69.00.90 | · · Other | ||||
2841.70 | Molybdates | ||||
2841.70.10.00 | · Of ammonium | ||||
2841.70.50.00 | · Other | ||||
2841.80.00 | Tungstates (wolframates) | ||||
2841.80.00.10 | · Of ammonium | ||||
2841.80.00.20 | · Of calcium | ||||
2841.80.00.50 | · Other | ||||
2841.90 | Other | ||||
2841.90.10.00 | · Vanadates | ||||
2841.90.20.00 | · Ammonium perrhenate | ||||
2841.90.30.00 | · Potassium stannate | ||||
2841.90.40.00 | · Aluminates | ||||
2841.90.45.00 | · Chromates of zinc or of lead | ||||
2841.90.50.00 | · Other |
2842: Other salts of inorganic acids or peroxoacids (including aluminosilicates whether or not chemically defined), other than azides
Code | Description |
---|---|
2842.10.00.00 | Double or complex silicates, including aluminosilicates whether or not chemically defined |
2842.90 | Other |
2842.90.10.00 | · Fulminates, cyanates and thiocyanates |
2842.90.90 | · Other |
2842.90.90.10 | · · Selenides and tellurides |
2842.90.90.50 | · · Other |
2843: Colloidal precious metals; inorganic or organic compounds of precious metals, whether or not chemically defined; amalgams of precious metals
Code | Description | ||||
---|---|---|---|---|---|
2843.10.00.00 | Colloidal precious metals | ||||
Silver compounds | |||||
2843.21.00.00 | · Silver nitrate | ||||
2843.29.01.00 | · Other | ||||
2843.30.00.00 | Gold compounds | ||||
2843.90.00.00 | Other compounds; amalgams |
2844: Radioactive chemical elements and radioactive isotopes (including the fissile or fertile chemical elements and isotopes) and their compounds; mixtures and residues containing these products
Code | Description | ||||
---|---|---|---|---|---|
2844.10 | Natural uranium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing natural uranium or natural uranium compounds | ||||
2844.10.10.00 | · Uranium metal | ||||
2844.10.20 | · Uranium compounds | ||||
2844.10.20.10 | · · Oxide | ||||
2844.10.20.25 | · · Hexafluoride | ||||
2844.10.20.55 | · · Other | ||||
2844.10.50.00 | · Other | ||||
2844.20.00 | Uranium enriched in U235 and its compounds; plutonium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium enriched in U235, plutonium or compounds of these products | ||||
· Uranium compounds | |||||
2844.20.00.10 | · · Oxide | ||||
2844.20.00.20 | · · Fluorides | ||||
2844.20.00.30 | · · Other | ||||
2844.20.00.50 | · Other | ||||
2844.30 | Uranium depleted in U235 and its compounds; thorium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing uranium depleted in U235, thorium, or compounds of these products | ||||
2844.30.10.00 | · Thorium compounds | ||||
2844.30.20 | · Uranium compounds | ||||
2844.30.20.10 | · · Oxide | ||||
2844.30.20.20 | · · Fluorides | ||||
2844.30.20.50 | · · Other | ||||
2844.30.50 | · Other | ||||
2844.30.50.10 | · · Uranium metal | ||||
2844.30.50.50 | · · Other | ||||
Radioactive elements and isotopes and compounds other than those of subheading 2844.10, 2844.20 or 2844.30; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements, isotopes or compounds; radioactive residues | |||||
2844.41.00.00 | · Tritium and its compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing tritium or its compounds | ||||
2844.42.00.00 | · Actinium-225, actinium-227, californium-253, curium-240, curium-241, curium-242, curium-243, curium-244, einsteinium-253, einsteinium-254, gadolinium-148, polonium-208, polonium-209, polonium-210, radium-223, uranium-230 or uranium-232, and their compounds; alloys, dispersions (including cermets), ceramic products and mixtures containing these elements or compounds | ||||
2844.43.00 | · Other radioactive elements and isotopes and compounds; other alloys, dispersions (including cermets), ceramic products and mixtures containing these elements, isotopes or compounds | ||||
2844.43.00.10 | · · Elements, isotopes and compounds with cobalt-60 radioactivity only | ||||
· · Other elements, isotopes and compounds | |||||
2844.43.00.21 | · · · Americium-241, californium-252, cesium-137, gadolinium-153, idium-192, promethium-147, radium-226, selenium-75, or ytterbium-169 | ||||
2844.43.00.28 | · · · Other | ||||
2844.43.00.50 | · · Other | ||||
2844.44.00.00 | · Radioactive residues | ||||
2844.50.00.00 | Spent (irradiated) fuel elements (cartridges) of nuclear reactors |
2845: Isotopes other than those of heading 2844; compounds, inorganic or organic, of such isotopes, whether or not chemically defined
Code | Description |
---|---|
2845.10.00.00 | Heavy water (Deuterium oxide) |
2845.20.00.00 | Boron enriched in boron-10 and its compounds |
2845.30.00.00 | Lithium enriched in lithium-6 and its compounds |
2845.40.00.00 | Helium-3 |
2845.90.01.00 | Other |
2846: Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium, or of mixtures of these metals
Code | Description | ||||
---|---|---|---|---|---|
2846.10.00 | Cerium compounds | ||||
2846.10.00.10 | · Cerium oxides | ||||
2846.10.00.50 | · Other | ||||
2846.90 | Other | ||||
2846.90.20 | · Mixtures of rare-earth oxides or of rare-earth chlorides | ||||
· · Rare-earth oxides except cerium oxides | |||||
2846.90.20.05 | · · · Containing lanthanum as the predominant metal | ||||
2846.90.20.15 | · · · Containing yttrium or scandium as the predominant metal | ||||
2846.90.20.40 | · · · Other | ||||
· · Rare-earth chlorides except cerium chlorides | |||||
2846.90.20.82 | · · · Containing yttrium or scandium as the predominant metal | ||||
2846.90.20.84 | · · · Other | ||||
· Other | |||||
2846.90.40.00 | · · Yttrium bearing materials and compounds containing by weight more than 19 percent but less than 85 percent yttrium oxide equivalent | ||||
2846.90.80 | · · Other | ||||
· · · Mixtures of rare-earth carbonates other than of cerium carbonate | |||||
2846.90.80.70 | · · · · Containing lanthanum as the predominant metal | ||||
2846.90.80.75 | · · · · Other | ||||
2846.90.80.90 | · · · Other |
2847000000: Hydrogen peroxide, whether or not solidified with urea
Code | Description |
---|---|
2847.00.00.00 | Hydrogen peroxide, whether or not solidified with urea |
2849: Carbides, whether or not chemically defined
Code | Description |
---|---|
2849.10.00.00 | Of calcium |
2849.20 | Of silicon |
2849.20.10.00 | · Crude |
2849.20.20.00 | · In grains, or ground, pulverized or refined |
2849.90 | Other |
2849.90.10.00 | · Of boron |
2849.90.20.00 | · Of chromium |
2849.90.30.00 | · Of tungsten |
2849.90.50.00 | · Other |
285000: Hydrides, nitrides, azides, silicides and borides, whether or not chemically defined, other than compounds which are also carbides of heading 2849
Code | Description |
---|---|
2850.00.05.00 | Of calcium |
2850.00.07.00 | Of titanium |
2850.00.10.00 | Of tungsten |
2850.00.20.00 | Of vanadium |
2850.00.50.00 | Other |
2852: Inorganic or organic compounds of mercury, whether or not chemically defined, excluding amalgams
Code | Description |
---|---|
2852.10 | Chemically defined |
2852.10.10.00 | · Mercuric oxide, mercuric cyanide, mercuric oxycyanide and mercuric potassium cyanide |
2852.10.90.00 | · Other |
2852.90 | Other |
2852.90.05.00 | · Albuminates, tannates and phosphides of mercury |
2852.90.90.00 | · Other |
2853: Phosphides, whether or not chemically defined, excluding ferrophosphorous; other inorganic compounds (including distilled or conductivity water and water of similar purity); liquid air (whether or not rare gases have been removed); compressed air; amalgams, other than amalgams of precious metals
Code | Description | ||||
---|---|---|---|---|---|
2853.10.00.00 | Cyanogen chloride (chloorcyan) | ||||
2853.90 | Other | ||||
· Phosphides, whether or not chemically defined, excluding ferrophosphorous | |||||
2853.90.10.00 | · · Of copper (phosphor copper), containing more than 15 percent by weight of phosphorous | ||||
2853.90.50.00 | · · Of other metals or nonmetals | ||||
2853.90.90 | · Other | ||||
2853.90.90.10 | · · Gallium arsenide wafers, undoped | ||||
2853.90.90.90 | · · Other |