Back to overview
Chapter 22: Beverages, spirits and vinegar
2201: Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavored; ice and snow
Code | Description |
---|---|
2201.10.00.00 | Mineral waters and aerated waters |
2201.90.00.00 | Other |
2202: Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavored, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 2009
Code | Description | ||||
---|---|---|---|---|---|
2202.10.00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavored | ||||
· Carbonated soft drinks | |||||
2202.10.00.20 | · · Containing high-intensity sweeteners (e.g., aspartame and/or saccharin) | ||||
· · Other | |||||
2202.10.00.45 | · · · In aluminum containers | ||||
2202.10.00.55 | · · · Other | ||||
· Other | |||||
2202.10.00.65 | · · In aluminum containers | ||||
2202.10.00.75 | · · Other | ||||
Other | |||||
2202.91.00 | · Non-alcoholic beer | ||||
2202.91.00.10 | · · In aluminum containers | ||||
2202.91.00.20 | · · Other | ||||
2202.99 | · Other | ||||
· · Fruit or vegetable juices, fortified with vitamins or minerals | |||||
· · · Orange juice | |||||
2202.99.30.00 | · · · · Not made from a juice having a degree of concentration of 1.5 or more (as determined before correction to the nearest 0.5 degree) | ||||
2202.99.35.00 | · · · · Other | ||||
· · · Other | |||||
2202.99.36.00 | · · · · Juice of any single fruit or vegetable | ||||
2202.99.37.00 | · · · · Mixtures of juices | ||||
· · Milk-based drinks | |||||
2202.99.10.00 | · · · Chocolate milk drink | ||||
· · · Other | |||||
2202.99.22.00 | · · · · Described in general note 15 of the tariff schedule and entered pursuant to its provisions | ||||
2202.99.24.00 | · · · · Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | ||||
2202.99.28.00 | · · · · Other | ||||
2202.99.91 | · · Other | ||||
2202.99.91.10 | · · · In aluminum containers | ||||
2202.99.91.20 | · · · Other |
22030000: Beer made from malt
Code | Description | ||||
---|---|---|---|---|---|
In containers each holding not over 4 liters | |||||
2203.00.00.30 | · In glass containers | ||||
2203.00.00.60 | · Other | ||||
2203.00.00.90 | In containers each holding over 4 liters |
2204: Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009
Code | Description | ||||
---|---|---|---|---|---|
2204.10.00 | Sparkling wine | ||||
2204.10.00.30 | · Valued not over $1.59/liter | ||||
· Valued over $1.59/liter | |||||
2204.10.00.65 | · · Certified organic | ||||
2204.10.00.75 | · · Other | ||||
Other wine; grape must with fermentation prevented or arrested by the addition of alcohol | |||||
2204.21 | · In containers holding 2 liters or less | ||||
· · Other | |||||
· · · Of an alcoholic strength by volume not over 14 percent vol. | |||||
2204.21.30.00 | · · · · If entitled under regulations of the United States Internal Revenue Service to a type designation which includes the name "Tokay" and if so designated on the approved label | ||||
2204.21.50 | · · · · Other | ||||
· · · · · Valued not over $1.05/liter | |||||
2204.21.50.05 | · · · · · · Red | ||||
2204.21.50.15 | · · · · · · White | ||||
2204.21.50.25 | · · · · · · Other | ||||
· · · · · Valued over $1.05/liter | |||||
2204.21.50.28 | · · · · · · Icewine | ||||
· · · · · · Other | |||||
· · · · · · · Red | |||||
2204.21.50.35 | · · · · · · · · Certified organic | ||||
2204.21.50.40 | · · · · · · · · Not certified organic | ||||
· · · · · · · White | |||||
2204.21.50.50 | · · · · · · · · Certified organic | ||||
2204.21.50.55 | · · · · · · · · Not certified organic | ||||
2204.21.50.60 | · · · · · · · Other | ||||
· · · Of an alcoholic strength by volume over 14 percent vol. | |||||
2204.21.60.00 | · · · · If entitled under regulations of the United States Internal Revenue Service to a type designation which includes the name "Marsala" and if so designated on the approved label | ||||
2204.21.80 | · · · · Other | ||||
2204.21.80.30 | · · · · · Sherry | ||||
2204.21.80.60 | · · · · · Other | ||||
2204.21.20.00 | · · Effervescent wine | ||||
2204.22 | · In containers holding more than 2 liters but not more than 10 liters | ||||
· · In containers holding more than 2 liters but not more than 4 liters | |||||
2204.22.20 | · · · Of an alcoholic strength by volume not over 14 percent vol | ||||
· · · · Valued not over $1.05/liter | |||||
2204.22.20.05 | · · · · · Red | ||||
2204.22.20.15 | · · · · · White | ||||
2204.22.20.25 | · · · · · Other | ||||
· · · · Valued over $1.05/liter | |||||
2204.22.20.30 | · · · · · Red | ||||
2204.22.20.45 | · · · · · White | ||||
2204.22.20.60 | · · · · · Other | ||||
2204.22.40.00 | · · · Of an alcoholic strength by volume over 14 percent vol | ||||
· · In containers holding over 4 liters but not over 10 liters | |||||
2204.22.60.00 | · · · Of an alcoholic strength by volume not over 14 percent vol. | ||||
2204.22.80.00 | · · · Of an alcoholic strength by volume over 14 percent vol | ||||
2204.29 | · Other | ||||
2204.29.61.00 | · · Of an alcoholic strength by volume not over 14 percent vol. | ||||
2204.29.81.00 | · · Of an alcoholic strength by volume over 14 percent vol | ||||
2204.30.00.00 | Other grape must |
2205: Vermouth and other wine of fresh grapes flavored with plants or aromatic substances
Code | Description | ||||
---|---|---|---|---|---|
2205.10 | In containers holding 2 liters or less | ||||
2205.10.30.00 | · Vermouth | ||||
2205.10.60.00 | · Other | ||||
2205.90 | Other | ||||
· Vermouth | |||||
2205.90.20.00 | · · In containers each holding over 2 liters but not over 4 liters | ||||
2205.90.40.00 | · · In containers each holding over 4 liters | ||||
2205.90.60.00 | · Other |
220600: Other fermented beverages (for example, cider, perry, mead, sakè); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included
Code | Description | ||||
---|---|---|---|---|---|
2206.00.15 | Cider, whether still or sparkling | ||||
2206.00.15.10 | · Hard cider as described in statistical note 3 to this chapter | ||||
2206.00.15.20 | · Other | ||||
2206.00.30.00 | Prune wine | ||||
2206.00.45.00 | Rice wine or sakè | ||||
Other | |||||
2206.00.60.00 | · Effervescent wine | ||||
2206.00.90 | · Other | ||||
· · Mixtures of fermented beverages and non-alcoholic beverages, ready to consume as packaged, in containers each holding not over 4 liters | |||||
2206.00.90.15 | · · · In aluminum containers | ||||
2206.00.90.25 | · · · Other | ||||
· · Other | |||||
2206.00.90.30 | · · · In aluminum containers | ||||
2206.00.90.40 | · · · Other |
2207: Undenatured ethyl alcohol of an alcoholic strength by volume of 80 percent vol. or higher; ethyl alcohol and other spirits, denatured, of any strength
Code | Description |
---|---|
2207.10 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 percent vol. or higher |
2207.10.30.00 | · For beverage purposes |
2207.10.60 | · For nonbeverage purposes |
2207.10.60.10 | · · For fuel use |
2207.10.60.90 | · · Other |
2207.20.00 | Ethyl alcohol and other spirits, denatured, of any strength |
2207.20.00.10 | · For fuel use |
2207.20.00.90 | · Other |
2208: Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 percent vol.; spirits, liqueurs and other spirituous beverages
Code | Description | ||||
---|---|---|---|---|---|
2208.20 | Spirits obtained by distilling grape wine or grape marc (grape brandy) | ||||
· Other | |||||
· · In containers each holding not over 4 liters | |||||
2208.20.20.00 | · · · Valued not over $2.38/liter | ||||
2208.20.30.00 | · · · Valued over $2.38 but not over $3.43/liter | ||||
2208.20.40.00 | · · · Valued over $3.43/liter | ||||
· · In containers each holding over 4 liters | |||||
2208.20.50.00 | · · · Valued not over $2.38/liter | ||||
2208.20.60.00 | · · · Valued over $2.38/liter | ||||
2208.20.10.00 | · Pisco and singani | ||||
2208.30 | Whiskies | ||||
2208.30.30 | · Irish and Scotch | ||||
2208.30.30.30 | · · In containers each holding not over 4 liters | ||||
2208.30.30.60 | · · In containers each holding over 4 liters | ||||
2208.30.60 | · Other | ||||
· · Other | |||||
· · · In containers each holding not over 4 liters | |||||
2208.30.60.55 | · · · · Rye | ||||
2208.30.60.65 | · · · · Other | ||||
· · · In containers each holding over 4 liters | |||||
2208.30.60.75 | · · · · Rye | ||||
2208.30.60.85 | · · · · Other | ||||
· · Bourbon | |||||
2208.30.60.20 | · · · In containers each holding not over 4 liters | ||||
2208.30.60.40 | · · · In containers each holding over 4 liters | ||||
2208.40 | Rum and other spirits obtained by distilling fermented sugar-cane products | ||||
· In containers each holding not over 4 liters | |||||
2208.40.20.00 | · · Valued not over $3 per proof liter | ||||
2208.40.40.00 | · · Valued over $3 per proof liter | ||||
· In containers each holding over 4 liters | |||||
2208.40.60.00 | · · Valued not over 69¢ per proof liter | ||||
2208.40.80.00 | · · Valued over 69¢ per proof liter | ||||
2208.50.00 | Gin and Geneve | ||||
2208.50.00.30 | · In containers each holding not over 4 liters | ||||
2208.50.00.60 | · In containers each holding over 4 liters | ||||
2208.60 | Vodka | ||||
· In containers each holding not over 4 liters | |||||
2208.60.10.00 | · · Valued not over $2.05/liter | ||||
2208.60.20.00 | · · Valued over $2.05/liter | ||||
2208.60.50.00 | · In containers each holding over 4 liters | ||||
2208.70.00 | Liqueurs and cordials | ||||
2208.70.00.30 | · In containers each holding not over 4 liters | ||||
2208.70.00.60 | · In containers each holding over 4 liters | ||||
2208.90 | Other | ||||
· Brandy | |||||
· · Other | |||||
· · · In containers each holding not over 4 liters | |||||
2208.90.20.00 | · · · · Valued not over $2.38/liter | ||||
2208.90.25.00 | · · · · Valued over $2.38 but not over $3.43/liter | ||||
2208.90.30.00 | · · · · Valued over $3.43/liter | ||||
· · · In containers each holding over 4 liters | |||||
2208.90.35.00 | · · · · Valued not over $2.38/liter | ||||
2208.90.40.00 | · · · · Valued over $2.38/liter | ||||
· · Slivovitz | |||||
· · · Valued not over $3.43/liter | |||||
2208.90.12.00 | · · · · In containers each holding not over 4 liters | ||||
2208.90.14.00 | · · · · In containers each holding over 4 liters | ||||
2208.90.15.00 | · · · Valued over $3.43/liter | ||||
2208.90.01.00 | · Aquavit | ||||
· Bitters | |||||
2208.90.05.00 | · · Not fit for use as beverages | ||||
2208.90.10.00 | · · Fit for use as beverages | ||||
2208.90.46 | · Kirschwasser and ratafia | ||||
2208.90.46.30 | · · In containers each holding not over 4 liters | ||||
2208.90.46.60 | · · In containers each holding over 4 liters | ||||
· Tequila | |||||
2208.90.50.00 | · · In containers each holding not over 4 liters | ||||
2208.90.55.00 | · · In containers each holding over 4 liters | ||||
2208.90.71.00 | · Imitations of brandy and other spirituous beverages | ||||
· Other | |||||
· · Spirits | |||||
2208.90.72.00 | · · · Mezcal in containers each holding not over 4 liters | ||||
2208.90.75.00 | · · · Other | ||||
2208.90.80 | · · Other | ||||
2208.90.80.10 | · · · Premixed cocktails or other mixed beverages, ready to consume as packaged, in containers each holding not over 4 liters | ||||
2208.90.80.20 | · · · Other |
2209000000: Vinegar and substitutes for vinegar obtained from acetic acid
Code | Description |
---|---|
2209.00.00.00 | Vinegar and substitutes for vinegar obtained from acetic acid |