Back to overview
Chapter 96: Miscellaneous manufactured articles
9601: Worked ivory, bone, tortoise-shell, horn, antlers, coral, mother-of-pearl and other animal carving material, and articles of these materials (including articles obtained by molding)
Code | Description |
---|---|
9601.10.00.00 | Worked ivory and articles of ivory |
9601.90 | Other |
9601.90.20.00 | · Worked shell and articles thereof |
9601.90.40.00 | · Coral, cut but not set, and cameos, suitable for use in jewelry |
9601.90.60.00 | · Of bone, horn, hoof, whalebone, quill or any combination thereof |
9601.90.80.00 | · Other |
960200: Worked vegetable or mineral carving material and articles of these materials; molded or carved articles of wax, of stearin, of natural gums or natural resins, of modeling pastes, and other molded or carved articles, not elsewhere specified or included; worked, unhardened gelatin (except gelatin of heading 3503) and articles of unhardened gelatin
Code | Description |
---|---|
9602.00.10 | Worked unhardened gelatin and articles thereof |
9602.00.10.40 | · Unfilled gelatin capsules |
9602.00.10.80 | · Other |
9602.00.40.00 | Molded or carved articles of wax |
9602.00.50 | Other |
9602.00.50.10 | · Unfilled vegetable capsules |
9602.00.50.80 | · Other |
9603: Brooms, brushes (including brushes constituting parts of machines, appliances or vehicles), hand-operated mechanical floor sweepers, not motorized, mops and feather dusters; prepared knots and tufts for broom or brush making; paint pads and rollers; squeegees (other than roller squeegees)
Code | Description | ||||
---|---|---|---|---|---|
9603.10 | Brooms and brushes, consisting of twigs or other vegetable materials bound together, with or without handles | ||||
· Whiskbrooms, wholly or in part of broom corn | |||||
· · Valued not over 96¢ each | |||||
9603.10.05.00 | · · · In any calendar year prior to the entry, or withdrawal from warehouse for comsumption, of 61,655 dozen whiskbrooms classifiable under subheadings 9603.10.05 to 9603.10.35, inclusive | ||||
9603.10.15.00 | · · · Other | ||||
9603.10.35.00 | · · Valued over 96¢ each | ||||
· Other brooms, wholly or in part of broom corn | |||||
· · Valued not over 96¢ each | |||||
9603.10.40.00 | · · · In any calendar year prior to the entry, or withdrawal from warehouse for consumption, of 121,478 dozen brooms classifiable under subheadings 9603.10.40 to 9603.10.60, inclusive | ||||
9603.10.50.00 | · · · Other | ||||
9603.10.60.00 | · · Valued over 96¢ each | ||||
9603.10.90.00 | · Other | ||||
Toothbrushes, shaving brushes, hair brushes, nail brushes, eyelash brushes and other toilet brushes for use on the person, including such brushes constituting parts of appliances | |||||
9603.21.00.00 | · Toothbrushes, including dental-plate brushes | ||||
9603.29 | · Other | ||||
9603.29.40 | · · Valued not over 40¢ each | ||||
9603.29.40.10 | · · · Hairbrushes | ||||
9603.29.40.90 | · · · Other | ||||
9603.29.80 | · · Valued over 40¢ each | ||||
9603.29.80.10 | · · · Hairbrushes | ||||
9603.29.80.90 | · · · Other | ||||
9603.30 | Artists' brushes, writing brushes and similar brushes for the application of cosmetics | ||||
9603.30.20.00 | · Valued not over 5¢ each | ||||
9603.30.40.00 | · Valued over 5¢ but not over 10¢ each | ||||
9603.30.60.00 | · Valued over 10¢ each | ||||
9603.40 | Paint, distemper, varnish or similar brushes (other than brushes of subheading 9603.30); paint pads and rollers | ||||
9603.40.20.00 | · Paint rollers | ||||
9603.40.40 | · Other | ||||
9603.40.40.20 | · · Paint pads | ||||
9603.40.40.40 | · · Natural bristle brushes | ||||
9603.40.40.60 | · · Other | ||||
9603.50.00.00 | Other brushes constituting parts of machines, appliances or vehicles | ||||
9603.90 | Other | ||||
9603.90.40.00 | · Feather dusters | ||||
9603.90.80 | · Other | ||||
9603.90.80.10 | · · Whiskbrooms | ||||
9603.90.80.20 | · · Upright brooms | ||||
9603.90.80.30 | · · Push brooms, 41 cm or less in width | ||||
9603.90.80.40 | · · Other brooms | ||||
9603.90.80.50 | · · Other |
9604000000: Hand sieves and hand riddles
Code | Description |
---|---|
9604.00.00.00 | Hand sieves and hand riddles |
9605000000: Travel sets for personal toilet, sewing or shoe or clothes cleaning (other than manicure and pedicure sets of heading 8214)
Code | Description |
---|---|
9605.00.00.00 | Travel sets for personal toilet, sewing or shoe or clothes cleaning (other than manicure and pedicure sets of heading 8214) |
9606: Buttons, press-fasteners, snap-fasteners and press-studs, button molds and other parts of these articles; button blanks
Code | Description | ||||
---|---|---|---|---|---|
9606.10 | Press-fasteners, snap-fasteners and press-studs and parts thereof | ||||
9606.10.40.00 | · Valued not over 20¢ per dozen pieces or parts | ||||
9606.10.80.00 | · Valued over 20¢ per dozen pieces or parts | ||||
Buttons | |||||
9606.21 | · Of plastics, not covered with textile material | ||||
9606.21.20.00 | · · Of casein | ||||
9606.21.40.00 | · · Of acrylic resin, of polyester resin or of both such resins | ||||
9606.21.60.00 | · · Other | ||||
9606.22.00.00 | · Of base metal, not covered with textile material | ||||
9606.29 | · Other | ||||
9606.29.20.00 | · · Of acrylic resin, of polyester resin or of both such resins, covered with textile material | ||||
· · Other | |||||
9606.29.40.00 | · · · Of pearl or shell | ||||
9606.29.60.00 | · · · Other | ||||
9606.30 | Button molds and other parts of buttons; button blanks | ||||
9606.30.40.00 | · Button blanks of casein | ||||
9606.30.80.00 | · Other |
9607: Slide fasteners and parts thereof
Code | Description | ||||
---|---|---|---|---|---|
Slide fasteners | |||||
9607.11.00.00 | · Fitted with chain scoops of base metal | ||||
9607.19.00 | · Other | ||||
9607.19.00.20 | · · Fitted with chain scoops of plastic | ||||
9607.19.00.40 | · · Fitted with continuous plastic filament | ||||
9607.19.00.60 | · · Other | ||||
9607.20.00 | Parts | ||||
9607.20.00.40 | · Sliders, with or without pulls | ||||
9607.20.00.80 | · Other |
9608: Ball point pens; felt tipped and other porous-tipped pens and markers; fountain pens, stylograph pens and other pens; duplicating styli; propelling or sliding pencils (for example, mechanical pencils); pen-holders, pencil-holders and similar holders; parts (including caps and clips) of the foregoing articles, other than those of heading 9609
Code | Description | ||||
---|---|---|---|---|---|
9608.10.00.00 | Ball point pens | ||||
9608.20.00.00 | Felt tipped and other porous-tipped pens and markers | ||||
9608.30.00 | Fountain pens, stylograph pens and other pens | ||||
9608.30.00.31 | · India ink drawing pens | ||||
9608.30.00.39 | · Other | ||||
9608.40 | Propelling or sliding pencils (for example, mechanical pencils) | ||||
9608.40.40.00 | · With a mechanical action for extending, or for extending and retracting, the lead | ||||
9608.40.80.00 | · Other | ||||
9608.50.00.00 | Sets of articles from two or more of the subheadings 9608.10, 9608.20, 9608.30 or 9608.40 | ||||
9608.60.00.00 | Refills for ball point pens, comprising the ball point and ink reservoir | ||||
Other | |||||
9608.91.00.00 | · Pen nibs and nib points | ||||
9608.99 | · Other | ||||
9608.99.20.00 | · · Refill cartridges | ||||
9608.99.30.00 | · · Balls for ball point pens | ||||
· · Other | |||||
9608.99.40.00 | · · · Parts of articles provided for in subheadings 9608.10 and 9608.30 (other than balls for ball point pens) | ||||
9608.99.60.00 | · · · Other |
9609: Pencils (other than those pencils of heading 9608), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks
Code | Description |
---|---|
9609.10.00.00 | Pencils and crayons, with leads encased in a sheath |
9609.20 | Pencil leads, black or colored |
9609.20.20.00 | · Not over 1.5 mm in maximum cross-sectional dimension |
9609.20.40.00 | · Over 1.5 mm in maximum cross-sectional dimension |
9609.90 | Other |
9609.90.40.00 | · Tailors' chalks |
9609.90.80.00 | · Other |
9610000000: Slates and boards, with writing or drawing surfaces, whether or not framed
Code | Description |
---|---|
9610.00.00.00 | Slates and boards, with writing or drawing surfaces, whether or not framed |
9611000000: Date, sealing or numbering stamps and the like, (including devices for printing or embossing labels), designed for operating in the hand; hand-operated composing sticks and hand printing sets incorporating such composing sticks
Code | Description |
---|---|
9611.00.00.00 | Date, sealing or numbering stamps and the like, (including devices for printing or embossing labels), designed for operating in the hand; hand-operated composing sticks and hand printing sets incorporating such composing sticks |
9612: Typewriter or similar ribbons, inked or otherwise prepared for giving impressions, whether or not on spools or in cartridges; ink pads, whether or not inked, with or without boxes
Code | Description | ||||
---|---|---|---|---|---|
9612.10 | Ribbons | ||||
9612.10.10 | · Measuring less than 30 mm in width, permanently put up in plastic or metal cartridges (whether or not containing spools) of a kind used in typewriters, automatic data processing or other machines | ||||
9612.10.10.10 | · · Woven, of man-made fibers | ||||
9612.10.10.20 | · · Other | ||||
9612.10.90 | · Other | ||||
9612.10.90.10 | · · Woven, of man-made fibers (621) | ||||
· · Other | |||||
9612.10.90.30 | · · · Thermal transfer printing ribbons of coated polyethylene terephthalate film | ||||
9612.10.90.90 | · · · Other | ||||
9612.20.00.00 | Ink pads |
9613: Cigarette lighters and other lighters, whether or not mechanical or electrical, and parts thereof other than flints and wicks
Code | Description | ||||
---|---|---|---|---|---|
9613.10.00.00 | Pocket lighters, gas fueled, non-refillable | ||||
9613.20.00.00 | Pocket lighters, gas fueled, refillable | ||||
9613.80 | Other lighters | ||||
9613.80.10 | · Table lighters | ||||
9613.80.10.40 | · · Butane | ||||
9613.80.10.80 | · · Other | ||||
· Other | |||||
9613.80.20 | · · Electrical | ||||
9613.80.20.10 | · · · Multipurpose lighters, including those used to light charcoal and gas grills and fireplaces | ||||
9613.80.20.90 | · · · Other | ||||
· · Other | |||||
9613.80.40.00 | · · · Of precious metal (except silver), of precious or semiprecious stones or of such metal and such stones | ||||
· · · Other | |||||
9613.80.60.00 | · · · · Valued not over $5 per dozen pieces | ||||
9613.80.80.00 | · · · · Valued over $5 per dozen pieces | ||||
9613.90 | Parts | ||||
9613.90.40.00 | · Electrical | ||||
9613.90.80.00 | · Other |
961400: Smoking pipes (including pipe bowls) and cigar or cigarette holders, and parts thereof
Code | Description | ||||
---|---|---|---|---|---|
Pipes and pipe bowls | |||||
· Of wood or root | |||||
9614.00.21.00 | · · Roughly shaped blocks of wood or root, for the manufacture of pipes | ||||
9614.00.25.00 | · · Other | ||||
9614.00.26.00 | · Pipes and bowls wholly of clay and pipes with bowls wholly of clay | ||||
9614.00.28 | · Other | ||||
9614.00.28.10 | · · Of glass | ||||
9614.00.28.30 | · · Of plastics | ||||
9614.00.28.90 | · · Other | ||||
Other | |||||
9614.00.94.00 | · Of metal | ||||
9614.00.98 | · Other | ||||
9614.00.98.10 | · · Of glass | ||||
9614.00.98.90 | · · Other |
9615: Combs, hair-slides and the like; hairpins, curling pins, curling grips, hair-curlers and the like, other than those of heading 8516, and parts thereof
Code | Description | ||||
---|---|---|---|---|---|
Combs, hair-slides and the like | |||||
9615.11 | · Of hard rubber or plastics | ||||
· · Combs | |||||
9615.11.10.00 | · · · Valued not over $4.50 per gross | ||||
· · · Valued over $4.50 per gross | |||||
9615.11.20.00 | · · · · Of hard rubber | ||||
9615.11.30.00 | · · · · Other | ||||
· · Other | |||||
9615.11.40.00 | · · · Not set with imitation pearls or imitation gemstones | ||||
9615.11.50.00 | · · · Other | ||||
9615.19 | · Other | ||||
· · Combs | |||||
9615.19.20.00 | · · · Valued not over $4.50 per gross | ||||
9615.19.40.00 | · · · Valued over $4.50 per gross | ||||
9615.19.60.00 | · · Other | ||||
9615.90 | Other | ||||
9615.90.20.00 | · Nonthermic, nonornamental devices for curling the hair | ||||
9615.90.30.00 | · Hair pins | ||||
· Other | |||||
9615.90.40.00 | · · Of rubber or plastics, not set with imitation pearls or imitation gemstones | ||||
9615.90.60.00 | · · Other |
9616: Scent sprayers and similar toilet sprayers, and mounts and heads therefor; powder puffs and pads for the application of cosmetics or toilet preparations
Code | Description |
---|---|
9616.10.00.00 | Scent sprayers and similar toilet sprayers, and mounts and heads therefor |
9616.20.00.00 | Powder puffs and pads for the application of cosmetics or toilet preparations |
961700: Vacuum flasks and other vacuum vessels, complete; parts thereof other than glass inners
Code | Description | ||||
---|---|---|---|---|---|
Vessels | |||||
9617.00.10.00 | · Having a capacity not exceeding 1 liter | ||||
9617.00.30.00 | · Having a capacity exceeding 1 liter but not exceeding 2 liters | ||||
9617.00.40.00 | · Having a capacity exceeding 2 liters | ||||
9617.00.60.00 | Parts |
9618000000: Tailors' dummies and other mannequins; automatons and other animated displays used for shopwindow dressing
Code | Description |
---|---|
9618.00.00.00 | Tailors' dummies and other mannequins; automatons and other animated displays used for shopwindow dressing |
961900: Sanitary pads (towels) and tampons, diapers (napkins), diaper liners and similar articles, of any material
Code | Description | ||||
---|---|---|---|---|---|
Other, of textile materials | |||||
· Knitted or crocheted | |||||
9619.00.61.00 | · · Of cotton | ||||
9619.00.64.00 | · · Of man-made fibers | ||||
9619.00.68.00 | · · Other | ||||
· Other | |||||
9619.00.71.00 | · · Of cotton | ||||
9619.00.74.00 | · · Of man-made fibers | ||||
· · Other | |||||
9619.00.78.00 | · · · Menʼs or boysʼ | ||||
9619.00.79.00 | · · · Womenʼs or girlsʼ | ||||
9619.00.05.00 | Of plastics | ||||
9619.00.11.00 | Of paper pulp | ||||
9619.00.15 | Of paper, cellulose wadding or webs of cellulose fibers | ||||
9619.00.15.10 | · Sanitary napkins and tampons | ||||
9619.00.15.30 | · Diapers and diaper liners | ||||
9619.00.15.60 | · Other | ||||
Of textile wadding | |||||
9619.00.21.00 | · Of cotton (369) | ||||
9619.00.25.00 | · Other (669) | ||||
Diapers of other textile materials | |||||
· Of cotton | |||||
9619.00.31.00 | · · Of knitted or crocheted textile fabric (239) | ||||
9619.00.33.00 | · · Other (239) | ||||
9619.00.41.00 | · Of synthetic fibers (239) | ||||
9619.00.43.00 | · Of artificial fibers (239) | ||||
· Of other textile fibers | |||||
9619.00.46.00 | · · Of knitted or crocheted textile fabric (839) | ||||
9619.00.48.00 | · · Other (839) | ||||
9619.00.90.00 | Other |
962000: Monopods, bipods, tripods and similar articles
Code | Description | ||||
---|---|---|---|---|---|
9620.00.10.00 | Accessories suitable for use solely or principally with the apparatus of heading 8519 or 8521 | ||||
9620.00.15.00 | Accessories for the articles of heading 9005 | ||||
9620.00.20.00 | Accessories for photographic (other than cinematographic) cameras of heading 9006 | ||||
9620.00.25.00 | Accessories for cinematographic cameras of heading 9007 | ||||
9620.00.30 | Accessories for the instruments and appliances, including rangefinders, of heading 9015 | ||||
9620.00.30.10 | · Of rangefinders | ||||
9620.00.30.20 | · Of theodolites and tachymeters | ||||
9620.00.30.30 | · Of levels | ||||
9620.00.30.40 | · Of photogrammetrical surveying instruments and apparatus | ||||
9620.00.30.50 | · Of seismographs | ||||
9620.00.30.60 | · Of other geophysical instruments and apparatus | ||||
9620.00.30.90 | · Other | ||||
Other | |||||
9620.00.50.00 | · Of plastics | ||||
9620.00.55.00 | · Of wood | ||||
9620.00.60.00 | · Of graphite or other carbon | ||||
9620.00.65.00 | · Of iron or steel | ||||
9620.00.70.00 | · Of aluminum |