Back to overview
Chapter 01: Live animals
0101: Live horses, asses, mules and hinnies
Code | Description | ||||
---|---|---|---|---|---|
Horses | |||||
0101.21.00 | · Purebred breeding animals | ||||
0101.21.00.10 | · · Males | ||||
0101.21.00.20 | · · Females | ||||
0101.29.00 | · Other | ||||
0101.29.00.10 | · · Imported for immediate slaughter | ||||
0101.29.00.90 | · · Other | ||||
0101.30.00.00 | Asses | ||||
0101.90 | Other | ||||
0101.90.30.00 | · Imported for immediate slaughter | ||||
0101.90.40.00 | · Other |
0102: Live bovine animals
Code | Description | ||||
---|---|---|---|---|---|
Cattle | |||||
0102.21.00 | · Purebred breeding animals | ||||
· · Dairy | |||||
0102.21.00.10 | · · · Male | ||||
0102.21.00.20 | · · · Female | ||||
· · Other | |||||
0102.21.00.30 | · · · Male | ||||
0102.21.00.50 | · · · Female | ||||
0102.29 | · Other | ||||
0102.29.20 | · · Cows imported specially for dairy purposes | ||||
0102.29.20.11 | · · · Weighing less than 90 kg each | ||||
0102.29.20.12 | · · · Weighing 90 kg or more each | ||||
0102.29.40 | · · Other | ||||
· · · Weighing 320 kg or more each | |||||
· · · · For immediate slaughter | |||||
0102.29.40.62 | · · · · · Steers | ||||
0102.29.40.64 | · · · · · Bulls | ||||
0102.29.40.66 | · · · · · Cows | ||||
0102.29.40.68 | · · · · · Heifers | ||||
· · · · For breeding | |||||
0102.29.40.72 | · · · · · Male | ||||
0102.29.40.74 | · · · · · Female | ||||
· · · · Other | |||||
0102.29.40.82 | · · · · · Male | ||||
0102.29.40.84 | · · · · · Female | ||||
· · · Weighing less than 90 kg each | |||||
0102.29.40.24 | · · · · Male | ||||
0102.29.40.28 | · · · · Female | ||||
· · · Weighing 90 kg or more but less than 200 kg each | |||||
0102.29.40.34 | · · · · Male | ||||
0102.29.40.38 | · · · · Female | ||||
· · · Weighing 200 kg or more but less than 320 kg each | |||||
0102.29.40.54 | · · · · Male | ||||
0102.29.40.58 | · · · · Female | ||||
Buffalo | |||||
0102.31.00 | · Purebred breeding animals | ||||
0102.31.00.10 | · · Male | ||||
0102.31.00.20 | · · Female | ||||
0102.39.00 | · Other | ||||
· · Other | |||||
· · · Weighing less than 90 kg each | |||||
0102.39.00.24 | · · · · Male | ||||
0102.39.00.28 | · · · · Female | ||||
· · · Weighing 90 kg or more but less than 200 kg each | |||||
0102.39.00.34 | · · · · Male | ||||
0102.39.00.38 | · · · · Female | ||||
· · · Weighing 200 kg or more but less than 320 kg each | |||||
0102.39.00.54 | · · · · Male | ||||
0102.39.00.58 | · · · · Female | ||||
· · · Weighing 320 kg or more each | |||||
0102.39.00.61 | · · · · For immediate slaughter | ||||
· · · · For breeding | |||||
0102.39.00.72 | · · · · · Male | ||||
0102.39.00.74 | · · · · · Female | ||||
· · · · Other | |||||
0102.39.00.82 | · · · · · Male | ||||
0102.39.00.84 | · · · · · Female | ||||
0102.39.00.10 | · · Bison | ||||
0102.90.00.00 | Other |
0103: Live swine
Code | Description | ||||
---|---|---|---|---|---|
0103.10.00.00 | Purebred breeding animals | ||||
Other | |||||
0103.91.00 | · Weighing less than 50 kg each | ||||
0103.91.00.10 | · · Weighing less than 7 kg each | ||||
0103.91.00.20 | · · Weighing 7 kg or more but less than 23 kg each | ||||
0103.91.00.30 | · · Weighing 23 kg or more but less than 50 kg each | ||||
0103.92.00 | · Weighing 50 kg or more each | ||||
0103.92.00.10 | · · Imported for immediate slaughter | ||||
0103.92.00.20 | · · Breeding animals other than purebred breeding animals | ||||
0103.92.00.91 | · · Other |
0104: Live sheep and goats
Code | Description |
---|---|
0104.10.00.00 | Sheep |
0104.20.00.00 | Goats |
0105: Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas
Code | Description | ||||
---|---|---|---|---|---|
Weighing not more than 185 g | |||||
0105.11.00 | · Chickens | ||||
· · Breeding stock, whether or not purebred | |||||
0105.11.00.10 | · · · Layer-type (egg-type) | ||||
0105.11.00.20 | · · · Broiler-type (meat-type) | ||||
0105.11.00.40 | · · Other | ||||
0105.12.00.00 | · Turkeys | ||||
0105.13.00.00 | · Ducks | ||||
0105.14.00.00 | · Geese | ||||
0105.15.00.00 | · Guinea fowls | ||||
Other | |||||
0105.94.00.00 | · Chickens | ||||
0105.99.00.00 | · Other |
0106: Other live animals
Code | Description | ||||
---|---|---|---|---|---|
Mammals | |||||
0106.11.00.00 | · Primates | ||||
0106.12.01.00 | · Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | ||||
0106.13.00.00 | · Camels and other camelids (Camelidae) | ||||
0106.14.00.00 | · Rabbits and hares | ||||
0106.19 | · Other | ||||
0106.19.30.00 | · · Foxes | ||||
0106.19.91 | · · Other | ||||
0106.19.91.20 | · · · Dogs | ||||
0106.19.91.95 | · · · Other | ||||
0106.20.00.00 | Reptiles (including snakes and turtles) | ||||
Birds | |||||
0106.31.00.00 | · Birds of prey | ||||
0106.32.00.00 | · Psittaciformes (including parrots, parakeets, macaws and cockatoos) | ||||
0106.33.00.00 | · Ostriches; emus (Dromaius novaehollandiae) | ||||
0106.39.01.00 | · Other | ||||
Insects | |||||
0106.41.00.00 | · Bees | ||||
0106.49.00 | · Other | ||||
0106.49.00.10 | · · Leaf cutter bee larvae | ||||
0106.49.00.90 | · · Other | ||||
0106.90.01 | Other | ||||
0106.90.01.10 | · Worms | ||||
0106.90.01.20 | · Bait (other than worms) | ||||
0106.90.01.80 | · Other |