Back to overview
Chapter 88: Aircraft, spacecraft, and parts thereof
88010000: Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft
Code | Description | ||||
---|---|---|---|---|---|
Gliders and hang gliders | |||||
8801.00.00.10 | · Hang gliders | ||||
8801.00.00.20 | · Gliders | ||||
8801.00.00.50 | Other |
8802: Other aircraft (for example, helicopters, airplanes, except unmanned aircraft of heading 8806); spacecraft (including satellites) and suborbital and spacecraft launch vehicles
Code | Description | ||||
---|---|---|---|---|---|
Helicopters | |||||
8802.11.01 | · Of an unladen weight not exceeding 2,000 kg | ||||
· · New | |||||
8802.11.01.15 | · · · Military | ||||
· · · Other | |||||
8802.11.01.30 | · · · · Of an unladen weight not exceeding 998 kg | ||||
8802.11.01.45 | · · · · Of an unladen weight exceeding 998 but not exceeding 2,000 kg | ||||
· · Used or rebuilt | |||||
8802.11.01.60 | · · · Military | ||||
8802.11.01.90 | · · · Other | ||||
8802.12.01 | · Of an unladen weight exceeding 2,000 kg | ||||
· · New | |||||
8802.12.01.20 | · · · Military | ||||
8802.12.01.40 | · · · Other | ||||
· · Used or rebuilt | |||||
8802.12.01.60 | · · · Military | ||||
8802.12.01.80 | · · · Other | ||||
8802.20.01 | Airplanes and other aircraft, of an unladen weight not exceeding 2,000 kg | ||||
· Other | |||||
· · New | |||||
· · · Military aircraft | |||||
8802.20.01.20 | · · · · Airplanes | ||||
8802.20.01.30 | · · · · Other aircraft | ||||
· · · Other | |||||
8802.20.01.40 | · · · · Single engine airplanes | ||||
8802.20.01.50 | · · · · Multiple engine airplanes | ||||
8802.20.01.60 | · · · · Other aircraft | ||||
· · Used or rebuilt | |||||
8802.20.01.70 | · · · Military aircraft | ||||
8802.20.01.80 | · · · Other aircraft | ||||
8802.20.01.15 | · Of an unladen weight not exceeding 450 kg | ||||
8802.30.01 | Airplanes and other aircraft, of an unladen weight exceeding 2,000 kg but not exceeding 15,000 kg | ||||
· New | |||||
· · Military aircraft | |||||
8802.30.01.10 | · · · Fighters | ||||
8802.30.01.20 | · · · Other | ||||
· · Other | |||||
· · · Multiple engine airplanes | |||||
8802.30.01.30 | · · · · Of an unladen weight exceeding 2,000 but not exceeding 4,536 kg | ||||
· · · · Of an unladen weight exceeding 4,536 but not exceeding 15,000 kg | |||||
8802.30.01.40 | · · · · · Turbofan powered | ||||
8802.30.01.50 | · · · · · Other | ||||
8802.30.01.60 | · · · Other | ||||
· Used or rebuilt | |||||
8802.30.01.70 | · · Military aircraft | ||||
8802.30.01.80 | · · Other aircraft | ||||
8802.40.01 | Airplanes and other aircraft, of an unladen weight exceeding 15,000 kg | ||||
· New | |||||
· · Military aircraft | |||||
8802.40.01.15 | · · · Fighters | ||||
8802.40.01.20 | · · · Cargo transports | ||||
8802.40.01.30 | · · · Other | ||||
· · Other | |||||
8802.40.01.40 | · · · Passenger transports | ||||
8802.40.01.60 | · · · Cargo transports | ||||
8802.40.01.70 | · · · Other (including passenger/cargo combinations) | ||||
· Used or rebuilt | |||||
8802.40.01.80 | · · Military aircraft | ||||
8802.40.01.90 | · · Other aircraft | ||||
8802.60 | Spacecraft (including satellites) and suborbital and spacecraft launch vehicles | ||||
8802.60.30.00 | · Communications satellites | ||||
8802.60.90 | · Other | ||||
8802.60.90.20 | · · Military | ||||
8802.60.90.40 | · · Other |
8804000000: Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts thereof and accessories thereto
Code | Description |
---|---|
8804.00.00.00 | Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts thereof and accessories thereto |
8805: Aircraft launching gear; deck-arrestor or similar gear; ground flying trainers; parts of the foregoing articles
Code | Description | ||||
---|---|---|---|---|---|
8805.10.00.00 | Aircraft launching gear and parts thereof; deck- arrestors or similar gear and parts thereof | ||||
Ground flying trainers and parts thereof | |||||
8805.21.00.00 | · Air combat simulators and parts thereof | ||||
8805.29.00.00 | · Other |
8806: Unmanned aircraft
Code | Description | ||||
---|---|---|---|---|---|
8806.10.00.00 | Designed for the carriage of passengers | ||||
Other, for remote-controlled flight only | |||||
8806.21.00.00 | · With maximum take-off weight not more than 250 g | ||||
8806.22.00.00 | · With maximum take-off weight more than 250 g but not more than 7 kg | ||||
8806.23.00.00 | · With maximum take-off weight more than 7 kg but not more than 25 kg | ||||
8806.24.00.00 | · With maximum take-off weight more than 25 kg but not more than 150 kg | ||||
8806.29.00.00 | · Other | ||||
Other | |||||
8806.91.00.00 | · With maximum take-off weight not more than 250 g | ||||
8806.92.00.00 | · With maximum take-off weight more than 250 g but not more than 7 kg | ||||
8806.93.00.00 | · With maximum take-off weight more than 7 kg but not more than 25 kg | ||||
8806.94.00.00 | · With maximum take-off weight more than 25 kg but not more than 150 kg | ||||
8806.99.00.00 | · Other |
8807: Parts of goods of heading 8801, 8802 or 8806
Code | Description | ||||
---|---|---|---|---|---|
8807.10.00 | Propellers and rotors and parts thereof | ||||
· For use in civil aircraft | |||||
8807.10.00.15 | · · For use by the Department of Defense or the United States Coast Guard | ||||
8807.10.00.30 | · · Other | ||||
8807.10.00.60 | · Other | ||||
8807.20.00 | Undercarriages and parts thereof | ||||
· For use in civil aircraft | |||||
8807.20.00.15 | · · For use by the Department of Defense or the United States Coast Guard | ||||
8807.20.00.30 | · · Other | ||||
8807.20.00.60 | · Other | ||||
8807.30.00 | Other parts of airplanes, helicopters or unmanned aircraft | ||||
· For use in civil aircraft | |||||
8807.30.00.15 | · · For use by the Department of Defense or the United States Coast Guard | ||||
8807.30.00.30 | · · Other | ||||
8807.30.00.60 | · Other | ||||
8807.90 | Other | ||||
8807.90.30.00 | · Parts of communications satellites | ||||
8807.90.90 | · Other | ||||
· · For use in civil aircraft | |||||
8807.90.90.15 | · · · For use by the Department of Defense or the United States Coast Guard | ||||
8807.90.90.30 | · · · Other | ||||
8807.90.90.60 | · · Other |