Back to overview
Chapter 26: Ores, slag and ash
2601: Iron ores and concentrates, including roasted iron pyrites
Code | Description | ||||
---|---|---|---|---|---|
Iron ores and concentrates, other than roasted iron pyrites | |||||
2601.11.00 | · Non-agglomerated | ||||
2601.11.00.30 | · · Concentrates | ||||
· · Ores | |||||
2601.11.00.60 | · · · Coarse | ||||
2601.11.00.90 | · · · Other | ||||
2601.12.00 | · Agglomerated | ||||
2601.12.00.30 | · · Pellets | ||||
2601.12.00.60 | · · Briquettes | ||||
2601.12.00.90 | · · Other | ||||
2601.20.00.00 | Roasted iron pyrites |
26020000: Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20 percent or more, calculated on the dry weight
Code | Description |
---|---|
2602.00.00.40 | Containing less than 47 percent by weight of manganese |
2602.00.00.60 | Containing 47 percent or more by weight of manganese |
26030000: Copper ores and concentrates
Code | Description |
---|---|
2603.00.00.10 | Copper content |
2603.00.00.20 | Lead content |
2603.00.00.30 | Zinc content |
2603.00.00.40 | Silver content |
2603.00.00.50 | Gold content |
26040000: Nickel ores and concentrates
Code | Description |
---|---|
2604.00.00.40 | Nickel content |
2604.00.00.80 | Other metal content |
2605000000: Cobalt ores and concentrates
Code | Description |
---|---|
2605.00.00.00 | Cobalt ores and concentrates |
26060000: Aluminum ores and concentrates
Code | Description | ||||
---|---|---|---|---|---|
Bauxite, calcined | |||||
2606.00.00.30 | · Refractory grade | ||||
2606.00.00.60 | · Other | ||||
2606.00.00.90 | Other |
26070000: Lead ores and concentrates
Code | Description |
---|---|
2607.00.00.10 | Copper content |
2607.00.00.20 | Lead content |
2607.00.00.30 | Zinc content |
2607.00.00.40 | Silver content |
2607.00.00.50 | Gold content |
26080000: Zinc ores and concentrates
Code | Description |
---|---|
2608.00.00.10 | Copper content |
2608.00.00.20 | Lead content |
2608.00.00.30 | Zinc content |
2608.00.00.40 | Silver content |
2608.00.00.50 | Gold content |
2609000000: Tin ores and concentrates
Code | Description |
---|---|
2609.00.00.00 | Tin ores and concentrates |
26100000: Chromium ores and concentrates
Code | Description |
---|---|
2610.00.00.20 | Having a chromium content equivalent to not more than 40 percent chromic oxide (Cr2O3) |
2610.00.00.40 | Having a chromium content equivalent to more than 40 percent but less than 46 percent chromic oxide (Cr2O3) |
2610.00.00.60 | Having a chromium content equivalent to 46 percent or more chromic oxide (Cr2O3) |
261100: Tungsten ores and concentrates
Code | Description |
---|---|
2611.00.30.00 | Ores |
2611.00.60.00 | Concentrates |
2612: Uranium or thorium ores and concentrates
Code | Description |
---|---|
2612.10.00.00 | Uranium ores and concentrates |
2612.20.00.00 | Thorium ores and concentrates |
2613: Molybdenum ores and concentrates
Code | Description |
---|---|
2613.10.00.00 | Roasted |
2613.90.00.00 | Other |
261400: Titanium ores and concentrates
Code | Description |
---|---|
2614.00.30.00 | Synthetic rutile |
2614.00.60 | Other |
2614.00.60.20 | · Ilmenite and ilmenite sand |
2614.00.60.40 | · Other (including rutile and rutile sand) |
2615: Niobium (columbium), tantalum, vanadium or zirconium ores and concentrates
Code | Description |
---|---|
2615.10.00.00 | Zirconium ores and concentrates |
2615.90 | Other |
2615.90.30.00 | · Synthetic tantalum-niobium (columbium) concentrates |
2615.90.60 | · Other |
2615.90.60.30 | · · Niobium (columbium) ores and concentrates |
2615.90.60.60 | · · Tantalum ores and concentrates |
2615.90.60.90 | · · Vanadium ores and concentrates |
2616: Precious metal ores and concentrates
Code | Description |
---|---|
2616.10.00 | Silver ores and concentrates |
2616.10.00.10 | · Copper content |
2616.10.00.20 | · Lead content |
2616.10.00.30 | · Zinc content |
2616.10.00.40 | · Silver content |
2616.10.00.80 | · Gold content |
2616.90.00 | Other |
2616.90.00.10 | · Copper content |
2616.90.00.20 | · Lead content |
2616.90.00.30 | · Zinc content |
2616.90.00.40 | · Gold content |
2616.90.00.50 | · Other precious metal content |
2617: Other ores and concentrates
Code | Description |
---|---|
2617.10.00.00 | Antimony ores and concentrates |
2617.90.00 | Other |
2617.90.00.30 | · Beryllium ores and concentrates |
2617.90.00.60 | · Other |
2618000000: Granulated slag (slag sand) from the manufacture of iron or steel
Code | Description |
---|---|
2618.00.00.00 | Granulated slag (slag sand) from the manufacture of iron or steel |
261900: Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel
Code | Description |
---|---|
2619.00.30.00 | Ferrous scale |
2619.00.90.00 | Other |
2620: Slag, ash and residues (other than from the manufacture of iron or steel), containing arsenic, metals or their compounds
Code | Description | ||||
---|---|---|---|---|---|
Containing mainly zinc | |||||
2620.11.00.00 | · Hard zinc spelter | ||||
2620.19 | · Other | ||||
2620.19.30.00 | · · Zinc dross and zinc skimmings | ||||
2620.19.60 | · · Other | ||||
2620.19.60.10 | · · · Copper content | ||||
2620.19.60.20 | · · · Lead content | ||||
2620.19.60.30 | · · · Zinc content | ||||
2620.19.60.40 | · · · Silver content | ||||
2620.19.60.50 | · · · Gold content | ||||
Containing mainly lead | |||||
2620.21.00 | · Leaded gasoline sludges and leaded anti-knock compound sludges | ||||
2620.21.00.10 | · · Copper content | ||||
2620.21.00.20 | · · Lead content | ||||
2620.21.00.30 | · · Zinc content | ||||
2620.21.00.40 | · · Silver content | ||||
2620.21.00.50 | · · Gold content | ||||
2620.29.00 | · Other | ||||
2620.29.00.10 | · · Copper content | ||||
2620.29.00.20 | · · Lead content | ||||
2620.29.00.30 | · · Zinc content | ||||
2620.29.00.40 | · · Silver content | ||||
2620.29.00.50 | · · Gold content | ||||
2620.30.00 | Containing mainly copper | ||||
2620.30.00.10 | · Copper content | ||||
2620.30.00.20 | · Lead content | ||||
2620.30.00.30 | · Zinc content | ||||
2620.30.00.40 | · Silver content | ||||
2620.30.00.50 | · Gold content | ||||
2620.40.00 | Containing mainly aluminum | ||||
2620.40.00.30 | · Vanadium bearing materials | ||||
2620.40.00.60 | · Other | ||||
2620.60 | Containing arsenic, mercury, thallium or their mixtures, of a kind used for the extraction of arsenic or those metalsor for the manufacture of their chemical compounds | ||||
2620.60.10.00 | · Of a kind used only for the extraction of arsenic or the manufacture of its chemical compounds | ||||
2620.60.90.00 | · Other | ||||
Other | |||||
2620.91.00.00 | · Containing antimony, beryllium, cadmium, chromium or their mixtures | ||||
2620.99 | · Other | ||||
2620.99.10.00 | · · Containing mainly vanadium | ||||
2620.99.20.00 | · · Containing mainly tungsten | ||||
2620.99.30.00 | · · Materials not provided for elsewhere in this heading containing by weight over 10 percent nickel | ||||
2620.99.50.00 | · · Slag containing by weight over 40 percent titanium, and which if containing over 2 percent by weight of copper, lead, or zinc is not to be treated for the recovery thereof | ||||
2620.99.75 | · · Other materials which are residues not advanced in value or condition by any means, and which if containing over 2 percent by weight of copper, lead or zinc are not to be treated for the recovery thereof | ||||
2620.99.75.20 | · · · Vanadium bearing materials | ||||
2620.99.75.60 | · · · Other materials containing silver | ||||
2620.99.75.80 | · · · Other materials containing gold | ||||
2620.99.75.90 | · · · Other materials that do not contain vanadium, silver or gold | ||||
2620.99.85.00 | · · Other |
2621: Other slag and ash, including seaweed ash (kelp); ash and residues from the incineration of municipal waste
Code | Description |
---|---|
2621.10.00.00 | Ash and residues from the incineration of municipal waste |
2621.90.00.00 | Other |