Back to overview
Chapter 15: Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal or vegetable waxes
1501: Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503
Code | Description |
---|---|
1501.10.00.00 | Lard |
1501.20.00 | Other pig fat |
1501.20.00.40 | · Choice white grease |
1501.20.00.60 | · Yellow grease |
1501.20.00.80 | · Other |
1501.90.00.00 | Other |
1502: Fats of bovine animals, sheep or goats, other than those of heading 1503
Code | Description |
---|---|
1502.10.00 | Tallow |
1502.10.00.20 | · Edible |
1502.10.00.40 | · Inedible |
1502.90.00.00 | Other |
1503000000: Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared
Code | Description |
---|---|
1503.00.00.00 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared |
1504: Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified
Code | Description |
---|---|
1504.10 | Fish-liver oils and their fractions |
1504.10.20.00 | · Cod |
1504.10.40.00 | · Other |
1504.20 | Fats and oils and their fractions, of fish, other than liver oils |
1504.20.20.00 | · Cod |
1504.20.40.00 | · Herring |
1504.20.60 | · Other |
1504.20.60.20 | · · Menhaden |
1504.20.60.40 | · · Other |
1504.30.00.00 | Fats and oils and their fractions, of marine mammals |
150500: Wool grease and fatty substances derived therefrom (including lanolin)
Code | Description |
---|---|
1505.00.10.00 | Wool grease, crude |
1505.00.90.00 | Other |
1506000000: Other animal fats and oils and their fractions, whether or not refined, but not chemically modified
Code | Description |
---|---|
1506.00.00.00 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified |
1507: Soybean oil and its fractions, whether or not refined, but not chemically modified
Code | Description |
---|---|
1507.10.00.00 | Crude oil, whether or not degummed |
1507.90 | Other |
1507.90.20.00 | · Pharmaceutical Grade meeting FDA requirements for use in intravenous fat emulsions, valued over $5/kg |
1507.90.40 | · Other |
1507.90.40.20 | · · Once-refined (subjected to alkali or caustic wash, but not bleached or deodorized) |
1507.90.40.40 | · · Other (fully refined, washed, bleached or deodorized) |
1508: Peanut (ground-nut) oil and its fractions, whether or not refined, but not chemically modified
Code | Description |
---|---|
1508.10.00.00 | Crude oil |
1508.90.00.00 | Other |
1509: Olive oil and its fractions, whether or not refined, but not chemically modified
Code | Description |
---|---|
1509.20 | Extra virgin olive oil |
1509.20.20 | · Weighing with the immediate container under 18 kg |
1509.20.20.30 | · · Certified organic |
1509.20.20.90 | · · Other |
1509.20.90 | · Other |
1509.20.90.30 | · · Certified organic |
1509.20.90.90 | · · Other |
1509.30 | Virgin olive oil |
1509.30.20 | · Weighing with the immediate container under 18 kg |
1509.30.20.30 | · · Certified organic |
1509.30.20.90 | · · Other |
1509.30.90 | · Other |
1509.30.90.30 | · · Certified organic |
1509.30.90.90 | · · Other |
1509.40 | Other virgin olive oils |
1509.40.20 | · Weighing with the immediate container under 18 kg |
1509.40.20.30 | · · Certified organic |
1509.40.20.90 | · · Other |
1509.40.90 | · Other |
1509.40.90.30 | · · Certified organic |
1509.40.90.90 | · · Other |
1509.90 | Other |
1509.90.20.00 | · Weighing with the immediate container under 18 kg |
1509.90.40.00 | · Other |
1510: Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils and fractions with oils or fractions of heading 1509
Code | Description | ||||
---|---|---|---|---|---|
1510.10 | Crude olive pomace oil | ||||
1510.10.10.00 | · Weighing with the immediate container under 18 kg | ||||
1510.10.90.00 | · Other | ||||
1510.90 | Other | ||||
1510.90.10.00 | · Rendered unfit for use as food | ||||
· Other | |||||
1510.90.20.00 | · · Weighing with the immediate container under 18 kg | ||||
1510.90.90.00 | · · Other |
1511: Palm oil and its fractions, whether or not refined, but not chemically modified
Code | Description |
---|---|
1511.10.00.00 | Crude oil |
1511.90.00.00 | Other |
1512: Sunflower-seed, safflower or cottonseed oil, and fractions thereof, whether or not refined, but not chemically modified
Code | Description | ||||
---|---|---|---|---|---|
Sunflower-seed or safflower oil and fractions thereof | |||||
1512.11.00 | · Crude oil | ||||
· · Sunflower-seed oil | |||||
1512.11.00.25 | · · · Certified organic | ||||
1512.11.00.35 | · · · Other | ||||
1512.11.00.40 | · · Safflower oil | ||||
1512.19.00 | · Other | ||||
· · Sunflower-seed oil | |||||
1512.19.00.25 | · · · Certified organic | ||||
1512.19.00.35 | · · · Other | ||||
1512.19.00.40 | · · Safflower oil | ||||
Cottonseed oil and its fractions | |||||
1512.21.00.00 | · Crude oil, whether or not gossypol has been removed | ||||
1512.29.00 | · Other | ||||
1512.29.00.20 | · · Once-refined (subjected to alkalai or caustic wash, but not bleached or deodorized) | ||||
1512.29.00.40 | · · Other (fully refined, washed, bleached or deodorized) |
1513: Coconut (copra), palm kernel or babassu oil, and fractions thereof, whether or not refined, but not chemically modified
Code | Description | ||||
---|---|---|---|---|---|
Coconut (copra) oil and its fractions | |||||
1513.11.00.00 | · Crude oil | ||||
1513.19.00.00 | · Other | ||||
Palm kernel or babassu oil and fractions thereof | |||||
1513.21.00.00 | · Crude oil | ||||
1513.29.00.00 | · Other |
1514: Rapeseed, colza or mustard oil, and fractions thereof, whether or not refined, but not chemically modified
Code | Description | ||||
---|---|---|---|---|---|
Low erucic acid rape or colza oil and its fractions | |||||
1514.11.00.00 | · Crude oil | ||||
1514.19.00.00 | · Other | ||||
Other | |||||
1514.91 | · Crude oil | ||||
1514.91.10.00 | · · Imported to be used in the manufacture of rubber substitutes or lubricating oil | ||||
1514.91.90 | · · Other | ||||
1514.91.90.10 | · · · Rape or colza oil and its fractions | ||||
1514.91.90.20 | · · · Mustard seed oil and its fractions | ||||
1514.99 | · Other | ||||
1514.99.10.00 | · · Imported to be used in the manufacture of rubber substitutes or lubricating oil | ||||
· · Other | |||||
1514.99.50 | · · · Denatured | ||||
1514.99.50.10 | · · · · Rape or colza oil and its fractions | ||||
1514.99.50.20 | · · · · Mustard seed oil and its fractions | ||||
1514.99.90 | · · · Other | ||||
1514.99.90.10 | · · · · Rape or colza oil and its fractions | ||||
1514.99.90.20 | · · · · Mustard seed oil and its fractions |
1515: Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified
Code | Description | ||||
---|---|---|---|---|---|
Linseed oil and its fractions | |||||
1515.11.00.00 | · Crude oil | ||||
1515.19.00.00 | · Other | ||||
Corn (maize) oil and its fractions | |||||
1515.21.00.00 | · Crude oil | ||||
1515.29.00 | · Other | ||||
1515.29.00.20 | · · Once-refined (subjected to alkalai or caustic wash, but not bleached or deodorized) | ||||
1515.29.00.40 | · · Other (fully refined, washed, bleached or deodorized) | ||||
1515.30.00.00 | Castor oil and its fractions | ||||
1515.50.00.00 | Sesame oil and its fractions | ||||
1515.60.05.00 | Microbial fats and oils and their fractions | ||||
1515.90 | Other | ||||
1515.90.21.00 | · Nut oils | ||||
1515.90.60.00 | · Jojoba oil and its fractions | ||||
1515.90.81 | · Other | ||||
1515.90.81.10 | · · Hemp oil | ||||
1515.90.81.90 | · · Other |
1516: Animal, vegetable or microbial fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared
Code | Description |
---|---|
1516.10.00.00 | Animal fats and oils and their fractions |
1516.20 | Vegetable fats and oils and their fractions |
1516.20.10.00 | · Rapeseed oil |
1516.20.91.00 | · Other |
1516.30.00.00 | Microbial fats and oils and their fractions |
1517: Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516
Code | Description | ||||
---|---|---|---|---|---|
1517.10.00.00 | Margarine, excluding liquid margarine | ||||
1517.90 | Other | ||||
· Artificial mixtures of two or more of the products provided for in headings 1501 to 1515, inclusive | |||||
1517.90.10 | · · Containing 5 percent or more by weight of soybean oil or any fraction thereof | ||||
1517.90.10.20 | · · · Salad and cooking oils | ||||
· · · Baking or frying fats | |||||
1517.90.10.40 | · · · · Wholly of vegetable oils | ||||
1517.90.10.60 | · · · · Other | ||||
1517.90.10.80 | · · · Other | ||||
1517.90.20 | · · Other | ||||
1517.90.20.20 | · · · Salad and cooking oils | ||||
· · · Baking or frying fats | |||||
1517.90.20.40 | · · · · Wholly of vegetable oils | ||||
1517.90.20.60 | · · · · Other | ||||
1517.90.20.80 | · · · Other | ||||
· Other | |||||
· · Dairy products described in additional U.S. note 1 to chapter 4 | |||||
1517.90.45.00 | · · · Described in general note 15 of the tariff schedule and entered pursuant to its provisions | ||||
1517.90.50.00 | · · · Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | ||||
1517.90.60.00 | · · · Other | ||||
1517.90.90 | · · Other | ||||
1517.90.90.15 | · · · Partially hydrogenated salad and cooking oil | ||||
1517.90.90.25 | · · · Soybean oil, wholly hydrogenated | ||||
1517.90.90.85 | · · · Cottonseed oil, wholly hydrogenated | ||||
1517.90.90.90 | · · · Other |
151800: Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidized, dehydrated, sulfurized, blown, polymerized by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516; inedible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this chapter, not elsewhere specified or included
Code | Description |
---|---|
1518.00.20.00 | Of linseed or flaxseed oil |
1518.00.40.00 | Other |
1520000000: Glycerol, crude; glycerol waters and glycerol lyes
Code | Description |
---|---|
1520.00.00.00 | Glycerol, crude; glycerol waters and glycerol lyes |
1521: Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or colored
Code | Description |
---|---|
1521.10.00 | Vegetable waxes |
1521.10.00.20 | · Candelilla |
1521.10.00.40 | · Carnauba |
1521.10.00.60 | · Other |
1521.90 | Other |
1521.90.20.00 | · Bleached beeswax |
1521.90.40.00 | · Other |
1522000000: Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes
Code | Description |
---|---|
1522.00.00.00 | Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes |