HTS 0402.99.68.00: Milk and cream, concentrated or containing added sugar or other sweetening matter
A shipment of Milk and cream, concentrated or containing added sugar or other sweetening matter (HTS 0402.99.68.00) from China with 20% aluminum content, 40% steel content, 40% US content, valued at $10,000 and entered on February 23rd, 2026, results in an effective duty rate of 65% ($6,500 in total duties). This entry requires 6 additional special tariff codes beyond the base HTS classification. Estimated total landed cost is $16,548. For classification support on your own shipments, contact Flexport's Trade Advisory team.
To check your shipments' duty and tariff complexity, try Flexport Tariff Simulator now!
Calculation inputs
Results
| Line 1 (Aluminum) | Value: $2,000 | ||
| 0402.99.68.00 | 17.5% | $350 | |
| 9903.01.24 | IEEPA China/Hong Kong | 10% | $200 |
| 9903.01.33 | IEEPA Reciprocal 232 Exclusion | 0% | $0 |
| 9903.85.08 | Section 232 Aluminum New Derivative Products | 50% | $1,000 |
| 9903.88.15 | Section 301 List 4A | 7.50% | $150 |
| Line 2 (Steel) | Value: $4,000 | ||
| 0402.99.68.00 | 17.5% | $700 | |
| 9903.01.24 | IEEPA China/Hong Kong | 10% | $400 |
| 9903.01.33 | IEEPA Reciprocal 232 Exclusion | 0% | $0 |
| 9903.81.91 | Section 232 Steel New Derivative Products | 50% | $2,000 |
| 9903.88.15 | Section 301 List 4A | 7.50% | $300 |
| Line 3 (US Content) | Value: $4,000 | ||
| 0402.99.68.00 | 17.5% | $700 | |
| 9903.01.24 | IEEPA China/Hong Kong | 10% | $400 |
| 9903.01.34 | IEEPA Reciprocal US Content >20% Exclusion | 0% | $0 |
| 9903.88.15 | Section 301 List 4A | 7.50% | $300 |
Run your own numbers
These figures are computed from a fixed scenario. To change the country, value, entry date or product details, open this example in the Tariff Simulator.
Open in Tariff Simulator